Difference between revisions of "Chum Buddies"
m (1 revision imported) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:34f70f3bbfd5a2e47a65da4c44240b4e.png|thumb|Their badge, created by [[Patty Sponge]].]] | [[File:34f70f3bbfd5a2e47a65da4c44240b4e.png|thumb|Their badge, created by [[Patty Sponge]].]] | ||
The '''Chum Buddies''' | The '''Chum Buddies''' were the fourth and final incarnation of Teams alongside the [[Krusty Krew]]. They are led by [[Plankton]], who serves as the mascot. The groups were officially released on February 28th, 2020, after the Teams 4 Draft. They won the May 2020 Minor League Event, [[The Super Spongy Square Games 2020]] (tie), [[Snowcember Ball 2020]], [[SBC Grand Prix]], [[Snowcember Ball 2021]] and [[Teams Mania]]. They won the final teams event in SBC history. | ||
== | ==Final Team Roster== | ||
1. [[DarknessDG]] (Joined February 28th, 2020) | 1. [[DarknessDG]] (Joined February 28th, 2020) | ||
Line 9: | Line 9: | ||
2. [[Fred Rechid]] (Joined February 28th, 2020) | 2. [[Fred Rechid]] (Joined February 28th, 2020) | ||
3. [[ | 3. [[WhoBob]] (Joined December 13th, 2020) | ||
4. [[ | 4. [[Honest Slug]] (Joined February 26th, 2021) | ||
5. [[ | 5. [[SOF]] (Joined March 31st, 2021) | ||
==Former Members== | |||
1. [[Wintermelon43]] (Joined February 28th, 2020) | |||
2. [[Halibut]] (Joined February 28th, 2020) | |||
3. [[Ol Bold and Brash|OBAB]] (Joined February 28th, 2020) | |||
4. [[Mythix]] (Joined February 28th, 2020) | |||
== Event Showings == | |||
{| class="wikitable" | |||
!Event | |||
!Points | |||
!Result | |||
!Notes | |||
|- | |||
|[[March Madness 2020]] | |||
|24-16-15 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
|First appearance | |||
|- | |||
|Mini May 2020 | |||
|4-2-2 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
|Buddies first win | |||
|- | |||
|[[The Super Spongy Square Games 2020]] | |||
|9-9-5 | |||
|style='background:#bdfede;color:black'|'''Tie''' | |||
|Tied win with the Krusty Krew | |||
|- | |||
|[[Octerror Fest 2020]] | |||
|14-6-4 | |||
|style='background:#feddde;color:black'|Loss; 3rd place | |||
| | |||
|- | |||
|[[Snowcember Ball 2020]] | |||
|16-6-6 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[March Madness 2021]] | |||
|25-12-8 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[SBC Grand Prix]] | |||
|18-7-5 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[Octerror Fest 2021]] | |||
|15-8-6 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[Snowcember Ball 2021]] | |||
|16-13-6 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[March Madness 2022]] | |||
|21-13-8 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[Teams Mania]] | |||
|19-17-3 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
|Last appearance | |||
|} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Octerror20_8.png|The badge used for Chum Buddies (Bucketheads) during Octerror Fests 2020 and 2021. | |||
File:Christmasbaddies_badge.png|The badge used for Chum Buddies (Christmas Baddies) during Snowcember Balls 2020 and 2021. | |||
File:Chumbuddybanner.png|Team logo. | File:Chumbuddybanner.png|Team logo. | ||
</gallery> | </gallery> | ||
{{ | ==Trivia== | ||
[[Category:User Groups]] | * During [[Octerror Fest]], they were called "Bucketheads". | ||
* During [[Snowcember Ball]], they were called "Christmas Baddies". | |||
{{FormerUserGroups}} | |||
[[Category:Former User Groups]] |
Latest revision as of 14:34, 10 September 2022
The Chum Buddies were the fourth and final incarnation of Teams alongside the Krusty Krew. They are led by Plankton, who serves as the mascot. The groups were officially released on February 28th, 2020, after the Teams 4 Draft. They won the May 2020 Minor League Event, The Super Spongy Square Games 2020 (tie), Snowcember Ball 2020, SBC Grand Prix, Snowcember Ball 2021 and Teams Mania. They won the final teams event in SBC history.
Final Team Roster
1. DarknessDG (Joined February 28th, 2020)
2. Fred Rechid (Joined February 28th, 2020)
3. WhoBob (Joined December 13th, 2020)
4. Honest Slug (Joined February 26th, 2021)
5. SOF (Joined March 31st, 2021)
Former Members
1. Wintermelon43 (Joined February 28th, 2020)
2. Halibut (Joined February 28th, 2020)
3. OBAB (Joined February 28th, 2020)
4. Mythix (Joined February 28th, 2020)
Event Showings
Event | Points | Result | Notes |
---|---|---|---|
March Madness 2020 | 24-16-15 | Loss; 2nd place | First appearance |
Mini May 2020 | 4-2-2 | Win | Buddies first win |
The Super Spongy Square Games 2020 | 9-9-5 | Tie | Tied win with the Krusty Krew |
Octerror Fest 2020 | 14-6-4 | Loss; 3rd place | |
Snowcember Ball 2020 | 16-6-6 | Win | |
March Madness 2021 | 25-12-8 | Loss; 2nd place | |
SBC Grand Prix | 18-7-5 | Win | |
Octerror Fest 2021 | 15-8-6 | Loss; 2nd place | |
Snowcember Ball 2021 | 16-13-6 | Win | |
March Madness 2022 | 21-13-8 | Loss; 2nd place | |
Teams Mania | 19-17-3 | Win | Last appearance |
Gallery
Trivia
- During Octerror Fest, they were called "Bucketheads".
- During Snowcember Ball, they were called "Christmas Baddies".
Former User Groups |