The Super Spongy Square Games 2020
The logo for the event. | |
Information | |
---|---|
Start Date | July 13, 2020 |
End Date | July 31, 2020 |
Event Coordinator | jjsthekid |
Events |
SpongeBob Pictionary Wiki Write-Offs Scavenger Hunts Quizzes Arcade Tournaments Shell Shockers Weekly Surprise |
Skins |
The Super Spongy Square Games 2020 Krusty Krew Chum Buddies |
The Super Spongy Square Games 2020 was a teams event and a sequel to The Super Spongy Square Games 2016. It was an Olympics themed event, and would have lined up with that year's edition had they not been postponed due to COVID-19. It began July 13, 2020 and concluded July 31, 2020. For this year's, the site's latest teams, Krusty Krew, Chum Buddies and Solos, faced off against each other. The medal system returned, but unlike 2016's, only gold medals counted for points this time. In the end, for the first and only time in SBC history, both the Krusty Krew and Chum Buddies won the event in a tie.
Scoreboard
Place | Team | Score |
---|---|---|
1st | Krusty Krew | 9 |
1st | Chum Buddies | 9 |
3rd | Solos | 5 |
Events
Cards Against Humanity
Tournament 1: July 13th, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | JCM (Solo) |
Bronze | dmandaman (Krusty Krew) |
Tournament 2: July 20th, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | dmmandaman (Krusty Krew) |
Bronze | jjsthekid (Solo) |
Tournament 3: July 27th, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | Fred Rechid (Chum Buddies) |
Bronze | Hayden (Solo) |
Wiki Write-Offs
Tournament 1: July 14th, 2020
Results:
Medal | Winner |
---|---|
Gold | SOF (Solo) |
Silver | jjsthekid (Solo) |
Bronze | None |
Tournament 2: July 21st, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | None |
Bronze | None |
Tournament 3: July 28th, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | None |
Bronze | None |
Scavenger Hunts
Tournament 1: July 15th, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | Mythix (Chum Buddies) |
Bronze | dmandaman (Krusty Krew) |
Tournament 2: July 22nd, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | Fred Rechid (Chum Buddies) |
Bronze | Hayden (Solo) |
Tournament 3: July 29th, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | dmandaman (Krusty Krew) |
Bronze | Hayden (Solo) |
Weekly Quizzes
Tournament 1: July 16th, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | Hayden (Solo) |
Bronze | Mythix (Chum Buddies) |
Tournament 2: July 23rd, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | dmandaman (Krusty Krew) |
Bronze | Hayden (Solo) |
Tournament 3: July 30th, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | Hayden (Solo) |
Bronze | Mythix (Chum Buddies) |
Flash Game Tournaments
Tournament 1: July 16th, 2020
Game: Jellyfish Shuffle
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | Hayden (Solo) |
Bronze | jjsthekid (Solo) |
Tournament 2: July 23rd, 2020
Game: Boat O Cross
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | sbl (Krusty Krew) |
Bronze | jjsthekid (Solo) |
Tournament 3: July 30th, 2020
Game: SpongeBob's Bumper Suds
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | None |
Bronze | None |
Weekly Surprise
Tournament 1: Photo Captioning: July 17th, 2020
Results:
Medal | Winner |
---|---|
Gold | Trophy (Solo) |
Silver | Hayden (Solo) |
Bronze | sbl (Krusty Krew) |
Tournament 2: Jackbox: July 24th, 2020
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Chum Buddies) |
Silver | dmandaman (Krusty Krew) |
Bronze | Ding (Solo) |
Tournament 3: Jeopardy: July 31st, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | Hayden (Solo) |
Bronze | Steel Sponge (Solo) |
SpongeBob Pictionary
Tournament 1: July 18th, 2020
Results:
Medal | Winner |
---|---|
Gold | Steel Sponge (Solo) |
Silver | Hayden (Solo) |
Bronze | Mythix (Chum Buddies) |
Tournament 2: July 25th, 2020
Results:
Medal | Winner |
---|---|
Gold | DarknessDG (Chum Buddies) |
Silver | dmandaman (Krusty Krew) |
Bronze | Mythix (Chum Buddies) |
Shell Shockers
Tournament 1: July 19th, 2020
Results:
Medal | Winner |
---|---|
Gold | OWM (Solo) |
Silver | jjsthekid (Solo) |
Bronze | dmandaman (Krusty Krew) |
Tournament 2: July 26th, 2020
Results:
Medal | Winner |
---|---|
Gold | dmandaman (Krusty Krew) |
Silver | jjsthekid (Solo) |
Bronze | None |
Minigame
Hurdle Jumping
In this minigame, users had to jump hurdles and their outcome would be randomly generated. You could only play once every 12 hours. Below were the results:
Medal | Winner |
---|---|
Gold | 4EverGreen (Solo) |
Silver | That Excited SpongeKid (Solo) |
Bronze | Mythix (Chum Buddies) |
Trivia
- This was the first and only teams event to end in a tie.
- This was the first event since 2014 to not have any new iFish items.
- Dman was the first person to obtain all three medal colors.