Difference between revisions of "The Super Spongy Square Games 2016"
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
}} | }} | ||
'''The Super Spongy Square Games''' was a new forum event, similar to March Madness, based on the Olympics. It started July 1, [[2016]] and concluded July 31, 2016. It involved teams, but for the first time ever, you did not have to be on either the [[Band Geeks]] or [[Drasticals]] to compete in this event. If you did not want to affiliate with either side, then you could be "Independent" during the event. Another new feature that made this different from March Madness is the medal system. Whoever was 1st, 2nd and 3rd in every game during the event received Gold, Silver and Bronze medals for their side respectively. The score was counted by the medals. In the end, the Band Geeks won. | '''The Super Spongy Square Games''' was a new forum event, similar to March Madness, based on the Olympics. It started July 1, [[2016]] and concluded July 31, 2016. It involved teams, but for the first time ever, you did not have to be on either the [[Band Geeks]] or [[Drasticals]] to compete in this event. If you did not want to affiliate with either side, then you could be "Independent" during the event. Another new feature that made this different from March Madness is the medal system. Whoever was 1st, 2nd and 3rd in every game during the event received Gold, Silver and Bronze medals for their side respectively. The score was counted by the medals. In the end, the Band Geeks won. | ||
It would later receive two sequels: [[The Super Spongy Square Games 2020]] and [[The Super SpongeBash Games 2024]]. | |||
==Medal Table== | ==Medal Table== |
Latest revision as of 00:13, 1 August 2024
The banner for the event's skin. | |
Information | |
---|---|
Start Date | July 1, 2016 |
End Date | July 31, 2016 |
Event Coordinator | jjsthekid |
Events |
SpongeBob Jeopardy! SpongeBob Wheel of Fortune SBC Music DJ Showdowns SpongeCraft Tournaments Wiki Write-Offs The Fry Cook Games IV Scavenger Hunts Trivia Contests |
Skins |
The Super Spongy Square Games Band Geeks Drasticals |
The Super Spongy Square Games was a new forum event, similar to March Madness, based on the Olympics. It started July 1, 2016 and concluded July 31, 2016. It involved teams, but for the first time ever, you did not have to be on either the Band Geeks or Drasticals to compete in this event. If you did not want to affiliate with either side, then you could be "Independent" during the event. Another new feature that made this different from March Madness is the medal system. Whoever was 1st, 2nd and 3rd in every game during the event received Gold, Silver and Bronze medals for their side respectively. The score was counted by the medals. In the end, the Band Geeks won.
It would later receive two sequels: The Super Spongy Square Games 2020 and The Super SpongeBash Games 2024.
Medal Table
Below was the final table at the end of the last event on July 31st, 2016.
Place | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1st | Band Geeks | 15 | 25 | 25 | 65 |
2nd | Drasticals | 16 | 13 | 15 | 44 |
3rd | Independent | 13 | 6 | 6 | 25 |
Events
SpongeBob Jeopardy!
Five SpongeBob Jeopardy! games this month counted for the games.
Game 1
Date: July 2nd, 2016
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Band Geeks) |
Silver | JCM (Band Geeks) |
Bronze | Trophy (Band Geeks) |
Game 2
Date: July 9th, 2016
Results:
Medal | Winner |
---|---|
Gold | JCM (Band Geeks) |
Silver | Trophy (Band Geeks) |
Bronze | MDPP (Drasticals) |
Game 3
Date: July 16th, 2016
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Band Geeks) |
Silver | Trophy (Band Geeks) |
Bronze | MDPP (Drasticals) |
Game 4
Date: July 23rd, 2016
Results:
Medal | Winner |
---|---|
Gold | Hayden (Drasticals) |
Silver | JCM (Band Geeks) |
Bronze | DarknessDG (Independent) |
Game 5
Date: July 30th, 2016
Results:
Medal | Winner |
---|---|
Gold | Trophy (Band Geeks) |
Silver | Homestuck (Independent) |
Bronze | spongeboblover (Band Geeks) |
SpongeBob Wheel of Fortune
Three games this month counted for the games.
Game 1
Date: July 15th, 2016
Results:
Medal | Winner |
---|---|
Gold | DarknessDG (Independent) |
Silver | WhoBob (Band Geeks) |
Bronze | Fred Rechid (Band Geeks) |
Game 2
Date: July 22nd, 2016
Results:
Medal | Winner |
---|---|
Gold | DarknessDG (Independent) |
Silver | SpongeOddFan (Drasticals) |
Bronze | Spongetron Robotpants (Band Geeks) |
Game 3
Date: July 29th, 2016
Results:
Medal | Winner |
---|---|
Gold | Hayden (Drasticals) |
Silver | Cha (Independent) |
Bronze | jjsthekid (Independent) |
SpongeCraft Tournaments
Tournament 1
Game: Doubloon Mine-Off
Date: July 2nd, 2016
Results:
Medal | Winner |
---|---|
Gold | spongeboblover (Band Geeks) |
Silver | TheOpenWindowManiac (Drasticals) |
Bronze | More (Band Geeks) |
Tournament 2
Game: Boat Race
Date: July 9th, 2016
Results:
Medal | Winner |
---|---|
Gold | spongeboblover (Band Geeks) |
Silver | More (Band Geeks) |
Bronze | jjsthekid (Independent) |
Tournament 3
Game: Monster Slayer
Date: July 16th, 2016
Results:
Medal | Winner |
---|---|
Gold | spongeboblover (Band Geeks) |
Silver | MDPP (Drasticals) |
Bronze | crushingmayhem (Band Geeks) |
Tournament 4
Game: Pig Racing
Date: July 23rd, 2016
Results:
Medal | Winner |
---|---|
Gold | spongeboblover (Band Geeks) |
Silver | TheOpenWindowManiac (Drasticals) |
Bronze | DarknessDG (Independent) |
Tournament 5
Game: Build Battle Competition
Date: July 30th, 2016
Results:
Medal | Winner |
---|---|
Gold | spongeboblover (Band Geeks) |
Silver | DarknessDG (Independent) |
Bronze | ZaidCatDog (Band Geeks) |
The Fry Cook Games IV: Restaurant Wars
See here for more information.
SBC Music DJ Showdowns
Tournament 1
Date: July 1st, 2016
Results:
Medal | DJ(s) | Songs | Likes |
---|---|---|---|
Gold | Halibut & tvguy347 (Drasticals) | Separate Ways (Worlds Apart) (Journey) & First (Cold War Kids) | 7 |
Silver | More (Band Geeks) | Blessings (Chance the Rapper) | 6 |
Bronze | JCM, Trophy & WhoBob (Band Geeks) | Thomas the Tank Engine ft. Donald Trump Remix, Sports Song (Weird Al) & Come and Get Your Love (Redbone) | 5 |
Tournament 2
Date: July 8th, 2016
Results:
Medal | DJ(s) | Songs | Likes |
---|---|---|---|
Gold | jjsthekid (Independent) | Ocean Man (Ween) | 7 |
Silver | MDPP (Drasticals) | I Need a Hero (Shrek) | 6 |
Bronze | Trophy, Fred Rechid & WhoBob (Band Geeks) | Hawaiian Train (SpongeBob), Taking Over Midnight (Gravity Falls) & Be Our Guest (Beauty and the Beast) | 6 |
Tournament 3
Date: July 15th, 2016
Results:
Medal | DJ(s) | Songs | Likes |
---|---|---|---|
Gold | Fred Rechid (Band Geeks) | Smooth ft. Rob Thomas (Santana) | 10 |
Silver | Spongetron Robotpants (Band Geeks) | Fooling Yourself (Styx) | 8 |
Bronze | MDPP (Drasticals) | Don't Stop Me Now (Queen) | 8 |
Tournament 4
Date: July 22nd, 2016
Results:
Medal | DJ(s) | Songs | Likes |
---|---|---|---|
Gold | Fred Rechid (Band Geeks) | Don't Come Around Here No More (Tom Petty and the Heartbreakers) | 5 |
Silver | jjsthekid (Independent) | Young Turks (Rod Stewart) | 5 |
Bronze | Renegade the Unicorn (Independent) | Scar Tissue (Red Hot Chili Peppers) | 4 |
Tournament 5
Date: July 29th, 2016
Results:
Medal | DJ(s) | Songs | Likes |
---|---|---|---|
Gold | DarknessDG (Independent) | Goofy Goober Rock Japanese | 8 |
Silver | Homestuck (Independent) | Twice Cheer Up M/V | 7 |
Bronze | MDPP (Drasticals) | I Just Wanna Dance (Tiffany) | 5 |
Wiki Write-Offs
Tournament 1
Date: July 3rd, 2016
Results:
Medal | Winner | Contribution Points |
---|---|---|
Gold | jjsthekid (Independent) | 4,954 |
Silver | Fred Rechid (Band Geeks) | 1,013 |
Bronze | SpongeOddFan (Drasticals) | 325 |
Tournament 2
Date: July 10th, 2016
Results:
Medal | Winner | Contribution Points |
---|---|---|
Gold | jjsthekid (Independent) | 4,958 |
Silver | JCM (Band Geeks) | 663 |
Bronze | Halibut (Drasticals) | 262 |
Tournament 3
Date: July 17th, 2016
Results:
Medal | Winner | Contribution Points |
---|---|---|
Gold | jjsthekid (Independent) | 7,213 |
Silver | SpongeOddFan (Drasticals) | 844 |
Bronze | Fred Rechid (Band Geeks) | 602 |
Tournament 4
Date: July 24th, 2016
Results:
Medal | Winner | Contribution Points |
---|---|---|
Gold | teenj12 (Drasticals) | 1,806 |
Silver | jjsthekid (Independent) | 1,290 |
Bronze | JCM (Band Geeks) | 1,035 |
Tournament 5
Date: July 31st, 2016
Results:
Medal | Winner | Contribution Points |
---|---|---|
Gold | jjsthekid (Independent) | 3,296 |
Silver | JCM (Band Geeks) | 38 |
Bronze | Halibut (Drasticals) | 5 |
Trivia Contests
Weekly Trivia Contests were held during the event.
Contest 1
Date: July 6th, 2016
Theme: SpongeBob Crew Members
Results:
Medal | Winner |
---|---|
Gold | Aquatic Nuggets (Independent) |
Silver | JCM (Band Geeks) |
Bronze | Halibut (Drasticals) |
Contest 2
Date: July 13th, 2016
Theme: SpongeBob Sports
Results:
Medal | Winner |
---|---|
Gold | Halibut (Drasticals) |
Silver | Trophy (Band Geeks) |
Bronze | Hayden (Drasticals) |
Contest 3
Date: July 20th, 2016
Theme: SBC Staff
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Band Geeks) |
Silver | Halibut (Drasticals) |
Bronze | JCM (Band Geeks) |
Contest 4
Date: July 27th, 2016
Theme: SBC Events
Results:
Medal | Winner |
---|---|
Gold | Hayden (Drasticals) |
Silver | Halibut (Drasticals) |
Bronze | Fred Rechid (Band Geeks) |
Scavenger Hunts
Weekly Scavenger Hunts were held during the event.
Hunt 1
Date: July 5th, 2016
Results:
Medal | Winner |
---|---|
Gold | MDPP (Drasticals) |
Silver | Hayden (Drasticals) |
Bronze | TheOpenWindowManiac (Drasticals) |
Hunt 2
Date: July 12th, 2016
Results:
Medal | Winner |
---|---|
Gold | Halibut (Drasticals) |
Silver | Fred Rechid (Band Geeks) |
Bronze | Trophy (Band Geeks) |
Hunt 3
Date: July 19th, 2016
Results:
Medal | Winner |
---|---|
Gold | Halibut (Drasticals) |
Silver | Hayden (Drasticals) |
Bronze | Fred Rechid (Band Geeks) |
Hunt 4
Date: July 26th, 2016
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid (Band Geeks) |
Silver | SpongeOddFan (Drasticals) |
Bronze | WhoBob (Band Geeks) |
Cards Against Humanity
Four Cards Against Humanity games were held this month for the event.
Game 1
Date: July 4th, 2016
Results:
Medal | Winner |
---|---|
Gold | Hayden (Drasticals) |
Silver | Fred Rechid (Band Geeks) |
Bronze | MDPP (Drasticals) |
Game 2
Date: July 11th, 2016
Results:
Medal | Winner |
---|---|
Gold | jjsthekid (Independent) |
Silver | JCM (Band Geeks) |
Bronze | Trophy (Band Geeks) |
Game 3
Date: July 18th, 2016
Results:
Medal | Winner |
---|---|
Gold | jjsthekid (Independent) |
Silver | WhoBob (Band Geeks) |
Bronze | kevin_ng2010 (Independent) |
Game 4
Date: July 25th, 2016
Results:
Medal | Winner |
---|---|
Gold | WhoBob (Band Geeks) |
Silver | Trophy (Band Geeks) |
Bronze | JCM (Band Geeks) |
Sand Mountain Costume Contest
Another iFish contest. Users had to submit an athletic themed iFish for them to go on Sand Mountain. Submissions lasted from July 4th, 2016 to July 15th, 2016, and voting lasted from July 15th, 2016 to July 22nd, 2016.
Results:
Medal | Winner |
---|---|
Gold | jjsthekid (Independent) |
Silver | Halibut (Drasticals) |
Bronze | BenPaz (Drasticals) |
Bubble Buddy's Typerace Competition
A surprise event held on July 28th, 2016. Using the Xat robot Bubble Buddy, users competed in a Type Race tournament, with 16 rounds. In the end, these were the winners:
Medal | Winner |
---|---|
Gold | Cream (Independent) |
Silver | Halibut (Drasticals) |
Bronze | Hayden (Drasticals) |
Store
Many new and old iFish items were added to the store during the event. Items from March Madness 2016 returned, but thirteen new ones were also added, some of which not related to either team. These were old items:
The following were new items added:
If you won a game during the event, you could receive either a Gold Medal, Silver Medal, or Bronze Medal for your iFish character to wear.
Gallery
General
Skins
- Screencapture-www-thesbcommunity-com-forums-index-php-1468795183163.png
The Super Spongy Square Games skin.
Trivia
- The name of the event was also used for a SpongeBob marathon in July 2012.
- First teams event in SBC history where everybody could play in it.
- MDPP was the first person to obtain all medal colors.