Difference between revisions of "The Golden Community Awards"
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''The Golden Community Awards''', commonly | '''The Golden Community Awards''', commonly known as the '''GCAs''', are The SpongeBob Community's official awards, originally held on a tri-monthly basis. The GCAs are the merged version of [[Spin-Off Awards|The Spin-Off Awards]] and [[The SpongeBob Community Awards|The Member Awards]], both of which previously were independent awards. The idea of merging the award ceremonies together was created by [[Clapmaster|Clappy]], although he never hosted any. They are also a forum located under The SpongeBob Community Events, where you can find the topics. They used to be held yearly, then were held twice a year. However, it was decided in 2018 to host the GCAs once again as a yearly event. In 2023's GCA's, the writing section was rebranded into a "Creative Arts" section to honor people's artwork in addition to writing. | ||
Special "honorary" winners in the GCAs are commemorated separately in the SBC, which can be viewed [[Hall of Fame (New)|here]]. | |||
''' | =List of GCAs= | ||
{| class="wikitable" | |||
|+ SBC Golden Community Awards ceremonies | |||
|- | |||
! scope=col | GCA # | |||
! scope=col | Host(s) | |||
! scope=col | Nominations | |||
! scope=col | Voting | |||
|- | |||
| '''I''' | |||
| [[jjsthekid]] | |||
| N/A | |||
| January 14 - February 3, 2012 | |||
|- | |||
| '''II''' | |||
| [[tvguy347]] | |||
| N/A | |||
| June 22 - July 3, 2012 | |||
|- | |||
| '''III''' | |||
| jjsthekid | |||
| N/A | |||
| November 10 - November 23, 2012 | |||
|- | |||
| '''IV''' | |||
| tvguy347 | |||
| February 28 - March 13, 2013 | |||
| March 16 - March 27, 2013 | |||
|- | |||
| '''V''' | |||
| [[Aquatic Nuggets]] | |||
| March 1 - March 12, 2014 | |||
| March 29 - June 3, 2014 | |||
|- | |||
| '''VI''' | |||
| jjsthekid | |||
| March 1 - March 20, 2015 | |||
| March 22 - April 5, 2015 | |||
|- | |||
| '''VII''' | |||
| [[JCM]] | |||
| November 4 - November 20, 2015 | |||
| November 22 - December 12, 2015 | |||
|- | |||
| '''VIII''' | |||
| [[crushingmayhem]] | |||
| May 15 - June 8, 2016 | |||
| June 9 - June 29, 2016 | |||
|- | |||
| '''IX''' | |||
| JCM | |||
| November 5 - November 26, 2016 | |||
| December 3 - December 20, 2016 | |||
|- | |||
| '''X''' | |||
| jjsthekid | |||
| May 13 - June 5, 2017 | |||
| June 5 - June 22, 2017 | |||
|- | |||
| '''XI''' | |||
| [[Fred Rechid]] | |||
| November 4 - November 30, 2017 | |||
| December 1 - December 22, 2017 | |||
|- | |||
| '''XII''' | |||
| [[Patty Sponge]] | |||
| November 4 - November 30, 2018 | |||
| November 30 - December 21, 2018 | |||
|- | |||
| '''XIII''' | |||
| [[Aquatic Konquest]] | |||
| November 3 - November 30, 2019 | |||
| November 30 - December 22, 2019 | |||
|- | |||
| '''XIV''' | |||
| [[sbl]] | |||
| November 1 - November 30, 2020 | |||
| November 30 - December 21, 2020 | |||
|- | |||
| '''XV''' | |||
| JCM | |||
| November 1 - November 30, 2021 | |||
| November 30 - December 22, 2021 | |||
|- | |||
| '''XVI''' | |||
| [[SOF]] | |||
| November 1 - November 22, 2022 | |||
| November 22 - December 12, 2022 | |||
|- | |||
| '''XVII''' | |||
| [[HawkbitAlpha]] | |||
| November 1 - November 22, 2023 | |||
| November 22 - December 20, 2023 | |||
|- | |||
| '''XVIII''' | |||
| Aquatic Konquest | |||
| November 1 - November 22, 2024 | |||
| November 22 - TBD | |||
|} | |||
''' | =List of Winners= | ||
==Golden Community Awards I (2012)== | |||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Manager''' | |||
| jjsthekid | |||
|- | |||
| '''Best Cashier''' | |||
| [[Jelly]] | |||
|- | |||
| '''Best Consultant''' | |||
| [[terminoob]] | |||
|- | |||
| '''Best Fry Cook''' | |||
| <s><s>Mr. Dr. Professor Patrick</s></s> | |||
|- | |||
| '''Best Good Noodle''' | |||
| [[Clappy]] | |||
|- | |||
| '''Favorite Customer''' | |||
| [[Sauce Mama]] | |||
|- | |||
| '''Favorite Smiley''' | |||
| :P | |||
|- | |||
| '''Favorite Skin''' | |||
| [[Palais Dolly]] | |||
|- | |||
| '''Favorite Feature''' | |||
| VBExperience | |||
|- | |||
| '''Favorite Forum''' | |||
| Off-Topic Lounge | |||
|- | |||
| '''Nicest Member''' | |||
| Sauce Mama and [[CF]] | |||
|- | |||
| '''Funniest Member''' | |||
| [[Old Man Jenkins]] | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Favorite Spin-Off''' | |||
| ''[[Adventures in the Underground City]]'' | |||
|- | |||
| '''Favorite Male Character (Spin-Offs)''' | |||
| CDCB ''([[CDCB%27s Bikini Bottom Adventures]])'' | |||
|- | |||
| '''Favorite Female Character (Spin-Offs)''' | |||
| Sara ''([[Patrick%27s Big Break]]) and Sandy (Adventures in the Underground City)'' | |||
|- | |||
| '''Favorite Setting (Spin-Offs)''' | |||
| The Temple ''([[Underwater Survivor: SBC Style]])'' | |||
|- | |||
| '''Favorite Scene (Spin-Offs)''' | |||
| All nominees that got one vote | |||
|- | |||
| '''Favorite Quote (Spin-Offs)''' | |||
| "Let’s talk about Canadian killers, those are pretty interesting don’t you think?" - Hassan, ''UWS SBC'' | |||
|- | |||
| '''Favorite Literature''' | |||
| ''[[SBC Parallel Universe]]'' and ''Rusty's Raping Rampage'' | |||
|- | |||
| '''Favorite Male Character (Literatures)''' | |||
| SOF ''(SOF's Exciting Critic Corner)'' and Rusty ''(Rusty's Raping Rampage)'' | |||
|- | |||
| '''Favorite Female Character (Literatures)''' | |||
| Mary Doo ''(My Mortal Phoenix)'' | |||
|- | |||
| '''Favorite Setting (Literatures)''' | |||
| The Great Race ''(SBCPU)'', Opposite World ''(SBCPU)'', Porn Studio ''(X-Rated Porno)'' and Rusty Train ''(RRR)'' | |||
|- | |||
| '''Favorite Scene (Literatures)''' | |||
| All nominees that got one vote | |||
|- | |||
| '''Favorite Quote (Literatures)''' | |||
| "WELL STOP SLOUCHING YOU PUSSIES, AND SOMEONE GO AND FIND A CAPTCHA!" - LAT, ''RRR'' | |||
|- | |||
| '''Hall of Fame Creator''' | |||
| OMJ | |||
|- | |||
| '''Hall of Fame Show''' | |||
| ''[[My Leg! The Adventures of Fred the Fish]]'' | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Media | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Favorite TV Show''' | |||
| SpongeBob SquarePants | |||
|- | |||
| '''Favorite Film''' | |||
| Toy Story 3 | |||
|- | |||
| '''Favorite Song''' | |||
| All nominees that got one vote | |||
|- | |||
| '''Favorite Singer/Band''' | |||
| Tie between Beatles, Muse and Gorillaz | |||
|- | |||
| '''Favorite Video Game''' | |||
| Pokemon White | |||
|- | |||
| '''Favorite Actor''' | |||
| Johnny Depp | |||
|- | |||
| '''Favorite Actress''' | |||
| All nominees that got 1 vote | |||
|- | |||
| '''Favorite Book''' | |||
| Harry Potter | |||
|- | |||
| '''Favorite Author''' | |||
| J.K. Rowling | |||
|- | |||
| '''Favorite Meal''' | |||
| Pizza | |||
|- | |||
| '''Favorite Animal''' | |||
| Dog | |||
|- | |||
| '''Favorite Sport''' | |||
| Basketball | |||
|} | |||
''' | ==Golden Community Awards II (2012)== | ||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Favorite Manager''' | |||
| jjsthekid | |||
|- | |||
| '''Favorite Cashier''' | |||
| [[teenj12]] | |||
|- | |||
| '''Favorite Consultant''' | |||
| Clappy | |||
|- | |||
| '''Favorite Fry Cook''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Favorite Good Noodle''' | |||
| [[Steel Sponge]] | |||
|- | |||
| '''Favorite Krusty Krusher''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Favorite Customer''' | |||
| [[WWESpongefan]] | |||
|- | |||
| '''Smartest Member''' | |||
| Clappy | |||
|- | |||
| '''Best Debater''' | |||
| Clappy | |||
|- | |||
| '''Funniest Member''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Most Unique Membername''' | |||
| [[Aquatic Nuggets]] | |||
|- | |||
| '''SeriousBob StrictPants''' | |||
| [[tvguy]] and Clappy | |||
|- | |||
| '''Kindest Member''' | |||
| CF | |||
|- | |||
| '''Most Active''' | |||
| [[Cha]] | |||
|- | |||
| '''Member With Best One-Liners''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Maturest Member''' | |||
| terminoob | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Spin-Off''' | |||
| ''Keeper of the Spatula'' | |||
|- | |||
| '''Best Spin-Off''' | |||
| ''[[Skodwarde]]'', ''Underwater Survivor: SBC Style'', and ''[[Storm Racers]]'' | |||
|- | |||
| '''Best Cancelled Spin-Off''' | |||
| ''[[Bikini Top]]'' | |||
|- | |||
| '''Best Couple''' | |||
| Clappy and Jelly ''(Underwater Survivor)'' | |||
|- | |||
| '''Best Villain''' | |||
| The Hidden Underwater Triad ''(Underwater Survivor)'' | |||
|- | |||
| '''Best Friendship''' | |||
| Tom and Lou ''([[The Adventures Of Tom and Lou]])'' | |||
|- | |||
| '''Best Pilot''' | |||
| ''Race to Bikini Bottom'' | |||
|- | |||
| '''Best Episode''' | |||
| "Tv.com Shadows" ''(Underwater Survivor)'' | |||
|- | |||
| '''Best Male Main Character''' | |||
| Skodwarde | |||
|- | |||
| '''Best Female Main Character''' | |||
| Snellie ''([[Gary The Snail's Undersea Adventures]])'' | |||
|- | |||
| '''Best Location''' | |||
| The Lost Temples ''(Underwater Survivor)'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''[[Pisces Moon]]'' | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Member''' | |||
| teenj12 | |||
|- | |||
| '''Show''' | |||
| Skodwarde | |||
|} | |||
''' | ==Golden Community Awards III (2012)== | ||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Manager''' | |||
| jjsthekid | |||
|- | |||
| '''Best Cashier''' | |||
| Aquatic Nuggets | |||
|- | |||
| '''Best Fry Cook:''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Best Representative:''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Best Good Noodle''' | |||
| [[crushingmayhem]] | |||
|- | |||
| '''Best Krusty Krusher:''' | |||
| Cha | |||
|- | |||
| '''Smartest Member:''' | |||
| Aquatic Nuggets | |||
|- | |||
| '''Best Debater:''' | |||
| Clappy | |||
|- | |||
| '''Funniest Member:''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Most Unique Membername:''' | |||
| Aquatic Nuggets | |||
|- | |||
| '''Most Serious Member:''' | |||
| tvguy | |||
|- | |||
| '''Kindest Member:''' | |||
| Sauce Mama | |||
|- | |||
| '''Most Active Member:''' | |||
| crushingmayhem | |||
|- | |||
| '''Member With Best One-Liners:''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Maturest Member:''' | |||
| Clappy | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Spin-Off''' | |||
| ''[[Rise of the Planet of the Jellyfish]]'' | |||
|- | |||
| '''Best Spin-Off''' | |||
| ''Adventures in the Underground City'' | |||
|- | |||
| '''Best Ended Literature''' | |||
| ''SBC Parallel Universe'' | |||
|- | |||
| '''Best Couple''' | |||
| Jelly and SpongeSebastian ''([[And Then There Were Less|And Then There Were Less 1]])'' | |||
|- | |||
| '''Best Villain''' | |||
| Moar Krabs ''(Handsome Squidward)'' | |||
|- | |||
| '''Best Friendship''' | |||
| Tom and Lou ''(The Adventures of Tom and Lou)'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''[[The Killer Krab]]'' | |||
|- | |||
| '''Best Pilot''' | |||
| ''Superstars, Cephlapods, Sponges, and Squirrels'' | |||
|- | |||
| '''Best Episode''' | |||
| The Krusty Plate ''(Skodwarde)'' | |||
|- | |||
| '''Best Male Main Character''' | |||
| Steel Sponge ''(And Then There Were Less)'' | |||
|- | |||
| '''Best Female Main Character''' | |||
| Pearl ''([[Team SpongeBob]])'' | |||
|- | |||
| '''Best Location''' | |||
| SpongeBob Community School ''([[JCMovies]])'' | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Member''' | |||
| [[ClassicNickelodeon Fan 1]] | |||
|- | |||
| '''Show''' | |||
| Adventures in the Underground City | |||
|} | |||
''' | '''''NOTE:''''' ''This was the final GCA to use the [[Hall of Fame (Old)|old Hall of Fame]], as they were rebooted beginning with GCA IV.'' | ||
''' | ==Golden Community Awards IV (2013)== | ||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Member''' | |||
| Clappy | |||
|- | |||
| '''Best Debater''' | |||
| tvguy | |||
|- | |||
| '''Funniest Member''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Most Unique Membername''' | |||
| Aquatic Nuggets | |||
|- | |||
| '''Most Serious Member''' | |||
| tvguy | |||
|- | |||
| '''Kindest Member''' | |||
| Sauce Mama | |||
|- | |||
| '''Most Active Member''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Maturest Member''' | |||
| Clappy | |||
|- | |||
| '''Most Contributive Member''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Most Creative Member''' | |||
| Jelly | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Creation''' | |||
| ''Island'' | |||
|- | |||
| '''Best Creation''' | |||
| ''Skodwarde'' | |||
|- | |||
| '''Best Ended Creation''' | |||
| ''Rusty's Raping Rampage'' | |||
|- | |||
| '''Best Pilot''' | |||
| ''Light My Fire (S(lums)BC)'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''Dimension Hopper Pants'' | |||
|- | |||
| '''Best Location''' | |||
| SpongeBob Community School ''(JCMovies)'' | |||
|- | |||
| '''Most Well-Written''' | |||
| ''The Killer Krab'' | |||
|- | |||
| '''Most Creative''' | |||
| ''An Untold Death'' | |||
|- | |||
| '''Best Episode''' | |||
| Separation ''(Island)'' | |||
|- | |||
| '''Best New Creator''' | |||
| ClassicNickelodeon Fan 1 | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creator''' | |||
| [[Sabre]] | |||
|- | |||
| '''Honorary Show''' | |||
| ''Adventures in the Underground City'' | |||
|- | |||
| '''Honorary Staff''' | |||
| tvguy | |||
|} | |||
'''''NOTE:''''' ''All "honorary" entries beginning here are commemorated in the current Hall of Fame.'' | |||
'' | |||
==Golden Community Awards V (2014)== | |||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Favorite Member''' | |||
| [[Wumbology]] | |||
|- | |||
| '''Best Debater''' | |||
| terminoob | |||
|- | |||
| '''Funniest Member''' | |||
| [[Elastic Dog]] | |||
|- | |||
| '''Most Unique Membername''' | |||
| The Sock Collector | |||
|- | |||
| '''Most Serious Member''' | |||
| terminoob | |||
|- | |||
| '''Kindest Member''' | |||
| Cha | |||
|- | |||
| '''Most Contributive Member''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Most Creative Member''' | |||
| Jelly | |||
|- | |||
| '''Most Active Member''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Maturest Member''' | |||
| Clappy | |||
|} | |||
[[ | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Creation''' | |||
| ''[[Jjs' Riffing Theater 3000]]'' | |||
|- | |||
| '''Best Creation''' | |||
| ''[[SBCinema]]'' | |||
|- | |||
| '''Best Ended Creation''' | |||
| ''And Then There Were Less'' | |||
|- | |||
| '''Best Pilot''' | |||
| Born This, Eh? ''([[Community Deathmatch]])'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''[[Doody Era]]'' | |||
|- | |||
| '''Best Location''' | |||
| ''Underwater Survivor: SBC Style'' | |||
|- | |||
| '''Most Well-Written''' | |||
| ''Doody Era'' | |||
|- | |||
| '''Most Creative''' | |||
| ''JCMovies'' | |||
|- | |||
| '''Best Episode''' | |||
| CSI: Bikini Bottom Volume II - Who Killed Skodwarde Testicles? ''(Skodwarde)'' | |||
|- | |||
| '''Best New Creator''' | |||
| [[Aya]] | |||
|} | |||
{| class="wikitable" | |||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creator''' | |||
| Wumbology | |||
|- | |||
| '''Honorary Show''' | |||
| ''Storm Racers'' | |||
|- | |||
| '''Honorary Staff''' | |||
| jjsthekid | |||
|} | |||
==Golden Community Awards VI (2015)== | |||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Favorite Member''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Best Debater''' | |||
| terminoob | |||
|- | |||
| '''Funniest Member''' | |||
| Aya | |||
|- | |||
| '''Most Unique Membername''' | |||
| Aquatic Nuggets | |||
|- | |||
| '''Most Serious Member''' | |||
| crushingmayhem | |||
|- | |||
| '''Kindest Member''' | |||
| Cha | |||
|- | |||
| '''Most Contributive Member''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Most Creative Member''' | |||
| Cha | |||
|- | |||
| '''Most Active Member''' | |||
| crushingmayhem | |||
|- | |||
| '''Maturest Member''' | |||
| SG | |||
|- | |||
| '''Most Missed Member''' | |||
| Jelly | |||
|} | |||
{| class="wikitable" | |||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Creation''' | |||
| ''[[SBC Falls]]'' | |||
|- | |||
| '''Best Creation''' | |||
| ''Community Deathmatch'' | |||
|- | |||
| '''Best Ended Creation''' | |||
| ''Rusty's Raping Rampage'' | |||
|- | |||
| '''Best Pilot''' | |||
| Born This, Eh? ''([[Community Deathmatch]])'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''[[Storm Racers]]'' | |||
|- | |||
| '''Best Location''' | |||
| ''JCMovies'' | |||
|- | |||
| '''Best Main Character''' | |||
| JCM ''(JCMovies)'' | |||
|- | |||
| '''Most Well-Written''' | |||
| ''Storm Racers'' | |||
|- | |||
| '''Most Creative''' | |||
| ''Community Deathmatch'' | |||
|- | |||
| '''Best Episode''' | |||
| Because Trophy Told Me To! ''(And Then There Were Less: The Finale)'' | |||
|- | |||
| '''Best New Creator''' | |||
| [[William Leonard]] | |||
|} | |||
{| class="wikitable" | |||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creator''' | |||
| jjsthekid | |||
|- | |||
| '''Honorary Show''' | |||
| ''Jjs' Riffing Theater'' | |||
|- | |||
| '''Honorary Staff''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|} | |||
==Golden Community Awards VII (2015)== | |||
{| class="wikitable" | |||
== | |+ Member Awards | ||
'''Best | |- | ||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Member''' | |||
| Cha | |||
|- | |||
| '''Best Debater''' | |||
| Clappy | |||
|- | |||
| '''Funniest Member''' | |||
| Wumbology | |||
|- | |||
| '''Most Unique Membername''' | |||
| katnisslovestacos | |||
|- | |||
| '''Most Serious Member''' | |||
| terminoob | |||
|- | |||
| '''Spongiest Member''' | |||
| Katie | |||
|- | |||
| '''Kindest Member''' | |||
| Cha | |||
|- | |||
| '''Most Active Member''' | |||
| E.V.I.L | |||
|- | |||
| '''Maturest Member''' | |||
| terminoob | |||
|- | |||
| '''Most Contributive Member''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Most Creative Member''' | |||
| Katie | |||
|- | |||
| '''Most Missed Member''' | |||
| Dr. Sex | |||
|} | |||
'''Best | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Creation''' | |||
| ''[[SBC Falls]]'' | |||
|- | |||
| '''Best Creation''' | |||
| ''Person: Boy Nincompoop'' | |||
|- | |||
| '''Best Ended Creation''' | |||
| ''JCMovies'' | |||
|- | |||
| '''Best Pilot''' | |||
| ''Her Name Is Rio (Part 1) (Spin-Off Action)'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''Xat Time Travelers'' | |||
|- | |||
| '''Best Comedy''' | |||
| ''Person: Boy Nincompoop'' | |||
|- | |||
| '''Best Location''' | |||
| ''Spin-Off Action'' | |||
|- | |||
| '''Best Main Character''' | |||
| Skodwarde ''(Skodwarde)'' | |||
|- | |||
| '''Most Well-Written''' | |||
| ''Spongetown: The Uprising'' | |||
|- | |||
| '''Most Creative''' | |||
| ''Doody Era'' | |||
|- | |||
| '''Best Episode''' | |||
| ''Her Name Is Rio (Part 2) (Spin-Off Action)'' | |||
|- | |||
| '''Best New Creator''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creator''' | |||
| OMJ | |||
|- | |||
| '''Honorary Show''' | |||
| ''JCMovies'' | |||
|- | |||
| '''Honorary Staff''' | |||
| ClassicNickelodeon Fan 1 | |||
|} | |||
'''Best | ==Golden Community Awards VIII (2016)== | ||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Member''' | |||
| Cha | |||
|- | |||
| '''Best Debater''' | |||
| Clappy | |||
|- | |||
| '''Funniest Member''' | |||
| Old Man Jenkins | |||
|- | |||
| '''Most Unique Membername''' | |||
| Spongetron Robotpants | |||
|- | |||
| '''Most Serious Member''' | |||
| terminoob | |||
|- | |||
| '''Spongiest Member''' | |||
| Katie | |||
|- | |||
| '''Most Competitive Member''' | |||
| [[Trophy]] | |||
|- | |||
| '''Kindest Member''' | |||
| Cha | |||
|- | |||
| '''Most Active Member''' | |||
| WhoBob | |||
|- | |||
| '''Maturest Member''' | |||
| Clappy | |||
|- | |||
| '''Most Contributive Member''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Most Creative Member''' | |||
| Katie | |||
|- | |||
| '''Most Missed Member''' | |||
| Jelly | |||
|} | |||
'''Best | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Creation''' | |||
| ''Person: Boy Nincompoop'' | |||
|- | |||
| '''Best Creation''' | |||
| ''SBC Falls'' | |||
|- | |||
| '''Best Ended Creation''' | |||
| ''Storm Racers'' | |||
|- | |||
| '''Best Pilot''' | |||
| Smarty Pants ''(Person: Boy Nincompoop)'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''Mystic Guardians'' | |||
|- | |||
| '''Best Comedy''' | |||
| ''Person: Boy Nincompoop'' | |||
|- | |||
| '''Best Location''' | |||
| ''Xat Time Travelers'' | |||
|- | |||
| '''Best Protagonist''' | |||
| Madison ''(Mystic Guardians)'' | |||
|- | |||
| '''Best Antagonist''' | |||
| Ramos ''(Mystic Guardians)'' | |||
|- | |||
| '''Most Well-Written''' | |||
| ''Metal's Collection of Cloudy Creations'' | |||
|- | |||
| '''Most Creative''' | |||
| ''Doody Era'' | |||
|- | |||
| '''Best Episode''' | |||
| A Tale of Two Guys With J and S in Their Names ''(SBC Falls)'' | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creator''' | |||
| Clappy | |||
|- | |||
| '''Honorary Show''' | |||
| ''Team SpongeBob'' | |||
|- | |||
| '''Honorary Staff''' | |||
| Wumbology | |||
|} | |||
''' | ==Golden Community Awards IX (2016)== | ||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Debater''' | |||
| [[Halibut]] | |||
|- | |||
| '''Funniest Member''' | |||
| [[Kylie]] | |||
|- | |||
| '''Most Unique Membername''' | |||
| [[Renegade the Unicorn]] | |||
|- | |||
| '''Most Serious Member''' | |||
| crushingmayhem | |||
|- | |||
| '''Spongiest Member''' | |||
| [[Katie]] | |||
|- | |||
| '''Most Competitive Member''' | |||
| Trophy | |||
|- | |||
| '''Kindest Member''' | |||
| Cha | |||
|- | |||
| '''Most Active Member''' | |||
| [[SquiddyFace]] | |||
|- | |||
| '''Maturest Member''' | |||
| jjsthekid | |||
|- | |||
| '''Most Contributive Member''' | |||
| <s>Mr. Dr. Professor Patrick</s> | |||
|- | |||
| '''Most Creative Member''' | |||
| Cha | |||
|- | |||
| '''Most Missed Member''' | |||
| ClassicNickelodeon Fan 1 | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Spin-Offs & Literatures | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best New Creation''' | |||
| ''[[Squid]]'' | |||
|- | |||
| '''Best Creation''' | |||
| ''Xat Time Travelers'' | |||
|- | |||
| '''Best Ended Creation''' | |||
| ''SBC Falls'' | |||
|- | |||
| '''Best Pilot''' | |||
| Squid ''(Squid)'' | |||
|- | |||
| '''Best Comedy''' | |||
| ''SBC Honest Trailers'' | |||
|- | |||
| '''Best Location''' | |||
| ''Power Rangers: Multiverse Force'' | |||
|- | |||
| '''Best Protagonist''' | |||
| Cerebus ''(Cerebus the Aardvark)'' | |||
|- | |||
| '''Best Antagonist''' | |||
| ACS ''(Community Deathmatch)'' | |||
|- | |||
| '''Most Well-Written''' | |||
| ''Miss Appear'' | |||
|- | |||
| '''Most Creative''' | |||
| ''Metals' Collection of Cloudy Creations'' | |||
|- | |||
| '''Best Episode''' | |||
| Between Brothers ''(Mystic Guardians)'' | |||
|} | |||
''' | {| class="wikitable" | ||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creator''' | |||
| Steel Sponge | |||
|- | |||
| '''Honorary Show''' | |||
| ''SBCinema'' | |||
|- | |||
| '''Honorary Staff''' | |||
| Aquatic Nuggets | |||
|- | |||
| '''Honorary Member''' | |||
| Cha | |||
|} | |||
''' | ==Golden Community Awards X (2017)== | ||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
