Difference between revisions of "The Golden Community Awards"
(10 intermediate revisions by 2 users not shown) | |||
Line 96: | Line 96: | ||
| November 1 - November 22, 2023 | | November 1 - November 22, 2023 | ||
| November 22 - December 20, 2023 | | November 22 - December 20, 2023 | ||
|- | |||
| '''XVIII''' | |||
| Aquatic Konquest | |||
| November 1 - November 22, 2024 | |||
| November 22 - TBD | |||
|} | |} | ||
Line 171: | Line 176: | ||
|- | |- | ||
| '''Favorite Male Character (Literatures)''' | | '''Favorite Male Character (Literatures)''' | ||
| SOF ''( | | SOF ''(SOF's Exciting Critic Corner)'' and Rusty ''(Rusty's Raping Rampage)'' | ||
|- | |- | ||
| '''Favorite Female Character (Literatures)''' | | '''Favorite Female Character (Literatures)''' | ||
Line 1,707: | Line 1,712: | ||
| '''Honorary Member''' | | '''Honorary Member''' | ||
| ExKizuna | | ExKizuna | ||
|} | |||
==Golden Community Awards XVII (2023)== | |||
{| class="wikitable" | |||
|+ Member Awards | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Funniest Member''' | |||
| Wumbo | |||
|- | |||
| '''Kindest Member''' | |||
| Cha | |||
|- | |||
| '''Spongiest Member''' | |||
| BobCarotte | |||
|- | |||
| '''Best Gamer''' | |||
| ExKizuna | |||
|- | |||
| '''Show Stopper''' | |||
| Clappy | |||
|- | |||
| '''Geekiest Band Geek''' | |||
| Prez | |||
|- | |||
| '''Most Artistic Member''' | |||
| Cha | |||
|- | |||
| '''Sportiest Member''' | |||
| Trophy | |||
|} | |||
{| class="wikitable" | |||
|+ Creative Arts | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Best Creation''' | |||
| ''JCMovies'' | |||
|- | |||
| '''Best Miniseries''' | |||
| ''Patrick Star in the Multiverse of Madness'' | |||
|- | |||
| '''Best Episode''' | |||
| "JCM Hunts for Lost Media" ''(JCMovies)'' | |||
|- | |||
| '''Best Comedy''' | |||
| ''Jjs’ Riffing Theater 3000: Tales from the Internet'' | |||
|- | |||
| '''Best Storyline''' | |||
| ''Aquatic Avengers: Unite!'' | |||
|- | |||
| '''Best Character''' | |||
| JCM ''(JCMovies)'' | |||
|- | |||
| '''Best Artwork''' | |||
| [https://u.cubeupload.com/jjsgoodman/squidnoircha.png Squid Noir] (Cha) | |||
|- | |||
| '''Best Pictionary Drawing''' | |||
| [https://cubeupload.com/im/jjsgoodman/PattyTurtle.png Turtle] (Patty) | |||
|} | |||
{| class="wikitable" | |||
|+ Hall of Fame | |||
|- | |||
! scope=col | Category | |||
! scope=col | Winner(s) | |||
|- | |||
| '''Honorary Creation''' | |||
| ''Pirate Legends'' | |||
|- | |||
| '''Honorary Staff Member''' | |||
| HawkbitAlpha | |||
|- | |||
| '''Honorary Member''' | |||
| Prez | |||
|- | |||
| '''Honorary Skin''' | |||
| The Stephen Hillenburg Community | |||
|} | |} | ||
Line 1,717: | Line 1,804: | ||
* Tomato Hentai is the first winner to have had no activity at all on SBC. | * Tomato Hentai is the first winner to have had no activity at all on SBC. | ||
* GCA XIV marked the first time a non-core staff member (at the time) hosted them. | * GCA XIV marked the first time a non-core staff member (at the time) hosted them. | ||
* GCA XV | * GCA XV was the first time where the winners were announced via Discord's voice chat. | ||
* GCA XVII | * GCA XVII was the first to have users send their votes through Google Forms, and with 17 voters, currently holds the record for the most votes cast in any GCA event. It also was the first to introduce the Creative Arts section, in place of the former lits section. | ||
[[Category:Awards]] | [[Category:Awards]] | ||
[[Category: | [[Category:Events]] | ||
[[Category:Threads]] | [[Category:Threads]] |
Revision as of 04:05, 1 November 2024
The Golden Community Awards, commonly known as the GCAs, are The SpongeBob Community's official awards, originally held on a tri-monthly basis. The GCAs are the merged version of The Spin-Off Awards and The Member Awards, both of which previously were independent awards. The idea of merging the award ceremonies together was created by Clappy, although he never hosted any. They are also a forum located under The SpongeBob Community Events, where you can find the topics. They used to be held yearly, then were held twice a year. However, it was decided in 2018 to host the GCAs once again as a yearly event. In 2023's GCA's, the writing section was rebranded into a "Creative Arts" section to honor people's artwork in addition to writing.
Special "honorary" winners in the GCAs are commemorated separately in the SBC, which can be viewed here.
List of GCAs
GCA # | Host(s) | Nominations | Voting |
---|---|---|---|
I | jjsthekid | N/A | January 14 - February 3, 2012 |
II | tvguy347 | N/A | June 22 - July 3, 2012 |
III | jjsthekid | N/A | November 10 - November 23, 2012 |
IV | tvguy347 | February 28 - March 13, 2013 | March 16 - March 27, 2013 |
V | Aquatic Nuggets | March 1 - March 12, 2014 | March 29 - June 3, 2014 |
VI | jjsthekid | March 1 - March 20, 2015 | March 22 - April 5, 2015 |
VII | JCM | November 4 - November 20, 2015 | November 22 - December 12, 2015 |
VIII | crushingmayhem | May 15 - June 8, 2016 | June 9 - June 29, 2016 |
IX | JCM | November 5 - November 26, 2016 | December 3 - December 20, 2016 |
X | jjsthekid | May 13 - June 5, 2017 | June 5 - June 22, 2017 |
XI | Fred Rechid | November 4 - November 30, 2017 | December 1 - December 22, 2017 |
XII | Patty Sponge | November 4 - November 30, 2018 | November 30 - December 21, 2018 |
XIII | Aquatic Konquest | November 3 - November 30, 2019 | November 30 - December 22, 2019 |
XIV | sbl | November 1 - November 30, 2020 | November 30 - December 21, 2020 |
XV | JCM | November 1 - November 30, 2021 | November 30 - December 22, 2021 |
XVI | SOF | November 1 - November 22, 2022 | November 22 - December 12, 2022 |
XVII | HawkbitAlpha | November 1 - November 22, 2023 | November 22 - December 20, 2023 |
XVIII | Aquatic Konquest | November 1 - November 22, 2024 | November 22 - TBD |
List of Winners
Golden Community Awards I (2012)
Category | Winner(s) |
---|---|
Best Manager | jjsthekid |
Best Cashier | Jelly |
Best Consultant | terminoob |
Best Fry Cook | |
Best Good Noodle | Clappy |
Favorite Customer | Sauce Mama |
Favorite Smiley | :P |
Favorite Skin | Palais Dolly |
Favorite Feature | VBExperience |
Favorite Forum | Off-Topic Lounge |
Nicest Member | Sauce Mama and CF |
Funniest Member | Old Man Jenkins |
Category | Winner(s) |
---|---|
Favorite Spin-Off | Adventures in the Underground City |
Favorite Male Character (Spin-Offs) | CDCB (CDCB's Bikini Bottom Adventures) |
Favorite Female Character (Spin-Offs) | Sara (Patrick's Big Break) and Sandy (Adventures in the Underground City) |
Favorite Setting (Spin-Offs) | The Temple (Underwater Survivor: SBC Style) |
Favorite Scene (Spin-Offs) | All nominees that got one vote |
Favorite Quote (Spin-Offs) | "Let’s talk about Canadian killers, those are pretty interesting don’t you think?" - Hassan, UWS SBC |
Favorite Literature | SBC Parallel Universe and Rusty's Raping Rampage |
Favorite Male Character (Literatures) | SOF (SOF's Exciting Critic Corner) and Rusty (Rusty's Raping Rampage) |
Favorite Female Character (Literatures) | Mary Doo (My Mortal Phoenix) |
Favorite Setting (Literatures) | The Great Race (SBCPU), Opposite World (SBCPU), Porn Studio (X-Rated Porno) and Rusty Train (RRR) |
Favorite Scene (Literatures) | All nominees that got one vote |
Favorite Quote (Literatures) | "WELL STOP SLOUCHING YOU PUSSIES, AND SOMEONE GO AND FIND A CAPTCHA!" - LAT, RRR |
Hall of Fame Creator | OMJ |
Hall of Fame Show | My Leg! The Adventures of Fred the Fish |
Category | Winner(s) |
---|---|
Favorite TV Show | SpongeBob SquarePants |
Favorite Film | Toy Story 3 |
Favorite Song | All nominees that got one vote |
Favorite Singer/Band | Tie between Beatles, Muse and Gorillaz |
Favorite Video Game | Pokemon White |
Favorite Actor | Johnny Depp |
Favorite Actress | All nominees that got 1 vote |
Favorite Book | Harry Potter |
Favorite Author | J.K. Rowling |
Favorite Meal | Pizza |
Favorite Animal | Dog |
Favorite Sport | Basketball |
Golden Community Awards II (2012)
Category | Winner(s) |
---|---|
Favorite Manager | jjsthekid |
Favorite Cashier | teenj12 |
Favorite Consultant | Clappy |
Favorite Fry Cook | |
Favorite Good Noodle | Steel Sponge |
Favorite Krusty Krusher | Old Man Jenkins |
Favorite Customer | WWESpongefan |
Smartest Member | Clappy |
Best Debater | Clappy |
Funniest Member | Old Man Jenkins |
Most Unique Membername | Aquatic Nuggets |
SeriousBob StrictPants | tvguy and Clappy |
Kindest Member | CF |
Most Active | Cha |
Member With Best One-Liners | Old Man Jenkins |
Maturest Member | terminoob |
Category | Winner(s) |
---|---|
Best New Spin-Off | Keeper of the Spatula |
Best Spin-Off | Skodwarde, Underwater Survivor: SBC Style, and Storm Racers |
Best Cancelled Spin-Off | Bikini Top |
Best Couple | Clappy and Jelly (Underwater Survivor) |
Best Villain | The Hidden Underwater Triad (Underwater Survivor) |
Best Friendship | Tom and Lou (The Adventures Of Tom and Lou) |
Best Pilot | Race to Bikini Bottom |
Best Episode | "Tv.com Shadows" (Underwater Survivor) |
Best Male Main Character | Skodwarde |
Best Female Main Character | Snellie (Gary The Snail's Undersea Adventures) |
Best Location | The Lost Temples (Underwater Survivor) |
Best Storyline | Pisces Moon |
Category | Winner(s) |
---|---|
Member | teenj12 |
Show | Skodwarde |
Golden Community Awards III (2012)
Category | Winner(s) |
---|---|
Best Manager | jjsthekid |
Best Cashier | Aquatic Nuggets |
Best Fry Cook: | |
Best Representative: | Old Man Jenkins |
Best Good Noodle | crushingmayhem |
Best Krusty Krusher: | Cha |
Smartest Member: | Aquatic Nuggets |
Best Debater: | Clappy |
Funniest Member: | Old Man Jenkins |
Most Unique Membername: | Aquatic Nuggets |
Most Serious Member: | tvguy |
Kindest Member: | Sauce Mama |
Most Active Member: | crushingmayhem |
Member With Best One-Liners: | Old Man Jenkins |
Maturest Member: | Clappy |
Category | Winner(s) |
---|---|
Best New Spin-Off | Rise of the Planet of the Jellyfish |
Best Spin-Off | Adventures in the Underground City |
Best Ended Literature | SBC Parallel Universe |
Best Couple | Jelly and SpongeSebastian (And Then There Were Less 1) |
Best Villain | Moar Krabs (Handsome Squidward) |
Best Friendship | Tom and Lou (The Adventures of Tom and Lou) |
Best Storyline | The Killer Krab |
Best Pilot | Superstars, Cephlapods, Sponges, and Squirrels |
Best Episode | The Krusty Plate (Skodwarde) |
Best Male Main Character | Steel Sponge (And Then There Were Less) |
Best Female Main Character | Pearl (Team SpongeBob) |
Best Location | SpongeBob Community School (JCMovies) |
Category | Winner(s) |
---|---|
Member | ClassicNickelodeon Fan 1 |
Show | Adventures in the Underground City |
NOTE: This was the final GCA to use the old Hall of Fame, as they were rebooted beginning with GCA IV.
Golden Community Awards IV (2013)
Category | Winner(s) |
---|---|
Best Member | Clappy |
Best Debater | tvguy |
Funniest Member | Old Man Jenkins |
Most Unique Membername | Aquatic Nuggets |
Most Serious Member | tvguy |
Kindest Member | Sauce Mama |
Most Active Member | Old Man Jenkins |
Maturest Member | Clappy |
Most Contributive Member | |
Most Creative Member | Jelly |
Category | Winner(s) |
---|---|
Best New Creation | Island |
Best Creation | Skodwarde |
Best Ended Creation | Rusty's Raping Rampage |
Best Pilot | Light My Fire (S(lums)BC) |
Best Storyline | Dimension Hopper Pants |
Best Location | SpongeBob Community School (JCMovies) |
Most Well-Written | The Killer Krab |
Most Creative | An Untold Death |
Best Episode | Separation (Island) |
Best New Creator | ClassicNickelodeon Fan 1 |
Category | Winner(s) |
---|---|
Honorary Creator | Sabre |
Honorary Show | Adventures in the Underground City |
Honorary Staff | tvguy |
NOTE: All "honorary" entries beginning here are commemorated in the current Hall of Fame.
Golden Community Awards V (2014)
Category | Winner(s) |
---|---|
Favorite Member | Wumbology |
Best Debater | terminoob |
Funniest Member | Elastic Dog |
Most Unique Membername | The Sock Collector |
Most Serious Member | terminoob |
Kindest Member | Cha |
Most Contributive Member | |
Most Creative Member | Jelly |
Most Active Member | Old Man Jenkins |
Maturest Member | Clappy |
Category | Winner(s) |
---|---|
Best New Creation | Jjs' Riffing Theater 3000 |
Best Creation | SBCinema |
Best Ended Creation | And Then There Were Less |
Best Pilot | Born This, Eh? (Community Deathmatch) |
Best Storyline | Doody Era |
Best Location | Underwater Survivor: SBC Style |
Most Well-Written | Doody Era |
Most Creative | JCMovies |
Best Episode | CSI: Bikini Bottom Volume II - Who Killed Skodwarde Testicles? (Skodwarde) |
Best New Creator | Aya |
Category | Winner(s) |
---|---|
Honorary Creator | Wumbology |
Honorary Show | Storm Racers |
Honorary Staff | jjsthekid |
Golden Community Awards VI (2015)
Category | Winner(s) |
---|---|
Favorite Member | Old Man Jenkins |
Best Debater | terminoob |
Funniest Member | Aya |
Most Unique Membername | Aquatic Nuggets |
Most Serious Member | crushingmayhem |
Kindest Member | Cha |
Most Contributive Member | |
Most Creative Member | Cha |
Most Active Member | crushingmayhem |
Maturest Member | SG |
Most Missed Member | Jelly |
Category | Winner(s) |
---|---|
Best New Creation | SBC Falls |
Best Creation | Community Deathmatch |
Best Ended Creation | Rusty's Raping Rampage |
Best Pilot | Born This, Eh? (Community Deathmatch) |
Best Storyline | Storm Racers |
Best Location | JCMovies |
Best Main Character | JCM (JCMovies) |
Most Well-Written | Storm Racers |
Most Creative | Community Deathmatch |
Best Episode | Because Trophy Told Me To! (And Then There Were Less: The Finale) |
Best New Creator | William Leonard |
Category | Winner(s) |
---|---|
Honorary Creator | jjsthekid |
Honorary Show | Jjs' Riffing Theater |
Honorary Staff |
Golden Community Awards VII (2015)
Category | Winner(s) |
---|---|
Best Member | Cha |
Best Debater | Clappy |
Funniest Member | Wumbology |
Most Unique Membername | katnisslovestacos |
Most Serious Member | terminoob |
Spongiest Member | Katie |
Kindest Member | Cha |
Most Active Member | E.V.I.L |
Maturest Member | terminoob |
Most Contributive Member | |
Most Creative Member | Katie |
Most Missed Member | Dr. Sex |
Category | Winner(s) |
---|---|
Best New Creation | SBC Falls |
Best Creation | Person: Boy Nincompoop |
Best Ended Creation | JCMovies |
Best Pilot | Her Name Is Rio (Part 1) (Spin-Off Action) |
Best Storyline | Xat Time Travelers |
Best Comedy | Person: Boy Nincompoop |
Best Location | Spin-Off Action |
Best Main Character | Skodwarde (Skodwarde) |
Most Well-Written | Spongetown: The Uprising |
Most Creative | Doody Era |
Best Episode | Her Name Is Rio (Part 2) (Spin-Off Action) |
Best New Creator |
Category | Winner(s) |
---|---|
Honorary Creator | OMJ |
Honorary Show | JCMovies |
Honorary Staff | ClassicNickelodeon Fan 1 |
Golden Community Awards VIII (2016)
Category | Winner(s) |
---|---|
Best Member | Cha |
Best Debater | Clappy |
Funniest Member | Old Man Jenkins |
Most Unique Membername | Spongetron Robotpants |
Most Serious Member | terminoob |
Spongiest Member | Katie |
Most Competitive Member | Trophy |
Kindest Member | Cha |
Most Active Member | WhoBob |
Maturest Member | Clappy |
Most Contributive Member | |
Most Creative Member | Katie |
Most Missed Member | Jelly |
Category | Winner(s) |
---|---|
Best New Creation | Person: Boy Nincompoop |
Best Creation | SBC Falls |
Best Ended Creation | Storm Racers |
Best Pilot | Smarty Pants (Person: Boy Nincompoop) |
Best Storyline | Mystic Guardians |
Best Comedy | Person: Boy Nincompoop |
Best Location | Xat Time Travelers |
Best Protagonist | Madison (Mystic Guardians) |
Best Antagonist | Ramos (Mystic Guardians) |
Most Well-Written | Metal's Collection of Cloudy Creations |
Most Creative | Doody Era |
Best Episode | A Tale of Two Guys With J and S in Their Names (SBC Falls) |
Category | Winner(s) |
---|---|
Honorary Creator | Clappy |
Honorary Show | Team SpongeBob |
Honorary Staff | Wumbology |
Golden Community Awards IX (2016)
Category | Winner(s) |
---|---|
Best Debater | Halibut |
Funniest Member | Kylie |
Most Unique Membername | Renegade the Unicorn |
Most Serious Member | crushingmayhem |
Spongiest Member | Katie |
Most Competitive Member | Trophy |
Kindest Member | Cha |
Most Active Member | SquiddyFace |
Maturest Member | jjsthekid |
Most Contributive Member | |
Most Creative Member | Cha |
Most Missed Member | ClassicNickelodeon Fan 1 |
Category | Winner(s) |
---|---|
Best New Creation | Squid |
Best Creation | Xat Time Travelers |
Best Ended Creation | SBC Falls |
Best Pilot | Squid (Squid) |
Best Comedy | SBC Honest Trailers |
Best Location | Power Rangers: Multiverse Force |
Best Protagonist | Cerebus (Cerebus the Aardvark) |
Best Antagonist | ACS (Community Deathmatch) |
Most Well-Written | Miss Appear |
Most Creative | Metals' Collection of Cloudy Creations |
Best Episode | Between Brothers (Mystic Guardians) |
Category | Winner(s) |
---|---|
Honorary Creator | Steel Sponge |
Honorary Show | SBCinema |
Honorary Staff | Aquatic Nuggets |
Honorary Member | Cha |
Golden Community Awards X (2017)
Category | Winner(s) |
---|---|
Best Debater | Clappy |
Funniest Member | Old Man Jenkins |
Most Unique Membername | Spongetron RobotPants |
Most Serious Member | crushingmayhem |
Spongiest Member | NegiSpongie |
Most Competitive Member | Hayden |
Kindest Member | Cha |
Most Active Member | WhoBob |
Maturest Member | jjsthekid |
Most Contributive Member | |
Most Creative Member | terminoob |
Most Missed Member | Face |
Smartest Member |
Category | Winner(s) |
---|---|
Best New Creation | Tyeam Universe |
Best Creation | SBCinema |
Best Ended Creation | SBC Honest Trailers |
Best Comedy | Community Deathmatch |
Best Pilot | The Adventure Begins (The Yellow Ranger) |
Best Episode | It's Called "Gruzz" (Squid) |
Best Storyline | Xat Time Travelers |
Best Location | Team SpongeBob |
Best Protagonist | Squidward (Squid) |
Best Antagonist | ACS (Community Deathmatch) |
Best Minor Character | Hans Rotwell (Mystic Guardians) |
Most Creative | Power Rangers: Multiverse Force |
Most Well-Written | Mystic Guardians |
Category | Winner(s) |
---|---|
Honorary Creator | teenj12 |
Honorary Show | Community Deathmatch |
Honorary Staff | JCM |
Honorary Member | WhoBob |
Golden Community Awards XI (2017)
Category | Winner(s) |
---|---|
Best Debater | Aquatic Nuggets |
Funniest Member | Kylie |
Most Unique Membername | Spongetron RobotPants |
Most Serious Member | Metal Snake |
Spongiest Member | NegiSpongie |
Most Competitive Member | Hayden |
Kindest Member | Cream |
Most Active Member | WhoBob |
Maturest Member | Clappy |
Most Contributive Member | |
Most Creative Member | Cha |
Most Missed Member | ClassicNickelodeon Fan 1 |
Smartest Member |
Category | Winner(s) |
---|---|
Best New Creation | Tyeam Universe |
Best Creation | Skodwarde |
Best Ended Creation | One-Time SB Characters: Where Are They Now? |
Best Comedy | Community Deathmatch |
Best Pilot | Mother and Kat Reunion (SBCgrassi) |
Best Episode | The Emote Movie (SBCinema) |
Best Storyline | Mystic Guardians |
Best Location | Squid |
Best Protagonist | Katherine Cross (Miss Appear) |
Best Antagonist | DarkEvil LaserPants (Future Shock) |
Best Minor Character | Valina (Mystic Guardians) |
Most Creative | Apartment 406 |
Most Well-Written | Spiriting Fluttersky's Dark Sky |
Category | Winner(s) |
---|---|
Honorary Creator | JCM |
Honorary Show | Mystic Guardians |
Honorary Staff | Clappy |
Honorary Member | SOF |
Golden Community Awards XII (2018)
Category | Winner(s) |
---|---|
Best Debater | HawkbitAlpha |
Funniest Member | Cha |
Most Serious Member | Trophy |
Most Unique Membername | Tomato Hentai |
Spongiest Member | President Squidward |
Kindest Member | Cha |
Most Competitive Member | Hayden |
Maturest Member | Clappy |
Most Contributive Member | JCM |
Most Creative Member | Patty Sponge |
Most Missed Member | ClassicNickelodeon Fan 1 |
Smartest Member | HawkbitAlpha |
Category | Winner(s) |
---|---|
Best Creation | SBCinema |
Best Ended Creation | One-Time SB Characters: Where Are They Now? |
Best Episode | Culmination (Miss Appear) |
Best Storyline | Mystic Guardians |
Best Comedy | Community Deathmatch |
Best Setting | Squidward Chat! |
Best Protagonist | Fred (My Leg!: The Adventures of Fred the Fish) |
Best Antagonist | Dirty Dan (Miss Appear) |
Best Minor Character | Randy the Pizza Delivery Guy (Mystic Guardians) |
Most Creative | Bikini Bottom Nature Watch |
Most Well-Written | Mystic Guardians |
Most Dedicated Writer | teenj12 |
Category | Winner(s) |
---|---|
Honorary Creator | tvguy347 |
Honorary Show | My Leg!: The Adventures of Fred the Fish |
Honorary Staff | Patty Sponge |
Honorary Member | HawkbitAlpha |
Golden Community Awards XIII (2019)
Category | Winner(s) |
---|---|
Best Debater | HawkbitAlpha |
Funniest Member | Cha |
Spongiest Member | Wintermelon43 |
Kindest Member | Patty Sponge |
Most Competitive Member | dmandaman |
Maturest Member | jjsthekid |
Most Contributive Member | Cha |
Most Creative Member | LocalAquatic |
Category | Winner(s) |
---|---|
Best Creation | Squidward Chat! |
Best Ended Creation | Skodwarde |
Best Episode | Bad Times at the Scrapped Dimension (Skodwarde) |
Best Storyline | The Light of SBC |
Best Comedy | The Silly Adventures of Patrick Star |
Best Setting | Squidward Chat! |
Best Protagonist | Squidward (Squidward Chat!) |
Best Antagonist | Plankton (Bikini Bottom Nature Watch) |
Category | Winner(s) |
---|---|
Honorary Creator | Fa |
Honorary Show | Skodwarde |
Honorary Staff | Cha |
Honorary Member | sbl |
Golden Community Awards XIV (2020)
Category | Winner(s) |
---|---|
Best Debater | HawkbitAlpha |
Funniest Member | Kev |
Spongiest Member | NegiSpongie |
Kindest Member | SOF |
Most Competitive Member | dmandaman |
Maturest Member | jjsthekid |
Most Contributive Member | Steel Sponge |
Most Creative Member | Katie |
Category | Winner(s) |
---|---|
Best Creation | SBCinema |
Best Ended Creation | Community Deathmatch |
Best Episode | JCM Goes on a Wild Kev Hunt (JCMovies) |
Best Storyline | Pirate Legends |
Best Comedy | JCMovies |
Best Setting | Pirate Legends |
Best Protagonist | JCM (JCMovies) |
Best Antagonist | Bedossa (Pirate Legends) |
Category | Winner(s) |
---|---|
Honorary Creator | NegiSpongie |
Honorary Show | The Silly Adventures of Patrick Star |
Honorary Staff | Fred Rechid |
Honorary Member | Katniss |
Golden Community Awards XV (2021)
Category | Winner(s) |
---|---|
Funniest Member | OWM |
Spongiest Member | BobCarotte |
Kindest Member | SOF |
Maturest Member | jjsthekid |
Best Gamer | dmandaman |
Most Cinematic Member | Katniss |
Geekiest Band Geek | Wumbo |
Most Artistic Member | Patty Sponge |
Category | Winner(s) |
---|---|
Best Creation | SBCinema |
Best Miniseries | Old Man Squidward |
Best Ended Creation | Bikini Bottom Nature Watch |
Best Episode | World's End (Pirate Legends) |
Best Comedy | OMJ's Die-In Theater |
Best Storyline | Pirate Legends |
Best Protagonist | Keanu Reeves (Skod on the Run) |
Best Antagonist | Lennett (Pirate Legends) |
Category | Winner(s) |
---|---|
Honorary Creator | Rebel the Wolfgirl |
Honorary Show | One-Time SpongeBob Characters: Where Are They Now? |
Honorary Staff | teenj12 |
Honorary Member | Steel Sponge |
Golden Community Awards XVI (2022)
Category | Winner(s) |
---|---|
Funniest Member | OWM |
Kindest Member | Katniss |
Spongiest Member | BobCarotte |
Best Gamer | ExKizuna |
Most Cinematic Member | WhoBob |
As Seen on TV | WhoBob |
Geekiest Band Geek | Prez |
Most Artistic Member | DarknessDG |
Category | Winner(s) |
---|---|
Best Creation | SpongeBob SquarePants: Lost in Translation |
Best Ended Creation | SBCinema |
Best Miniseries | Jjs' Riffing Theater 3000: Family Guy Funny Moments |
Best Episode | SBCinema Finale |
Best Comedy | 4Kids Edits Ace Attorney |
Best Storyline | Most Wanted |
Best Protagonist | Manny (MegaloMania) |
Best Antagonist | Merlin (Mabel's Fables) |
Category | Winner(s) |
---|---|
Honorary Creator | Cha |
Honorary Show | Bikini Bottom Nature Watch |
Honorary Staff | Katie |
Honorary Member | ExKizuna |
Golden Community Awards XVII (2023)
Category | Winner(s) |
---|---|
Funniest Member | Wumbo |
Kindest Member | Cha |
Spongiest Member | BobCarotte |
Best Gamer | ExKizuna |
Show Stopper | Clappy |
Geekiest Band Geek | Prez |
Most Artistic Member | Cha |
Sportiest Member | Trophy |
Category | Winner(s) |
---|---|
Best Creation | JCMovies |
Best Miniseries | Patrick Star in the Multiverse of Madness |
Best Episode | "JCM Hunts for Lost Media" (JCMovies) |
Best Comedy | Jjs’ Riffing Theater 3000: Tales from the Internet |
Best Storyline | Aquatic Avengers: Unite! |
Best Character | JCM (JCMovies) |
Best Artwork | Squid Noir (Cha) |
Best Pictionary Drawing | Turtle (Patty) |
Category | Winner(s) |
---|---|
Honorary Creation | Pirate Legends |
Honorary Staff Member | HawkbitAlpha |
Honorary Member | Prez |
Honorary Skin | The Stephen Hillenburg Community |
Trivia
- GCA I was the only one to have a media section; this was due to it being a part of Clappy's original idea. This idea lives on in the media based member categories introduced in GCA XV.
- GCA IV had the Hall of Fame reboot.
- GCA VII was the first time where the winners were announced via videos.
- GCA X was the first time you could get a badge from winning at an awards ceremony.
- GCA XII was the first time you could get a iFish item from winning at an awards ceremony.
- Tomato Hentai is the first winner to have had no activity at all on SBC.
- GCA XIV marked the first time a non-core staff member (at the time) hosted them.
- GCA XV was the first time where the winners were announced via Discord's voice chat.
- GCA XVII was the first to have users send their votes through Google Forms, and with 17 voters, currently holds the record for the most votes cast in any GCA event. It also was the first to introduce the Creative Arts section, in place of the former lits section.