SBC's Top 50 Worst Episodes Ever (2016 Edition)
SBC's Top 50 Worst Episodes Ever is a now semi-annual, fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. The 2016 Edition was a follow-up to the 2013 and 2015 editions, and after a short hiatus in 2017, was continued in 2018 due to how active it allowed the SpongeBob forums to be. This year members were allowed to send commentary to passionately rant on their picks. The topic was hosted by Jjs, and is located in the SpongeBob Episodes forum. Due to this list being mostly the same as 2015's and lac of activity in comparison, lists are no longer held every year.
Members that Participated
20 Members Total:
- Jjs
- crushingmayhem
- squidwardisawesome22
- MrTortellini00
- Halibut
- Trophy
- More
- WhoBob
- Wumbo
- Katniss
- SpongeOddFan
- Fred Rechid
- Cha
- 4EverGreen
- PatrickFan1
- Steel Sponge
- Clappy
- CyanideFishbone
- Grubby Grouper
- Fa!
- Big Meaty Claws
- rev up those fryers
- JCM
Episodes on the List
Ranking: | Episode | Pts. | Lists | Highest Ranking |
---|---|---|---|---|
50. | The Gift of Gum | 47 | 4 | #8 - PatrickFan1 |
49. | InSpongeiac | 49 | 3 | #3 - CyanideFishbone |
48. | Gone | 49 | 4 | #1 - WhoBob |
47. | The Cent of Money | 49 | 5 | #13 - Wumbo |
46. | Sun Bleached | 50 | 4 | #7 - Steel Sponge / crushingmayhem |
45. | The Card | 53 | 4 | #10 - MrTortellini00 |
44. | Tentacle Vision | 53 | 4 | #4 - Trophy |
43. | SpongeHenge | 55 | 4 | #5 - Lana Loud |
42. | Yeti Krabs | 57 | 3 | #2 - Grubby Grouper |
41. | Rule of Dumb | 57 | 4 | #3 - Wumbo |
40. | The Thing | 57 | 6 | #5 - Crushingmayhem |
39. | Plankton's Regular | 59 | 4 | #5 - Clappy |
38. | Summer Job | 59 | 6 | #9 - Fred Rechid |
37. | Penny Foolish | 59 | 7 | #8 - The Guy with the Computer |
36. | "Are You Happy Now?" | 61 | 6 | #5 - Halibut |
35. | Shuffle–Boarding | 63 | 5 | #10 - Fa |
34. | Atlantis SquarePantis | 65 | 5 | #9 - More |
33. | A Day Without Tears | 73 | 6 | #6 - Fred Rechid / Grubby Grouper |
32. | Pineapple Fever | 73 | 8 | #11 - Clappy |
31. | Good Neighbors | 74 | 6 | #1 - Crushingmayhem |
30. | Keep Bikini Bottom Beautiful | 79 | 7 | #6 CyanideFishBone |
29. | Slide Whistle Stooges | 80 | 7 | #5 - Wumbo |
28. | Truth or Square? | 87 | 6 | #7 - SpongeOddFan / Clappy |
27. | "What Ever Happened to SpongeBob?" | 88 | 5 | #1 - jjsthekid |
26. | Trenchbillies | 89 | 8 | #3 - Cha |
25. | Pet Sitter Pat | 95 | 6 | #3 - More |
24. | Big Sister Sam | 101 | 8 | #4 - Lana Loud |
23. | Demolition Doofus | 101 | 8 | #1 - Cha |
22. | Yours, Mine and Mine | 102 | 7 | #2 - Katniss |
21. | Cephalopod Lodge | 102 | 8 | #3 - Trophy |
20. | Sponge-Cano! | 105 | 7 | #5 - Cha / Grubby Grouper |
19. | The Splinter | 111 | 8 | #1 - Fa |
18. | Face Freeze! | 115 | 7 | #2 - Crushingmayhem |
17. | Boating Buddies | 115 | 9 | #2 - 4EverGreen |
16. | Waiting | 118 | 10 | #4 - Clappy |
15. | Little Yellow Book | 119 | 7 | #1 - CyanideFishbone |
14. | The Clash of Triton | 123 | 9 | #4 - More / Katniss |
13. | Smoothe Jazz at Bikini Bottom | 126 | 8 | #2 - MrTortellini00 |
12. | Someone's in the Kitchen with Sandy | 131 | 12 | #2 - More |
11. | Squid Baby | 143 | 11 | #1 - Grubby Grouper |
10. | All That Glitters | 169 | 15 | #2 - Wumbo |
9. | SpongeBob You're Fired | 177 | 11 | #1 - More / Halibut / SpongeOddFan |
8. | Choir Boys | 190 | 13 | #1 - The Guy with the Computer |
7. | Squid's Visit | 212 | 11 | #1 - Clappy / Wendy |
6. | Pet or Pests | 216 | 13 | #1 - MrTortellini00 |
5. | Fungus Among Us | 231 | 14 | #1 - Clappy / Rev up those fryers |
4. | To Love a Patty | 242 | 13 | #2 - Halibut / PatrickFan1 |
3. | One Coarse Meal | 251 | 13 | #1 - JCM |
2. | Stuck in the Wringer | 288 | 17 | #1 - Fred Rechid |
1. |
|
|
17 | #1 - Wumbo, Katniss, |
Episodes to appear on list unofficially from 50-47, due to error in tie-breaking: "Funny Pants", "Rodeo Daze", "Bummer Vacation", "Giant Squidward".
Trivia
- While Clappy previously hosted the last two lists, jjsthekid took the torch due to his inability.
- There were more ties this year than any past countdown.
- No pre-movie episodes have made this countdown.
- Despite increasing the opportunity for commentators, very few episodes have received more than one commentator. The exceptions were Little Yellow Book, Squid Baby, SpongeBob You're Fired and A Pal for Gary.
- A list of honorable mentions was posted at the end of the countdown. They are:
- Squidward's School for Grown-Ups (37 points, 3 lists)
- Can You Spare a Dime? (37 points, 2 lists)
- A Flea in Her Dome (36 points, 3 lists)
- Greasy Buffoons (36 points, 2 lists)
- Professor Squidward (35 points, 5 lists)
- Best Day Ever (34 points, 2 lists)
- Restraining SpongeBob (34 points, 3 lists)
- Stanley S. SquarePants (33 points, 3 lists)
- "A Pal for Gary" topped the list for the third consecutive year. It received 96 points more than #2, with a whopping 10 times the point total of #50. It had five #1 votes.
- Other episodes that received multiple #1 votes were Fungus Among Us at #5, and SpongeBob You're Fired at #9.
- Rise and Shine was a prank entry requested by More when she was overlord.
- The presence of "Yeti Krabs" at #39, with 2 top five votes, shocked many.
Link here: [1].