SBC's Top 50 Worst Episodes Ever (2019 Edition)
Revision as of 16:47, 19 June 2019 by SBCWiki>OWM
SBC's Top 50 Worst Episodes Ever is an semi-annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. This edition is a follow-up to the 2013, 2015, 2016 and 2018 editions. This version of the list notably marks both 20 years of SpongeBob and 10 years of SBC.
Link: https://www.thesbcommunity.com/forums/topic/17348-sbcs-top-50-worst-episodes-ever-20-years-edition/
Participants
- 4EverGreen
- BeachBob95
- BenPaz
- BobCarotte
- CakeCup
- Cha
- Clappy
- Coffee_Lover
- Dmandaman
- El Jacko
- EmployeeAMillion
- Fred Rechid
- G4ry
- Halibut
- Hippythehippo
- Homie
- Honest Slug
- JCM
- jjsthekid
- Kaiju
- Kev
- Klu
- Loopers
- Magic the veemon
- Matt0417
- More
- Night-Waker
- OWM
- PatBack
- Patty Sponge
- Prez
- RDSP
- Spongebranch
- SpongeRobert RectangleShorts
- SquiddyFace
- Steel Sponge
- teenj12
- Trophy
- WhoBob
- Wintermelon43
- Wumbo
Total: 41
Episodes on the List
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
50. | The Fish Bowl | NEW | 68 | 4 | #4 - Trophy |
49. | Pineapple Fever | -18 | 70 | 7 | #8 - kev |
48. | Gone | -3 | 72 | 7 | #1 - WhoBob |
47. | Squidward's School for Grown-Ups | -8 | 74 | 7 | #9 - Halibut |
46. | The Googly Artiste | +6 | 74 | 9 | #5 - Prez |
45. | You Don't Know Sponge | NEW | 75 | 10 | #8 - OWM |
44. | The Play's the Thing | -11 | 82 | 6 | #5 - Trophy |
43. | Pet Sitter Pat | -2 | 85 | 8 | #5 - SRRS |
42. | A Day Without Tears | -5 | 89 | 9 | #6 - Fred Rechid |
41. | The Card | +17 | 100 | 9 | #10 - BobCarotte |
40. | Face Freeze! | 0 | 105 | 8 | #4 - Coffee_lover |
39. | Cephalopod Lodge | -4 | 110 | 11 | #3 - Patty Sponge |
38. | All That Glitters | -16 | 113 | 13 | #4 - Wumbo |
37. | Shuffleboarding | -8 | 114 | 11 | #9 - CakeCup |
36. | Waiting | -12 | 119 | 13 | #4 - Clappy |
35. | House Sittin' for Sandy | NEW | 134 | 12 | #3 - SRRS |
34. | Atlantis SquarePantis | +2 | 136 | 9 | #4 - 4EverGreen |
33. | Sportz? | -3 | 136 | 11 | #1 - Trophy / Homie |
32. | To Love a Patty | -5 | 149 | 15 | #7 - CakeCup |
31. | Demolition Doofus | -8 | 150 | 12 | #1 - Cha |
30. | The Nitwitting | NEW | 152 | 11 | #1 - BeachBob |
29. | Summer Job | -3 | 152 | 12 | #1 - PatBack |
28. | Sponge-Cano! | +23 | 154 | 9 | #4 - Kaiju |
27. | What Ever Happened to SpongeBob? | +15 | 159 | 16 | #5 - Kaiju / Matt0417 / kev |
26. | The Cent of Money | +12 | 165 | 13 | #4 - Loopers / BenPaz |
25. | Squid's Visit | -7 | 168 | 11 | #1 - OWM |
24. | Fungus Among Us | -8 | 178 | 14 | #1 - Clappy |
23. | Rodeo Daze | -3 | 178 | 15 | #2 - BeachBob95 |
22. | Yours, Mine and Mine | -3 | 191 | 17 | #4 - Wintermelon43 |
21. | The Main Drain | NEW | 191 | 17 | #1 - Coffee_lover |
20. | Little Yellow Book | +8 | 194 | 13 | #2 - PatBack |
19. | Are You Happy Now? | +13 | 200 | 14 | #1 - jjsthekid |
18. | The Splinter | -3 | 209 | 19 | #5 - Spongebranch |
17. | Boating Buddies | +4 | 220 | 15 | #2 - EmployeeAMillion / hippythehippo |
16. | Slide Whistle Stooges | -3 | 238 | 16 | #1 - Prez / Wumbo |
15. | One Coarse Meal | -12 | 249 | 15 | #1 - JCM / Night-Waker |
14. | Trenchbillies | -5 | 251 | 18 | #3 - Cha / Wumbo |
13. | Big Sister Sam | -3 | 262 | 21 | #3 - BeachBob95 / CakeCup |
12. | Keep Bikini Bottom Beautiful | +13 | 282 | 19 | #1 - BenPaz |
11. | Someone's in the Kitchen with Sandy | +3 | 310 | 23 | #1 - SRRS |
10. | The Clash of Triton | -3 | 333 | 24 | #3 - More / Loopers / G4ry |
9. | Truth or Square | +8 | 401 | 20 | #1 - RDSP / teenj12 / Honest Slug / hippythehippo |
8. | Smoothe Jazz at Bikini Bottom | 0 | 416 | 29 | #3 - dmandaman / Matt0417 |
7. | A Pal for Gary | -5 | 428 | 24 | #1 - Patty Sponge / EmployeeAMillion / kev |
6. | Pet or Pests | +5 | 464 | 26 | #1 - BobCarotte / Loopers / CakeCup |
5. | SpongeBob You’re Fired | 0 | 471 | 25 | #1 - SquiddyFace / Klu / Spongebranch / dmandaman / Matt0417 |
4. | Choir Boys | +8 | 489 | 31 | #1 - El Jacko |
3. | Ink Lemonade | +1 | 494 | 27 | #1 - 4EverGreen / More / Halibut |
2. | Squid Baby | +4 | 543 | 31 | #1 - Wintermelon43 |
1. | Stuck in the Wringer | 0 | 629 | 36 | #1 - Steel Sponge / Fred Rechid / G4ry |
Dishonorable Mentions
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
64. | New Fish in Town | -5 | 43 | 7 | #7 - BeachBob |
63. | Good Neighbors | -19 | 44 | 4 | #5 - 4EverGreen |
62. | Restraining SpongeBob | -12 | 44 | 6 | #9 - OWM |
61. | The Sponge Who Could Fly | NEW | 46 | 3 | #4 - dmandaman |
60. | Tentacle-Vision | -26 | 46 | 5 | #6 - Trophy |
59. | The Battle of Bikini Bottom | NEW | 48 | 2 | #1 - Mythix |
58. | Library Cards | NEW | 48 | 3 | #5 - BeachBob |
57. | Dear Vikings | NEW | 52 | 6 | #5 - Night-Waker |
56. | InSPONGEiac | +1 | 54 | 3 | #4 - Halibut |
55. | Squirrel Jelly | NEW | 54 | 3 | #1 - Kaiju |
54. | Plankton’s Regular | -6 | 57 | 5 | #5 - Clappy |
53. | Hide and Then What Happens? | NEW | 57 | 9 | #15 - CakeCup |
52. | A SquarePants Family Vacation | NEW | 60 | 4 | #6 - Honest Slug / BenPaz |
51. | Doodle Dimension | NEW | 60 | 5 | #3 - Kaiju |
Trivia
- This is the first worst episode countdown to not be hosted by either jjs or Clappy, instead being hosted by OWM.
- This list beat 2018's record for the most lists submitted for any SBC countdown, with 41 sent in total.
- This is the second consecutive year that “Stuck in the Wringer” was #1. It has an 86 point lead above the #2, “Squid Baby”, and was on all but 5 lists. Both mark the first time an episode collected more than 500 and 600 points on an SBC countdown.
- The episode "Sportz?" marks the first instance of an episode outside of the Top 20 receiving multiple #1 votes.
- "SpongeBob, You're Fired!" made the most #1 votes of any episode on any SBC countdown thus far, with five.
- This list marked the first time a pre-movie episode appeared since 2015, with “The Sponge Who Could Fly” as an HM.