SBC's Top 50 Worst Episodes Ever (2018 Edition)
Revision as of 22:27, 11 May 2024 by WinterArcanine (talk | contribs)
SBC's Top 50 Worst Episodes Ever is an annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. The 2018 Edition was a follow-up to the 2013, 2015 and 2016 editions. Jjs decided to reboot it after a hiatus in 2017 as three new seasons had aired, and many members changed their lists. Members were allowed to send commentary to passionately rant on their picks. The topic is hosted by jjsthekid, and is located in the SpongeBob Episodes forum.
Members that Participated
- 4EverGreen
- BeachBob95
- Bob Carotte
- Cha
- Clappy
- crushingmayhem
- CyanideFishbone
- Fred Rechid
- Halibut
- Homie
- Honest Slug
- JCM
- Jjsthekid
- More
- Patty Sponge
- President Squidward
- RDSP
- SOF
- Steel Sponge
- teenj12
- Trophy
- Wendy the Witch
- WhoBob
- Wintermelon43
- Wumbo
Episodes on the List
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
50. | Restraining SpongeBob | +7 | 50 | 5 | #5 - Homie |
49. | Best Day Ever | +7 | 51 | 3 | 2 #4's - 4EverGreen & crushingmayhem |
48. | Plankton's Regular | -9 | 53 | 4 | #5 - Clappy |
47. | Professor Squidward | +8 | 53 | 5 | #6 - BeachBob95 |
46. | The Thing | -6 | 54 | 4 | #5 - crushingmayhem |
45. | Gone | +3 | 54 | 5 | #1 - WhoBob |
44. | Good Neighbors | -13 | 56 | 4 | #1 - crushingmayhem |
43. | Sun Bleached | +3 | 60 | 5 | #7 - crushingmayhem |
42. | What Ever Happened to SpongeBob? | -15 | 61 | 4 | #3 - jjsthekid |
41. | Pet Sitter Pat | -16 | 70 | 5 | #6 - More |
40. | Face Freeze! | -22 | 71 | 4 | 2 #2's - BeachBob95 & crushingmayhem |
39. | Squidward's School for Grown-Ups | +12 | 71 | 7 | #8 - More |
38. | The Cent of Money | +9 | 75 | 8 | #5 - teenj12 |
37. | A Day Without Tears | -4 | 76 | 7 | #6 - Fred Rechid |
36. | Atlantis SquarePantis | -2 | 85 | 5 | #4 - Honest Slug |
35. | Cephalopod Lodge | -14 | 86 | 5 | #3 - Patty Sponge |
34. | Tentacle-Vision | +10 | 87 | 5 | #3 - Trophy |
33. | The Play's the Thing | NEW | 87 | 6 | #4 - Trophy |
32. | Are You Happy Now? | +4 | 90 | 8 | 2 #5's - Wumbo & Halibut |
31. | Pineapple Fever | +1 | 92 | 8 | #4 - Patty Sponge |
30. | Sportz? | NEW | 93 | 6 | #1 - Trophy |
29. | Shuffleboarding | +6 | 94 | 6 | #6 - SOF |
28. | Little Yellow Book | -13 | 108 | 7 | #1 - CyanideFishbone |
27. | To Love a Patty | -23 | 108 | 10 | #2 - Halibut |
26. | Summer Job | +12 | 113 | 9 | #9 - Fred |
25. | Keep Bikini Bottom Beautiful | +5 | 118 | 9 | #4 - Wendy the Witch |
24. | Waiting | -8 | 118 | 10 | #4 - Clappy |
23. | Demolition Doofus | 0 | 119 | 8 | #1 - Cha |
22. | All That Glitters | -12 | 121 | 13 | #4 - Wumbo |
21. | Boating Buddies | -4 | 122 | 9 | #2 - Patty Sponge |
20. | Rodeo Daze | NEW | 130 | 9 | 2 #1's - BeachBob95 & Wendy the Witch |
19. | Yours, Mine and Mine | +3 | 130 | 10 | #4 - Wintermelon43 |
18. | Squid's Visit | -11 | 137 | 8 | #2 - Clappy |
17. | Truth or Square | +11 | 143 | 8 | 2 #1's - Honest Slug & teenj12 |
16. | Fungus Among Us | -11 | 144 | 8 | #1 - Clappy |
15. | The Splinter | +4 | 144 | 12 | #3 - 4EverGreen |
14. | Someone's in the Kitchen with Sandy | -2 | 148 | 12 | #2 - More |
13. | Slide Whistle Stooges | +16 | 157 | 11 | #1 - President Squidward |
12. | Choir Boys | -4 | 168 | 15 | 2 #6's - RDSP & WhoBob |
11. | Pet or Pests | -5 | 174 | 10 | #1 - Homie |
10. | Big Sister Sam | +14 | 175 | 12 | #6 - Wintermelon43 |
9. | Trenchbillies | +17 | 182 | 12 | 3 #3's - Wumbo & Cha & BeachBob95 |
8. | Smoothe Jazz at Bikini Bottom | +5 | 184 | 11 | 2 #2's - Trophy & Homie |
7. | The Clash of Triton | +7 | 185 | 13 | #3 - Prez |
6. | Squid Baby | +5 | 210 | 13 | #1 - Wintermelon43 |
5. | SpongeBob You’re Fired | +4 | 213 | 13 | 2 #1's - More & Halibut |
4. | Ink Lemonade | NEW | 232 | 13 | 2 #1's - Wumbo & jjsthekid |
3. | One Coarse Meal | 0 | 256 | 13 | #1 - JCM |
2. | A Pal for Gary | -1 | 314 | 16 | 4 #1's - RDSP & Patty Sponge & BobCarotte & 4EverGreen |
1. | Stuck in the Wringer | +1 | 330 | 18 | 2 #1's - Steel Sponge & Fred Rechid |
Dishonorable Mentions
Ranking: | Episode | Pts. | Lists | Highest Ranking |
---|---|---|---|---|
59. | New Fish In Town | 40 | 4 | #4 - BeachBob |
58. | The Card | 40 | 4 | #13 - BobCarotte |
57. | inSPONGEiac | 43 | 2 | #3 - CyanideFishbone |
56. | Rule of Dumb | 44 | 3 | #6 - Clappy |
55. | SpongeHenge | 44 | 6 | #8 - CyanideFishbone |
54. | Sentimental Sponge | 46 | 4 | #5 - Wendy |
53. | Squid Wood | 46 | 6 | #12 - BeachBob |
52. | The Googly Artiste | 47 | 4 | #4 - President Squidward |
51. | Sponge-Cano! | 48 | 3 | #5 - Cha |
Trivia
- This list beat 2015's record for the most lists submitted for an SBC countdown, with 25 sent in total.
- To complement this list, Wumbo also brought back the SBC's Top 50 Best Episodes Ever! on June 15th, 2018.
- "Stuck in the Wringer" appeared at #1 for the very first time, dethroning "A Pal for Gary". It's the first instance ever of "A Pal For Gary" not hitting #1.
- Jjsthekid did a face reveal on SBC for the first time, because of how he made a bet that he would do so if "A Pal for Gary" lost the countdown.
- It was an unprecedented feat that "Ink Lemonade" garnered 232 points and landed all the way at #4 on the list. This was in spite of the fact that it premiered on the day of the submission deadline and had less than 24 Hours for people to change their lists before #50 was revealed. Had the countdown begun a mere day later, it would've made at least 15 lists to land at third place with 311 points. [2]
- It was not the only Post-Sequel episode to debut on the list, as Season 10's "Sportz?" was a new entry at #30.
- This is the second list in history to not have any ties. The first instance was in 2016's Top 50.
- This marks the first time that Fungus Among Us did not place within the bottom 5, as it slid all the way down to 16th.
- In fact, six entries from 2016’s Top 10 fell off this year. To Love a Patty fell hard from #4 to #27, Pet or Pests from #6 to #11, Squid’s Visit from #7 to #18, Choir Boys from #8 to #12, and All That Glitters crashed from #10 to #22.
- Likewise, this is the first appearance in the Bottom 10 for the episodes Big Sister Sam, The Clash of Triton, Smoothe Jazz in Bikini Bottom, Squid Baby, and Ink Lemonade.
- This is the first instance of episodes outside the Bottom 10 receiving multiple #1 votes, as both Rodeo Daze and Truth or Square had two people each crowning it as the worst.
- For the second consecutive year, not a single Pre-Movie segment made the list. The closest was "I Was a Teenage Gary" with a mere 24 points.