SpongeBob Wheel of Fortune
The final wheel from late Season 6 onward. | |
Game Info | |
---|---|
Start Date |
August 26th, 2012 (Original) December 26, 2015 (Revival) |
End Date | June 26th, 2020 |
Status | Ended |
Genre | Game Show |
Seasons | 8 |
Episodes | 204 |
Production | |
Created By | MDPP |
Showrunner | jjsthekid |
Hosts |
jjsthekid Kylie (7 games) SOF (5 games) JCM (2 games) Cream (2 games) crushingmayhem (1 game) Hayden (1 game) Fred Rechid (1 game) Steel Sponge (1 game) RDSP (1 game) Patty Sponge (1 game) |
Automated Hosts |
Karen Clem (retired) |
SpongeBob Wheel of Fortune was an event created and formerly hosted by MDPP after the success of SpongeBob Jeopardy!. It was hosted by jjsthekid in its last few seasons. The original incarnation of the game started August 26th, 2012, using the technology of join.me, and then later moving to Ustream, with a Xat being used as a chat system. The screen was half-Ustream and half Xat so that tabs didn't have be switched from the Ustream part to the Xat part. The game was later discontinued due to MDPP having no time for it after October 2012.
On December 25, 2015 for Snowcember Ball 2015, MDPP announced the revival of the game as a Christmas present. The first round was December 26th at 6pm EST. Much like Jeopardy, it received a major update for the revival and no longer uses Xat. It now uses a custom coded room by MDPP, and also displays iFish avatars to keep score like Jeopardy. It was announced in March 2020 that Season 8 would be the game's final season, with the final game happening on June 26th, 2020.
The record for highest score on WOF is held by Hayden with $87,950 (game #53).
Wheel of Fortune Hall of Fame
Here is a list of the top 5 winners in WOF history. (Note: This only counted the revival games)
1. Hayden with 30 wins
2. Fred Rechid & DarknessDG with 25 wins
3. Mythix with 21 wins
4. Kylie with 13 wins
Prizes
These were the two main prizes if you won the game:
- 2,000 Doubloons (During March Madness 2016, it was 3,000 doubloons to the overall winner and 1,000 doubloons for everyone else on the team. 4,000 for season finales)
- Wheel of Fortune Champion Badge
From Season 2 to early Season 6, there was a "Prize" slot on the wheel. If you spin this and either solve the puzzle or finish it afterwards, you earned a prize. Here was the last list of prizes you could receive:
- 39%: A gag slot, usually a trip to Nopeville. (Nothing) (added in Season 3)
- Note: In game #72 however, landing on this slot gave you 50 SOF Tickets.
- In games #118-122, landing on this slot gave you the Pride Flag item. If one owns the item already, it will go back to a Nopeville gag prize.
- 20%: Line Cutter for SBC Music (added in Season 3)
- 10%: Name Change
- 10%: Wheel of Fortune T-Shirt
- 10%: 5,000 Doubloons
- 5%: Gogeta Hair
- 5%: Jeopardy Advantage
- 1%: King Neptune for a Day
The feature was discontinued after game 128.
Rules
- You may solve the puzzle only on your turn.
- Unlike Jeopardy, the previous winner can play in the next round. This is because WOF is luck based and not skilled based.
- If you do not spin or guess within 30 seconds in your turn, then Karen will skip your turn. No exceptions. To help with this, WOF shows a browser notification when it is your turn. Turn on browser notifications for SBC and you'll get them. If you are unsure if it is turned on, click here.
- During SBC-SBM games, you must be respectful at all times. The host has the right to kick or ban anyone who disrespects SBM members.
- You must be participating in the game for at least 75% of the time in order to win. If you leave early and you have the highest score, the next highest scoring player will win!
- If you intentionally do not spin, you get bankrupted.
- Most importantly, have fun!
SpongeBob Community Rounds
2012 Games
Number | Date | Players | Winners | Notes |
---|---|---|---|---|
1. | August 26, 2012 | 12 | Hayden, SpongeMaxwell, tvguy, Michaelmn, and teenj12 | First ever game. |
2. | September 2nd, 2012 | 8 | ClassicNickelodeonFan1, Hayden, and JCM | MDPP decided to be nice in this game and give everyone 10% of their earnings, so everyone got doubloons, not just the winners. |
3. | September 9th, 2012 | 7 | jjsthekid, tvguy, and ClassicNickelodeonFan1 | jjsthekid broke the Wheel of Fortune score in this episode with 10,050 points. |
4. | September 16th, 2012 | 13 | UnlimitedCha, SpongePat, and cwn | |
5. | September 23rd, 2012 | 7 | JCM, Spandy, and ClassicNickelodeonFan1 | |
6. | October 21st, 2012 | 6 | ClassicNickelodeonFan1, The Idiot Box, and Aquatic Nuggets | This was the final Wheel of Fortune game for the old version. |
Season 1
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
1. | Welcome to Wheel of Fortune! | December 26, 2015 | More | 7 | MDPP | Mixed | First Wheel of Fortune game to be on SBC after the 2012 cancellation. More's first solo win. |
2. | Spin the New Years with Family! | January 1, 2016 | Fa | 7 | MDPP | New Years | New Years themed game. Fa's first solo win. |
3. | I like to spin it, spin it! | January 8, 2016 | Fred Rechid | 6 | MDPP | SpongeBob | Fred's first solo win. |
4. | Wheeeeeel | January 15, 2016 | JCM | 7 | MDPP | SpongeBob | JCM's first solo win. |
5. | So you think you can spin better than me? | January 22, 2016 | MrTortellini00 | 7 | MDPP | SpongeBob | MrTortellini's first solo win. |
6. | Happy Birthday, SpongeCraft! | January 29, 2016 | MrTortellini00 | 11 | MDPP | SpongeCraft | Special SpongeCraft themed game for SpongeCraft Anniversary. |
7. | Febspinuary! | February 5, 2016 | E.V.I.L. | 9 | MDPP | SpongeBob | E.V.I.L.'s first solo win. |
8. | Valentine's Spin ;) | February 12, 2016 | E.V.I.L. | 9 | jjsthekid | Valentine's Day/Mixed | Special episode celebrating Valentine's Day. MDPP could not host this game, so jjs was a back-up host. |
9. | Spin for Booty! | February 19, 2016 | JCM | 10 | MDPP | SpongeBob/Pirates | Special pirate themed game for Freebooter Februarry. |
10. | Eeeellls! | February 26, 2016 | Jjsthekid | 8 | MDPP | Board Games | Jjsthekid's first solo win. |
11. | March Madness I | March 4, 2016 | Fred Rechid | 9 | MDPP | SpongeBob | First game of March Madness 2016. |
12. | March Madness II | March 11, 2016 | Trophy | 8 | MDPP | SpongeBob | Second game of March Madness 2016. Trophy's first solo win. |
13. | March Madness III | March 18, 2016 | E.V.I.L. | 8 | MDPP | Mixed | Third game of March Madness 2016. Although E.V.I.L won overall, the Band Geeks technically won due to the combined scores. Due to complaints from both sides, this game did not count for the March Madness scoreboard, so neither team technically won. |
14. | March Madness IV | March 25, 2016 | MDPP & WhoBob | 6 | Jjsthekid | SpongeBob | Fourth and last game of March Madness 2016. Due to the issue from the previous game, this game counted for two points, for the first and second place winners respectively. |
15. | This is Jeopardy! | April 1, 2016 | Fred Rechid | 6 | MDPP | Plankton | April Fools game, and a Plankton game for April Fools 2016. |
16. | SBC Mania | April 8, 2016 | Fred Rechid | 8 | MDPP | SBC | |
17. | Doctor Who Series 10: Dr. WhoBob | April 15, 2016 | WhoBob | 4 | Jjsthekid | Mixed | |
18. | Spin dat wheel | April 22, 2016 | Fred Rechid | 12 | MDPP | SpongeBob | |
19. | It's gonna be MAY! | April 29, 2016 | Hayden | 14 | MDPP | Boy Bands | This game saw the most players in a WOF game ever, a record later tied in the Season 3 episode "Full House." Hayden's first solo win. |
20. | Squidward's Revenge | May 6, 2016 | WhoBob | 6 | MDPP | Squidward | Squidward game. |
21. | Wheel of Random | May 13, 2016 | WhoBob | 8 | MDPP | SBM | SBM game. |
22. | Spinning Spinning Spin-Offs! | May 20, 2016 | WhoBob | 9 | Jjsthekid | Spin-Offs & Literatures | Spin-Off & Literature game for Spin-Off Festival 6. |
23. | JCMovies Gets A Tribute While The Grim Reaper Plays Unfitting Music | May 27, 2016 | tvguy347 | 7 | Jjsthekid | JCMovies | JCMovies themed game as a tribute for Spin-Off Festival 6. tvguy's first solo win. |
24. | Spin from Davy Jones' Locker! | June 3, 2016 | JCM | 8 | MDPP | Past Spin-Offs & Literatures | Past Spin-Offs & Literatures themed game for Spin-Off Festival 6. |
25. | The Wheel Finally Gets Married | June 17, 2016 | JCM | 10 | MDPP | Wheel of Random | Season finale. A plot twist was done where the winner was whoever was in 3rd place, which was JCM. Bill Cipher also appeared in this game. |
Season 2
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
26. | Welcome to S2! | July 15, 2016 | DarknessDG | 9 | MDPP | SpongeBob Food | Season 2 premiere. First game of The Super Spongy Square Games. DarknessDG's first solo win. |
27. | Super Spongy SBC Games | July 22, 2016 | DarknessDG | 9 | jjsthekid | SBC | Second game of The Super Spongy Square Games. |
28. | Spin the titles! | July 29, 2016 | Hayden | 7 | MDPP | SpongeBob Titles | Third and last game of The Super Spongy Square Games. |
29. | Spin the MDPP! | August 5, 2016 | DarknessDG | 5 | MDPP | MDPP | MDPP themed game. |
30. | Opposite Day | August 12, 2016 | DarknessDG | 6 | MDPP | SBC | First game to use the Opposite Mode, where the person with the least amount of points wins. |
31. | Wheels & Dragons | August 19, 2016 | Homie | 4 | jjsthekid | SpongeBob/Medieval | Medieval themed game for Summer Knights. Homie's first solo win. |
32. | Spin the Starfish | August 26, 2016 | Homie | 8 | MDPP | Patrick | Patrick themed game. |
33. | Enemy Mine | September 2, 2016 | JCM | 9 | MDPP | Squidward | Second Squidward themed game. First game to use Enemy Mode, where players have to fight Plankton in rock, paper, scissors if they spin $800 or higher. |
34. | Spinnin Like Larry | September 9, 2016 | DarknessDG | 7 | MDPP | Larry | Larry themed game. |
35. | Xat's Birthday | September 16, 2016 | Fred Rechid | 9 | JCM | Xat | Xat themed game, in celebration of its 10th anniversary on September 16th, 2016. JCM was a substitute host since MDPP could not make it. |
36. | Are You Smarter Than A Wheel? | September 23, 2016 | Fred Rechid | 6 | jjsthekid | Mixed | First game to use Jeopardy Mode, where players have to answer a question if they get below $600. If they get it right, they get an extra $1000. |
37. | Mrs. Puff's Spinning School | September 30, 2016 | Jjsthekid | 6 | MDPP | Mrs. Puff | DarknessDG won the Gogeta Hair, a super rare item on SBC.
Jjsthekid broke the record for highest score, with $42,950. (but was later broken in 40). |
38. | Welcome to Spinoween | October 7, 2016 | Cream | 7 | MDPP | SpongeBob Halloween | First Halloween themed game. Cream's first solo win. |
39. | Octerror Wheel | October 14, 2016 | DarknessDG | 7 | jjsthekid | Octerror Fest | Second Halloween themed game for Octerror Fest 2016. |
40. | Happy Hayloween | October 21, 2016 | Hayden | 7 | MDPP | SpongeBob Halloween | Third Halloween themed game for Octerror Fest 2016. Hayden reached the new high score in this game with $64,200 (but was later broken in 53). |
41. | Trick or Win | October 28, 2016 | Hayden | 5 | MDPP | Mixed Halloween | Fourth and final Halloween themed game for Octerror Fest 2016. |
42. | Story Time | November 4, 2016 | WhoBob | 6 | MDPP | Music | First game of Season 2 to use Story Mode, and second game overall. Music themed game. |
43. | No Skin Off My Bones | November 11, 2016 | Cream | 6 | jjsthekid | SBC Skins | SBC Skins themed game. |
44. | Spin The Turkey | November 18, 2016 | Jjsthekid | 8 | MDPP | Thanksgiving | Thanksgiving themed game. Second game to use Enemy Mode. |
45. | Daily Double | November 25, 2016 | Hayden | 8 | Jjsthekid | Television Shows | TV Shows themed game. Second game to use Jeopardy Mode. This game was a part of Customer Appreciation Weekend. |
46. | Losing Turns & So Many Places | December 2, 2016 | JCM | 7 | Jjsthekid | SpongeBob Places | SpongeBob Places themed game. |
47. | Shrek's Icy Adventure | December 9, 2016 | JCM | 11 | MDPP | Christmas Animals | First Christmas themed game for Snowcember Ball 2016. |
48. | A Wheel of Fortune Carol | December 16, 2016 | DarknessDG | 7 | MDPP | Christmas Movies | Second Christmas themed game for Snowcember Ball 2016. |
49. | Tis the Season to Be Spinny | December 23, 2016 | Jjsthekid | 8 | MDPP | Christmas Characters | Third and last Christmas themed game for Snowcember Ball 2016. jjsthekid won Gogeta Hair, and DarknessDG won 25,000 doubloons. |
50. | Spin the Finale | December 30, 2016 | crushingmayhem | 10 | MDPP | Mixed | Season finale. Crushing's first solo win. If you spun "Prize" in this game, a wheel would appear which had mostly Bankrupt slots, along with the $5,000 and Prize slots. (can be seen in gallery below) |
Season 3
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
51. | Welcome to S3! | January 6, 2017 | Fred Rechid | 7 | MDPP | New Year's | Season 3 premiere. New Year's themed game. |
52. | Sightseeing | January 13, 2017 | JCM | 8 | MDPP | SpongeBob Locations | |
53. | Hayden Grabs The Wheel By The Pussy | January 20, 2017 | Hayden | 7 | MDPP | Donald Trump | Donald Trump themed game. This game was a part of Missing Identity. Hayden reached the new high score in this game with $87,950. |
54. | SpongeCraftia 2.0 | January 27, 2017 | Fred Rechid | 7 | MDPP | SpongeCraft | Second SpongeCraft themed game. Cream won the Gogeta Hair in this game. |
55. | Nuts & Dolts | February 3, 2017 | SpongeOddFan | 8 | jjsthekid | Sandy | Sandy themed game. SOF's first solo win. |
56. | Spin My Heart | February 10, 2017 | DarknessDG | 9 | MDPP | Valentine's Day | Second Valentine's Day themed game. |
57. | Beautiful Lyrics | February 17, 2017 | Hayden | 9 | MDPP | Song Lyrics | This game was a part of Fab Beats February. |
58. | 4 Ply | February 24, 2017 | Burgerpants | 6 | MDPP | SpongeBob Season 4 | This game was a part of Fab Beats February. Rock's first solo win. |
59. | Slam Dunk | March 3, 2017 | Fred Rechid | 7 | MDPP | Basketball Teams | First game of March Madness 2017. |
60. | WOF is SOF | March 10, 2017 | Hayden | 9 | SpongeOddFan | The Amazing World of Gumball | Gumball themed game. SOF guest hosted. Second game of March Madness 2017. |
61. | Unlucky Spins | March 17, 2017 | CDCB | 10 | MDPP | St. Patrick's Day | St. Patrick's Day themed game. CDCB's first solo win. Third game of March Madness 2017. |
62. | Tyeamwork | March 24, 2017 | JCM | 9 | jjsthekid | SBC | SBC Teams themed game. Fourth game of March Madness 2017. |
63. | Pranks a Lot | March 31, 2017 | SpongeSebastian | 8 | MDPP | April Fools | Second April Fools themed game. Seb's first solo win. Fifth and final game of March Madness 2017. |
64. | Wheely Odd Parents | April 7, 2017 | WhoBob | 5 | MDPP | The Fairly OddParents | FOP themed game. |
65. | Wheeltoons | April 14, 2017 | Fred Rechid | 10 | MDPP | Nicktoons | Cha won the Gogeta Hair in this game. |
66. | Full House | April 21, 2017 | Fred Rechid | 14 | MDPP | Around the House | Tied Season 1's "It's Gonna Be MAY!" with most players in a WOF game at 14 players. |
67. | Crushing's Challenge | April 28, 2017 | Trophy | 8 | crushingmayhem | SBC | SBC Users themed game. Crush guest hosted. |
68. | Cinco de May | May 5, 2017 | Spongetron Robotpants | 7 | jjsthekid | SpongeBob Specials | This game was a part of May Mayhem. Tron's first solo win.
Fred Rechid won King Neptune for a Day via Prize, which is the first time this has ever happened in WOF history. |
69. | Rock, Paper, Butter | May 12, 2017 | Hayden | 7 | jjsthekid | SpongeBob | This game was a part of May Mayhem. |
70. | Disney It Up | May 19, 2017 | DarknessDG | 8 | MDPP | Disney Channel Original Movies | |
71. | A Festive Spin! | May 26, 2017 | DarknessDG | 7 | jjsthekid | Spin-Offs & Literatures | First game for Spin-Off Festival 7. |
72. | 50 Tickets to Ride | June 2, 2017 | Fred Rechid | 8 | MDPP | Spin-Off Festival | Second game for Spin-Off Festival 7. |
73. | Hayden's Teenage Years | June 9, 2017 | WhoBob | 8 | Hayden | Hayden | Third game for Spin-Off Festival 7. Hayden guest hosted this game. |
74. | WheelTube | June 16, 2017 | Hayden | 9 | MDPP | YouTube | YouTube themed game. |
75. | Mixed Madness! | June 23, 2017 | Homie | 9 | MDPP | Mixed | Season 3 finale. A plot twist was done where the winner was whoever was in 4th place, which was Homie. Bill Cipher and Plankton also appeared in this game. SOF won the Gogeta Hair in this game. |
Season 4
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
76. | WOF at the Movies | July 14, 2017 | DarknessDG | 7 | MDPP | Superhero Movies | Season 4 premiere. First game for July of Justice. |
77. | Actors | July 21, 2017 | Cream | 9 | MDPP | Superhero/Villain Actors & Actresses | Second game for July of Justice. |
78. | Pumped Up Sidekicks | July 28, 2017 | Homie | 7 | MDPP | Sidekicks | Third and last game for July of Justice. |
79. | Glitchy & Itchy | August 4, 2017 | WhoBob | 6 | jjsthekid | SpongeBob | |
80. | Undefined's Revenge | August 11, 2017 | Homie | 10 | jjsthekid | Mixed | |
81. | Jelly Man | August 18, 2017 | Hayden | 6 | jjsthekid | SpongeBob | First game for Jellyfish Festival. SpongeBob Jellyfishing themed game. |
82. | Jelly Expert | August 25, 2017 | DarknessDG | 9 | jjsthekid | Real Life Jellyfish | Second game for Jellyfish Festival. |
83. | Peanut Butter & Jelly | September 1, 2017 | Homie | 6 | MDPP | Mixed | Third and last game for Jellyfish Festival. |
84. | Back to School | September 8, 2017 | Hayden | 5 | jjsthekid | School | |
85. | Topical | September 15, 2017 | Cream | 6 | MDPP | SBC Topic Titles | Milkmaidman won the Gogeta Hair in this game. |
86. | Karen Gets Drunk | September 22, 2017 | Homie | 7 | MDPP | SBM Members | |
87. | Disco Fever | September 29, 2017 | Cream | 7 | MDPP | Disco | |
88. | Level Up | October 6, 2017 | Cream | 6 | MDPP | Retro Video Games | |
89. | Treatz! | October 13, 2017 | Hayden | 9 | MDPP | Halloween Candy | First game for Octerror Fest 2017. Hayden won the Gogeta Hair in this game. |
90. | Monster Mash | October 20, 2017 | NegiSpongie | 7 | MDPP | Halloween Music | Second game for Octerror Fest 2017. Negi's first solo win. |
91. | 2spooky | October 27, 2017 | Homie | 7 | Cream | Octerror Fest | Third and last game for Octerror Fest 2017. Cream hosted this game. |
92. | Classic Game | November 3, 2017 | NegiSpongie | 5 | jjsthekid | SpongeBob | |
93. | It Starts With... | November 10, 2017 | Homie | 5 | MDPP | Starts with a letter | |
94. | Thank you, Wheel! | November 17, 2017 | NegiSpongie | 5 | MDPP | Thanksgiving | Thanksgiving episode.
Bankrupt could be avoided by giving something for which you are thankful. Wumbo won the Gogeta Hair in this game. |
95. | Imaginary Friends | December 1, 2017 | Fred Rechid | 6 | MDPP | Foster's Home for Imaginary Friends | Cream won the King Neptune for a Day prize, the 2nd in WOF history. |
96. | Worst Presents Ever | December 8, 2017 | Fred Rechid | 7 | MDPP | Terrible Presents | First game for Snowcember Ball 2017. |
97. | Frosty Wheels | December 15, 2017 | Cream | 6 | jjsthekid | Mixed | Second game for Snowcember Ball 2017. |
98. | A Merry Wheelmas! | December 22, 2017 | Homie | 9 | MDPP | Christmas Music | Third and last game for Snowcember Ball 2017. |
99. | iWheely | January 5, 2018 | Hayden | 7 | Homie | iCarly | Homie guest hosted this game. |
100. | Plankton's Wheel Takeover | January 12, 2018 | Trophy | 8 | MDPP | Mixed | Season 4 finale, and 100th game. Plankton appeared in this game, and when it was his turn, the following person to get the question right got negative dollars. |
Season 5
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
101. | Way Wook, Wit's Widward | February 2, 2018 | DarknessDG | 7 | MDPP | Squidward | Season 5 premiere. |
102. | Music to My Ears | February 9, 2018 | Hayden | 6 | Fred Rechid | Don't Forget the Lyrics | Fred guest hosted this game. |
103. | Wheel in Space! | February 16, 2018 | NegiSpongie | 5 | MDPP | Entertainment in Space | First game for Futuristic February: In Space! |
104. | Spin to the Future | February 23, 2018 | Wumbology | 7 | MDPP | Future | Second game for Futuristic February: In Space! Wumbo's first solo win. |
105. | Welcome to the Jam | March 2, 2018 | Homie | 11 | MDPP | Basketball Players | First game for March Madness 2018. |
106. | Madness Ensues | March 9, 2018 | sbl | 9 | jjsthekid | March Madness | Second game for March Madness 2018. Sbl's first solo win. |
107. | Feeling of Green | March 16, 2018 | Fred Rechid | 6 | jjsthekid | St. Patrick's Day | Third game for March Madness 2018. |
108. | Disney King | March 23, 2018 | jjsthekid | 10 | MDPP | Disney | Fourth game for March Madness 2018. |
109. | Wabbits and Wheels | March 30, 2018 | Homie | 9 | MDPP | Easter | Fifth game for March Madness 2018. |
110. | Binge Spinning | April 6, 2018 | Halibut | 8 | MDPP | Netflix | Hal's first solo win. Fred won the King Neptune for a Day prize, the 3rd in WOF history. |
111. | Unlucky Friday | April 13, 2018 | Hayden | 12 | MDPP | Superstitution | Fred won the Gogeta Hair in this game. |
112. | Channeling Your Inner Awesome | April 20, 2018 | Fred Rechid | 12 | jjsthekid | Channel Awesome | |
113. | Go Fish | April 27, 2018 | Fred Rechid | 7 | MDPP | iFish | |
114. | May the 4th Be With You | May 4, 2018 | JCM | 6 | Cream | Star Wars | |
115. | Trophy Commits Seppuku | May 11, 2018 | Patty Sponge | 7 | jjsthekid | SpongeBob Season 9 | Patty's first solo win. |
116. | Wheel of Jeopardy | May 18, 2018 | Patty Sponge | 10 | MDPP | SpongeBob Jeopardy! | Patty won the Gogeta Hair in this game. Magic won the King Neptune for a Day prize, the 4th in WOF history. |
117. | A Festive Spin Off | May 25, 2018 | Mythix | 9 | MDPP | Spin-Offs | First game for Spin-Off Festival 8. Magic's first solo win. |
118. | Festival Legacy | June 1, 2018 | Fred Rechid | 9 | MDPP | Spin-Off Festival | Second game for Spin-Off Festival 8. |
119. | Steel of Fortune | June 8, 2018 | Homie | 9 | Steel Sponge | Steel's Spin-Offs & Literatures | Third game for Spin-Off Festival 8. Steel guest hosted this game. Tribute game to Steel's spin-offs and literatures. |
120. | Wheel Time Travelers | June 15, 2018 | Fred Rechid | 5 | JCM | Xat Time Travelers | Fourth game for Spin-Off Festival 8. Tribute game to Xat Time Travelers, which JCM guest hosted. jjs won the Pride Flag in this game. |
121. | Eugene! | June 22, 2018 | Mythix | 5 | MDPP | SBC Events | This marked MDPP's last time as host before the events of the Third SBC Renaissance. |
122. | Homie's Redemption, Brought to You By Azerbaijan | June 29, 2018 | Wumbology | 12 | Homie | Obscure SpongeBob Wikia Pages | JCM won the Pride Flag in this game. |
123. | Sporty Sponge | July 6, 2018 | DarknessDG | 14 | Homie | SpongeBob Sports | First game for Sponge Cup. This is the first WOF game to have Homie as the new, permanent host. |
124. | Toenail Clippings & Nose Hair | July 13, 2018 | Wintermelon43 | 10 | Homie | Obscure SpongeBob Food | Second game for Sponge Cup. Winter's first solo win. |
125. | Sozin's Wheel | July 20, 2018 | NegiSpongie | 11 | Homie | Avatar: The Last Airbender | Third game for Sponge Cup. |
126. | The Inner Machinations of the Wheel's Mind | July 27, 2018 | Fred Rechid | 10 | jjsthekid | SpongeBob Quotes | Fourth and last game for Sponge Cup. Season 5 finale. |
Season 6
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
127. | La Rueda de la Fortuna | August 10, 2018 | Hayden | 6 | Homie | Foreign SpongeBob Titles | Season 6 premiere. JCM won the Gogeta Hair in this game. |
128. | The Last Rodeo | August 24, 2018 | Honest Slug | 7 | Homie | Western SpongeBob Episodes | This game was for Rodessance. Slug's first solo win. This was the last WOF game to use the old room, and the last game to have prizes. |
129. | Everything Stays | September 21, 2018 | DarknessDG | 9 | jjsthekid | SBC | First game to use the updated room. |
130. | Meow | September 28, 2018 | sbl | 7 | jjsthekid | Gary | |
131. | The Haunted Sleeping Bag's Revenge | October 12, 2018 | RDSP | 6 | jjsthekid | SpongeBob Halloween Episodes | RDSP's first solo win. First game for Octerror Fest 2018. |
132. | Octerror Ghouls | October 19, 2018 | Fa | 11 | jjsthekid | Octerror Fest | Second game for Octerror Fest 2018. |
133. | The Spin Before Halloween | October 26, 2018 | Hayden | 8 | SOF | The Nightmare Before Christmas | Third and last game for Octerror Fest 2018. SOF guest hosted this game due to a King Neptune request. |
134. | Pokemon: Wheel of Mystery Dungeon | November 2, 2018 | Wintermelon43 | 6 | RDSP | Pokemon Mystery Dungeon | RDSP guest hosted this game due to a King Neptune request. |
135. | Tropical Mix | November 9, 2018 | sbl | 6 | jjsthekid | Mixed | |
136. | Wheelsgiving | November 16, 2018 | DarknessDG | 5 | jjsthekid | Thanksgiving | Thanksgiving themed game. |
137. | In Memory of Hillenburg | November 30, 2018 | Mythix | 9 | jjsthekid | Stephen Hillenburg | Special tribute game to Stephen Hillenburg due to his passing. |
138. | Spin Bros Ultimate | December 7, 2018 | DarknessDG | 9 | jjsthekid | Super Smash Bros | |
139. | Season of Winning | December 14, 2018 | Hayden | 6 | jjsthekid | Mixed | First game for Snowcember Ball 2018. |
140. | The War on Christmas Is Over | December 21, 2018 | DarknessDG | 6 | jjsthekid | Christmas | Second game for Snowcember Ball 2018. |
141. | 5,000s for All | January 11, 2019 | Honest Slug | 6 | jjsthekid | SBC | |
142. | Foxy Grandpa | January 18, 2019 | Hayden | 4 | jjsthekid | SpongeBob | |
143. | The Computer Wizard | January 25, 2019 | JCM | 7 | jjsthekid | Computers and Browsers | As of this game, the second Bankrupt slot has been replaced with $25. |
144. | Magic $25 | February 1, 2019 | Mythix | 9 | jjsthekid | Mixed | |
145. | Wheel of Love | February 8, 2019 | Mythix | 6 | jjsthekid | Valentine's Day/SpongeBob | |
146. | Lights, Camera, Spin! | February 15, 2019 | Hayden | 6 | jjsthekid | Movies | First game for Flicks February. |
147. | WOF: The Movie | February 22, 2019 | Mythix | 6 | jjsthekid | Movies | Second and last game for Flicks February. |
148. | Wheel's Madness | March 1, 2019 | Mythix | 6 | jjsthekid | SBC March Madness | First game for March Madness 2019. |
149. | Respect Women | March 8, 2019 | DarknessDG | 11 | jjsthekid | Women | Second game for March Madness 2019. |
150. | Mythix's Luck o' the Irish | March 15, 2019 | Mythix | 8 | jjsthekid | St. Patrick's Day | Third game for March Madness 2019. |
151. | Sportz!? | March 22, 2019 | RDSP | 7 | jjsthekid | SpongeBob | Fourth game for March Madness 2019. |
152. | Insert Witty Finale Title Here | March 29, 2019 | Honest Slug | 7 | jjsthekid | Mixed | Fifth and last game for March Madness 2019. Season 6 finale. |
Season 7
Number | Title | Date | Winner | Players | Host | Theme | Notes |
---|---|---|---|---|---|---|---|
153. | Road to Riches | April 12, 2019 | DarknessDG | 5 | jjsthekid | SBC | Season 7 premiere. |
154. | Bunny Hunt | April 19, 2019 | Honest Slug | 6 | jjsthekid | Easter | |
155. | Thanos' Ride of Terror | May 3, 2019 | WhoBob | 7 | jjsthekid | Marvel | This game was supposed to be a week earlier, but was delayed due to jjs having an internet outage. |
156. | Box World | May 10, 2019 | Honest Slug | 5 | jjsthekid | Boxes | |
157. | Subtle Foreshadowing | May 17, 2019 | Fred Rechid | 6 | jjsthekid | SBC Versions | |
158. | Spin-Off Scholar | May 24, 2019 | dmandaman | 4 | jjsthekid | Spin-Offs & Literatures | First game for Spin-Off Festival 9. dman's first solo win. |
159. | The Slug, the Cucumber, the Canadian and the Dog | May 31, 2019 | Honest Slug | 4 | jjsthekid | Spin-Offs & Literatures | Second game for Spin-Off Festival 9. |
160. | WhoBob Cucks Hayden | June 7, 2019 | Mythix | 4 | jjsthekid | Spin-Off Festival | Third game for Spin-Off Festival 9. |
161. | Canada Wins | June 14, 2019 | SOF | 3 | jjsthekid | Tv.com Spin-Offs | Fourth and last game for Spin-Off Festival 9. |
162. | First Day of Summer | June 21, 2019 | RDSP | 5 | jjsthekid | SpongeBob | |
163. | Lose a Turn | June 28, 2019 | Fred Rechid | 2 | jjsthekid | Mixed | |
164. | Mixed Bag | July 5, 2019 | Honest Slug | 3 | jjsthekid | Mixed | |
165. | Happy Birthday, SpongeBob! | July 12, 2019 | Mythix | 6 | jjsthekid | SpongeBob | First game for SpongeBash, and a 20th anniversary themed game. |
166. | A Gift of Generosity | July 19, 2019 | g4ry | 3 | jjsthekid | SpongeBob Pre-Movie | Second game for SpongeBash. g4ry's first solo win. |
167. | Rigged! | July 26, 2019 | Mythix | 8 | jjsthekid | SpongeBob Post-Movie | Third and last game for SpongeBash. |
168. | Gamers Rise Up | August 2, 2019 | BenPaz | 3 | jjsthekid | Video Games | BenPaz's first solo win. |
169. | The Wheel Loves Mythix | August 9, 2019 | Mythix | 6 | jjsthekid | Mixed | |
170. | 10 Years | August 16, 2019 | Mythix | 4 | jjsthekid | SBC | Special SBC themed game, and the first one for SBC's 10th Anniversary. |
171. | Chain of Events | August 23, 2019 | SOF | 6 | jjsthekid | SBC Events | Second game for SBC's 10th Anniversary. |
172. | Wheel of Mythix | August 30, 2019 | Mythix | 4 | jjsthekid | SBC Members | Third and last game for SBC's 10th Anniversary. |
