Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 2
|data9 = 2
|label10 = Episodes  
|label10 = Episodes  
|data10 = 49
|data10 = 50


|header13 = Production
|header13 = Production
Line 176: Line 176:
| 49. || SBC: Friendship in Discord || October 10, 2020 || Steel Sponge || 6 || [[SOF]] || My Little Pony || SOF guest hosted this game as a King Neptune request (and is the first game to be requested using it), which celebrated 10 years of My Little Pony: Friendship is Magic. This game currently holds the record for the fastest game, clocking in at 27 minutes.  
| 49. || SBC: Friendship in Discord || October 10, 2020 || Steel Sponge || 6 || [[SOF]] || My Little Pony || SOF guest hosted this game as a King Neptune request (and is the first game to be requested using it), which celebrated 10 years of My Little Pony: Friendship is Magic. This game currently holds the record for the fastest game, clocking in at 27 minutes.  
|-
|-
| 50. || TBA || October 17, 2020 || TBA || TBA || jjsthekid || SpongeBob || First game for [[Octerror Fest 2020]], and fourth Halloween themed game overall.
| 50. || Toast!? || October 17, 2020 || The Appetizer || 5 || jjsthekid || SpongeBob || First game for [[Octerror Fest 2020]], and fourth Halloween themed game overall.
|-
|-
| 51. || TBA || October 24, 2020 || TBA || TBA || jjsthekid || Mixed || Second game for Octerror Fest 2020, and fifth Halloween themed game overall.
| 51. || TBA || October 24, 2020 || TBA || TBA || jjsthekid || SBC || Second game for Octerror Fest 2020, and fifth Halloween themed game overall.
|-
|-
| 52. || TBA || October 31, 2020 || TBA || TBA || jjsthekid || Halloween || Third game for Octerror Fest 2020, and sixth Halloween themed game overall. Season 2 finale.
| 52. || TBA || October 31, 2020 || TBA || TBA || jjsthekid || Halloween || Third game for Octerror Fest 2020, and sixth Halloween themed game overall. Season 2 finale.

Navigation menu