Difference between revisions of "March Madness 2013"
m (1 revision imported) |
|||
Line 28: | Line 28: | ||
Next: [[March Madness 2014]] | Next: [[March Madness 2014]] | ||
==Team Scores== | ==Team Scores== | ||
Below was the final scoreboard on March 31st, 2013. | Below was the final scoreboard on March 31st, 2013. | ||
Line 55: | Line 53: | ||
|1 | |1 | ||
|} | |} | ||
==Events== | ==Events== | ||
===Xat Games 4=== | ===Xat Games 4=== | ||
''More info [[Xat_Games_4|here]]''. | ''More info [[Xat_Games_4|here]]''. | ||
===SpongeBob Jeopardy!=== | ===SpongeBob Jeopardy!=== | ||
Five Jeopardy games this month counted towards the scoreboard. The first one, on March 2, 2013, was won by [[Aquatic Nuggets]] (Goofy Goobers). The second one, on March 9, 2013, was won by the [[Jellyfish Hunters]] ([[Crushingmayhem]], [[Halibut]], [[SG12]], [[SpongeOddFan]], [[Trophy]] and [[Unlimitedcha]]). The third one, on March 16, 2013, a St. Patrick's Day game, was won by the Goofy Goobers (Aquatic Nuggets, [[ExKizuna]], [[FatRick]], [[Hayden]] and [[PatBack]]). The fourth one, on March 23, 2013, was won by the Goofy Goobers (Aquatic Nuggets, ExKizuna, Hayden, [[Steel Sponge]] and [[teenj12]]). The fifth and last one on March 30, 2013, was won by crushingmayhem (Jellyfish Hunters). | Five Jeopardy games this month counted towards the scoreboard. The first one, on March 2, 2013, was won by [[Aquatic Nuggets]] (Goofy Goobers). The second one, on March 9, 2013, was won by the [[Jellyfish Hunters]] ([[Crushingmayhem]], [[Halibut]], [[SG12]], [[SpongeOddFan]], [[Trophy]] and [[Unlimitedcha]]). The third one, on March 16, 2013, a St. Patrick's Day game, was won by the Goofy Goobers (Aquatic Nuggets, [[ExKizuna]], [[FatRick]], [[Hayden]] and [[PatBack]]). The fourth one, on March 23, 2013, was won by the Goofy Goobers (Aquatic Nuggets, ExKizuna, Hayden, [[Steel Sponge]] and [[teenj12]]). The fifth and last one on March 30, 2013, was won by crushingmayhem (Jellyfish Hunters). | ||
===Raffles=== | ===Raffles=== | ||
Special raffles were held, and some prizes include winning a free point for your team if your name is drawn. | Special raffles were held, and some prizes include winning a free point for your team if your name is drawn. | ||
===Easter Egg Hunt 2013=== | ===Easter Egg Hunt 2013=== | ||
An Easter Egg Hunt took place from March 29th to March 31st, and it counted towards March Madness. | An Easter Egg Hunt took place from March 29th to March 31st, and it counted towards March Madness. | ||
===Arcade Tournaments=== | ===Arcade Tournaments=== | ||
Line 89: | Line 80: | ||
Winner: Aquatic Nuggets (Goofy Goobers) | Winner: Aquatic Nuggets (Goofy Goobers) | ||
'''Tournament 2''' | '''Tournament 2''' | ||
Line 100: | Line 90: | ||
Winner: [[Michaelmn]] ([[Spy Buddies]]) | Winner: [[Michaelmn]] ([[Spy Buddies]]) | ||
'''Tournament 3''' | '''Tournament 3''' | ||
Line 111: | Line 100: | ||
Winner: [[CDCB]] ([[Karate Choppers]]) | Winner: [[CDCB]] ([[Karate Choppers]]) | ||
'''Tournament 4''' | '''Tournament 4''' | ||
Line 122: | Line 110: | ||
Winner: Aquatic Nuggets (Goofy Goobers) | Winner: Aquatic Nuggets (Goofy Goobers) | ||
===Team Contests=== | ===Team Contests=== | ||
Special team contests were held every Friday at 8 PM EST. | Special team contests were held every Friday at 8 PM EST. | ||
Line 137: | Line 123: | ||
Winner: Goofy Goobers | Winner: Goofy Goobers | ||
'''Game 2''' | '''Game 2''' | ||
Line 148: | Line 133: | ||
Winner: Spy Buddies | Winner: Spy Buddies | ||
'''Game 3''' | '''Game 3''' | ||
Line 159: | Line 143: | ||
Winner: Spy Buddies | Winner: Spy Buddies | ||
'''Game 4''' | '''Game 4''' | ||
Line 170: | Line 153: | ||
Winner: [[Jellyfish Hunters]] | Winner: [[Jellyfish Hunters]] | ||
'''Game 5''' | '''Game 5''' | ||
Line 181: | Line 163: | ||
Winner: Jellyfish Hunters | Winner: Jellyfish Hunters | ||
==Gallery== | ==Gallery== | ||
Line 195: | Line 176: | ||
</gallery> | </gallery> | ||
[[Category: | [[Category:Events]] |
Latest revision as of 15:21, 28 January 2024
Information | |
---|---|
Start Date | March 1, 2013 |
End Date | March 31, 2013 |
Event Coordinator | jjsthekid |
Events |
SpongeBob Jeopardy! Xat Games 4 Arcade Tournaments Raffles Easter Egg Hunt Team Contests |
Skins | Episode Explosion! |
SBC March Madness 2013 was an event lasting from March 1st, 2013 to March 31st, 2013. It was a competition between all four teams of SBC in different events around the forums. In the end, the Goofy Goobers won.
Next: March Madness 2014
Team Scores
Below was the final scoreboard on March 31st, 2013.
Place | Team | Score |
---|---|---|
1st | Goofy Goobers | 16 |
2nd | Jellyfish Hunters | 13 |
3rd | Spy Buddies | 11 |
4th | Karate Choppers | 1 |
Events
Xat Games 4
More info here.
SpongeBob Jeopardy!
Five Jeopardy games this month counted towards the scoreboard. The first one, on March 2, 2013, was won by Aquatic Nuggets (Goofy Goobers). The second one, on March 9, 2013, was won by the Jellyfish Hunters (Crushingmayhem, Halibut, SG12, SpongeOddFan, Trophy and Unlimitedcha). The third one, on March 16, 2013, a St. Patrick's Day game, was won by the Goofy Goobers (Aquatic Nuggets, ExKizuna, FatRick, Hayden and PatBack). The fourth one, on March 23, 2013, was won by the Goofy Goobers (Aquatic Nuggets, ExKizuna, Hayden, Steel Sponge and teenj12). The fifth and last one on March 30, 2013, was won by crushingmayhem (Jellyfish Hunters).
Raffles
Special raffles were held, and some prizes include winning a free point for your team if your name is drawn.
Easter Egg Hunt 2013
An Easter Egg Hunt took place from March 29th to March 31st, and it counted towards March Madness.
Arcade Tournaments
Special Arcade Tournaments were being held every Thursday at 7 PM EST, where a game is given and the users must break the high score of it. Whoever broke it first got a point for their team, and a now defunct special badge.
Tournament 1
Game: Asteroids 2
Host: Jjsthekid
Date: March 7th, 2013
Winner: Aquatic Nuggets (Goofy Goobers)
Tournament 2
Game: Skee Ball
Host: Aquatic Nuggets
Date: March 14th, 2013
Winner: Michaelmn (Spy Buddies)
Tournament 3
Game: SpongeBob Bikini Bottom or Bust!
Host: JCM
Date: March 21st, 2013
Winner: CDCB (Karate Choppers)
Tournament 4
Game: SpongeBob Snowboard Race
Host: SG
Date: March 28th, 2013
Winner: Aquatic Nuggets (Goofy Goobers)
Team Contests
Special team contests were held every Friday at 8 PM EST.
Game 1
Game: 1 - 100
Host: Jjsthekid
Date: March 1st, 2013
Winner: Goofy Goobers
Game 2
Game: Family Feud
Host: JCM
Date: March 8th, 2013
Winner: Spy Buddies
Game 3
Game: Guess Who?
Host: Jjsthekid
Date: March 15th, 2013
Winner: Spy Buddies
Game 4
Game: Photo Captioning
Host: Teenj12
Date: March 22nd, 2013
Winner: Jellyfish Hunters
Game 5
Game: 20 Questions
Host: Jjsthekid (questions written by Aquatic Nuggets)
Date: March 29th, 2013
Winner: Jellyfish Hunters
Gallery
General
- Marchmadness22 zpsdd265d3b.jpg
The final scoreboard.