Difference between revisions of "March Madness 2022"
Line 36: | Line 36: | ||
|style='background:white;color:black'|TBD | |style='background:white;color:black'|TBD | ||
|style='background:#8B4513;color:white'|Krusty Krew | |style='background:#8B4513;color:white'|Krusty Krew | ||
| | |6 | ||
|- | |- | ||
|style='background:white;color:black'|TBD | |style='background:white;color:black'|TBD | ||
Line 44: | Line 44: | ||
|style='background:white;color:black'|TBD | |style='background:white;color:black'|TBD | ||
|style='background:teal;color:white'|Solos | |style='background:teal;color:white'|Solos | ||
| | |4 | ||
|- | |- | ||
|} | |} | ||
Line 77: | Line 77: | ||
Winner: [[WhoBob]] (Chum Buddies) | Winner: [[WhoBob]] (Chum Buddies) | ||
'''Game 2''' | |||
Date: March 9th, 2022 | |||
Theme: SpongeBob Food | |||
Winner: Fa (Krusty Krew) | |||
===Jigsaw Puzzles=== | ===Jigsaw Puzzles=== | ||
Line 85: | Line 93: | ||
Winner: dmandaman (Krusty Krew) | Winner: dmandaman (Krusty Krew) | ||
'''Game 2''' | |||
Date: March 10th, 2022 | |||
Winner: [[Bob Carotte]] (Solos) | |||
===Cards Against Humanity=== | ===Cards Against Humanity=== | ||
Line 92: | Line 106: | ||
Winner: [[sbl]] (Krusty Krew) | Winner: [[sbl]] (Krusty Krew) | ||
'''Game 2''' | |||
Date: March 11th, 2022 | |||
Winner: [[SquiddyFace]] (Solos) | |||
===SpongeBob Pictionary=== | ===SpongeBob Pictionary=== | ||
Line 101: | Line 121: | ||
Winner: dmandaman (Krusty Krew) | Winner: dmandaman (Krusty Krew) | ||
'''Game 2''' | |||
Date: March 12th, 2022 | |||
Theme: Mixed | |||
Winner: TBD | |||
===Among Us=== | ===Among Us=== |
Revision as of 13:08, 12 March 2022
Information | |
---|---|
Start Date | March 1, 2022 |
End Date | March 31, 2022 |
Events |
SpongeBob Pictionary Jackbox Among Us Cards Against Humanity Kahoots Puzzles Wiki Write Offs |
Skins |
Basketball Community Krusty Krew Chum Buddies St. Patrick |
March Madness 2022 is the tenth annual March Madness, which began March 1st, 2022, and will conclude March 31st, 2022. The Krusty Krew and Chum Buddies faced off for their third March Madness, along with Solos, unaffiliated players.
Previous: March Madness 2021
Scoreboard
Place | Team | Score |
---|---|---|
TBD | Krusty Krew | 6 |
TBD | Chum Buddies | 2 |
TBD | Solos | 4 |
Events
Weekly Surprises
Surprise 1
Date: March 1st, 2022
Game: Arcade Tournament - SpongeBob's Bubble Bustin' Game
Winner: Salmon (Solos)
Surprise 2
Date: March 8th, 2022
Game: Hangman
Winners: Dmandaman and Fa (Krusty Krew)
Kahoots
Game 1
Date: March 2nd, 2022
Theme: SpongeBob Seasons
Winner: WhoBob (Chum Buddies)
Game 2
Date: March 9th, 2022
Theme: SpongeBob Food
Winner: Fa (Krusty Krew)
Jigsaw Puzzles
Game 1
Date: March 3rd, 2022
Winner: dmandaman (Krusty Krew)
Game 2
Date: March 10th, 2022
Winner: Bob Carotte (Solos)
Cards Against Humanity
Game 1
Date: March 4th, 2022
Winner: sbl (Krusty Krew)
Game 2
Date: March 11th, 2022
Winner: SquiddyFace (Solos)
SpongeBob Pictionary
Game 1
Date: March 5th, 2022
Theme: SBC Skins
Winner: dmandaman (Krusty Krew)
Game 2
Date: March 12th, 2022
Theme: Mixed
Winner: TBD
Among Us
Game 1
Date: March 5th, 2022
Winner HawkbitAlpha (Solos)
Wiki Write-Offs
Game 1
Date: March 6th, 2022
Winner: SOF (Chum Buddies)
Jackbox
Game 1
Date: March 7th, 2022
Game: Job Job
Winner: Fa (Krusty Krew)
iFish Contest
Fry Cook Quests
Minigame
Basketball Dunking
Users shoot/dunk a basketball into the hoop to earn points. Each shot earns anywhere from 0 to 200 points per user on a team wide scoreboard. This event could only be done once every twenty four hours.