Difference between revisions of "SBC's Top 50 Worst Episodes Ever (2018 Edition)"
m (1 revision imported) |
|||
Line 55: | Line 55: | ||
== Episodes on the List == | == Episodes on the List == | ||
50. Restraining SpongeBob | {| class="wikitable sortable" | ||
!Ranking: | |||
49. Best Day Ever | !Episode | ||
!Movement | |||
48. Plankton's Regular | !Pts. | ||
!Lists | |||
47. Professor Squidward | !Highest Ranking | ||
|- | |||
46. The Thing | |50. | ||
|Restraining SpongeBob | |||
45. Gone | |style='background:#bdfede;color:black'|+7 | ||
|50 | |||
44. Good Neighbors | |5 | ||
|#5 - Homie | |||
43. Sun Bleached | |- | ||
|49. | |||
42. | |Best Day Ever | ||
|style='background:#bdfede;color:black'|+7 | |||
41. Pet Sitter Pat | |51 | ||
|3 | |||
40. Face Freeze! | |2 #4's - 4EverGreen & crushingmayhem | ||
|- | |||
39. Squidward's School for Grown Ups | |48. | ||
|Plankton's Regular | |||
38. The Cent of Money | |style='background:#feddde;color:black'|-9 | ||
|53 | |||
37. A Day Without Tears | |4 | ||
|#5 - Clappy | |||
36. Atlantis SquarePantis | |- | ||
|47. | |||
35. Cephalopod Lodge | |Professor Squidward | ||
|style='background:#bdfede;color:black'|+8 | |||
34. Tentacle Vision | |53 | ||
|5 | |||
33. The Play's the Thing | |#6 - BeachBob95 | ||
|- | |||
32. | |46. | ||
|The Thing | |||
31. Pineapple Fever | |style='background:#feddde;color:black'|-6 | ||
|54 | |||
30. Sportz? | |4 | ||
|#5 - crushingmayhem | |||
29. | |- | ||
|45. | |||
28. Little Yellow Book | |Gone | ||
|style='background:#bdfede;color:black'|+3 | |||
27. To Love a Patty | |54 | ||
|5 | |||
26. Summer Job | |'''#1 - WhoBob''' | ||
|- | |||
25. Keep Bikini Bottom Beautiful | |44. | ||
|Good Neighbors | |||
24. | |style='background:#feddde;color:black'|-13 | ||
|56 | |||
|4 | |||
|'''#1 - crushingmayhem''' | |||
22. | |- | ||
|43. | |||
21. | |Sun Bleached | ||
|style='background:#bdfede;color:black'|+3 | |||
|60 | |||
|5 | |||
19. | |#7 - crushingmayhem | ||
|- | |||
|42. | |||
|What Ever Happened to SpongeBob? | |||
|style='background:#feddde;color:black'|-15 | |||
|61 | |||
|4 | |||
|#3 - jjsthekid | |||
|- | |||
|41. | |||
|Pet Sitter Pat | |||
|style='background:#bdfede;color:black'|-16 | |||
|70 | |||
|5 | |||
|#6 - More | |||
|- | |||
|40. | |||
|Face Freeze! | |||
10. | |style='background:#bdfede;color:black'|-22 | ||
|71 | |||
9. | |4 | ||
|2 #2's - BeachBob95 & crushingmayhem | |||
8. Smoothe Jazz | |- | ||
|39. | |||
7. | |Squidward's School for Grown-Ups | ||
|style='background:#bdfede;color:black'|+12 | |||
6. | |71 | ||
|7 | |||
5. SpongeBob You’re Fired | |#8 - More | ||
|- | |||
4. | |38. | ||
|The Cent of Money | |||
3. | |style='background:#bdfede;color:black'|+9 | ||
|75 | |||
2. | |8 | ||
|#5 - teenj12 | |||
1. Stuck in the Wringer | |- | ||
|37. | |||
|A Day Without Tears | |||
|style='background:#feddde;color:black'|-4 | |||
|76 | |||
|7 | |||
|#6 - Fred Rechid | |||
|- | |||
|36. | |||
|Atlantis SquarePantis | |||
|style='background:#feddde;color:black'|-2 | |||
|85 | |||
|5 | |||
|#4 - Honest Slug | |||
|- | |||
|35. | |||
|Cephalopod Lodge | |||
|style='background:#feddde;color:black'|-14 | |||
|86 | |||
|5 | |||
|#3 - Patty Sponge | |||
|- | |||
|34. | |||
|Tentacle-Vision | |||
|style='background:#bdfede;color:black'|+10 | |||
|87 | |||
|5 | |||
|#3 - Trophy | |||
|- | |||
|33. | |||
|The Play's the Thing | |||
|style='background:#bdd9fc;color:black'|NEW | |||
|87 | |||
|6 | |||
|#4 - Trophy | |||
|- | |||
|32. | |||
|Are You Happy Now? | |||
|style='background:#bdfede;color:black'|+4 | |||
|90 | |||
|8 | |||
|2 #5's - Wumbo & Halibut | |||
|- | |||
|31. | |||
|Pineapple Fever | |||
|style='background:#bdfede;color:black'|+1 | |||
|92 | |||
|8 | |||
|#4 - Patty Sponge | |||
|- | |||
|30. | |||
|Sportz? | |||
|style='background:#bdd9fc;color:black'|NEW | |||
|93 | |||
|6 | |||
|'''#1 - Trophy''' | |||
|- | |||
|29. | |||
|Shuffleboarding | |||
|style='background:#bdfede;color:black'|+6 | |||
|94 | |||
|6 | |||
|#6 - SOF | |||
|- | |||
|28. | |||
|Little Yellow Book | |||
|style='background:#feddde;color:black'|-13 | |||
|108 | |||
|7 | |||
|'''#1 - CyanideFishbone''' | |||
|- | |||
|27. | |||
|To Love a Patty | |||
|style='background:#feddde;color:black'|-23 | |||
|108 | |||
|10 | |||
|#2 - Halibut | |||
|- | |||
|26. | |||
|Summer Job | |||
|style='background:#bdfede;color:black'|+12 | |||
|113 | |||
|9 | |||
|#9 - Fred | |||
|- | |||
|25. | |||
|Keep Bikini Bottom Beautiful | |||
|style='background:#bdfede;color:black'|+5 | |||
|118 | |||
|9 | |||
|#4 - Wendy the Witch | |||
|- | |||
|24. | |||
|Fungus Among Us | |||
|style='background:#feddde;color:black'| -8 | |||
|178 | |||
|14 | |||
|'''#1 - Clappy''' | |||
|- | |||
|23. | |||
|Rodeo Daze | |||
|style='background:#feddde;color:black'| -3 | |||
|178 | |||
|15 | |||
|#2 - BeachBob95 | |||
|- | |||
|22. | |||
|Yours, Mine and Mine | |||
|style='background:#feddde;color:black'| -3 | |||
|191 | |||
|17 | |||
|#4 - Wintermelon43 | |||
|- | |||
|21. | |||
|The Main Drain | |||
|style='background:#bdd9fc;color:black'|NEW | |||
|191 | |||
|17 | |||
|'''#1 - Coffee_lover''' | |||
|- | |||
|20. | |||
|Little Yellow Book | |||
|style='background:#bdfede;color:black'|+8 | |||
|194 | |||
|13 | |||
|#2 - PatBack | |||
|- | |||
|19. | |||
|Are You Happy Now? | |||
|style='background:#bdfede;color:black'|+13 | |||
|200 | |||
|14 | |||
|'''#1 - jjsthekid''' | |||
|- | |||
|18. | |||
|The Splinter | |||
|style='background:#feddde;color:black'| -3 | |||
|209 | |||
|19 | |||
|#5 - Spongebranch | |||
|- | |||
|17. | |||
|Boating Buddies | |||
|style='background:#bdfede;color:black'|+4 | |||
|220 | |||
|15 | |||
|#2 - EmployeeAMillion / hippythehippo | |||
|- | |||
|16. | |||
|Slide Whistle Stooges | |||
|style='background:#feddde;color:black'| -3 | |||
|238 | |||
|16 | |||
|'''#1 - Prez / Wumbo''' | |||
|- | |||
|15. | |||
|One Coarse Meal | |||
|style='background:#feddde;color:black'| -12 | |||
|249 | |||
|15 | |||
|'''#1 - JCM / Night-Waker''' | |||
|- | |||
|14. | |||
|Trenchbillies | |||
|style='background:#feddde;color:black'| -5 | |||
|251 | |||
|18 | |||
|#3 - Cha / Wumbo | |||
|- | |||
|13. | |||
|Big Sister Sam | |||
|style='background:#feddde;color:black'| -3 | |||
|262 | |||
|21 | |||
|#3 - BeachBob95 / CakeCup | |||
|- | |||
|12. | |||
|Keep Bikini Bottom Beautiful | |||
|style='background:#bdfede;color:black'|+13 | |||
|282 | |||
|19 | |||
|'''#1 - BenPaz''' | |||
|- | |||
|11. | |||
|Someone's in the Kitchen with Sandy | |||
|style='background:#bdfede;color:black'|+3 | |||
|310 | |||
|23 | |||
|'''#1 - SRRS''' | |||
|- | |||
|10. | |||
|The Clash of Triton | |||
|style='background:#feddde;color:black'| -3 | |||
|333 | |||
|24 | |||
|#3 - More / Loopers / G4ry | |||
|- | |||
|9. | |||
|Truth or Square | |||
|style='background:#bdfede;color:black'| +8 | |||
|401 | |||
|20 | |||
|'''#1 - RDSP / teenj12 / Honest Slug / hippythehippo''' | |||
|- | |||
|8. | |||
|Smoothe Jazz at Bikini Bottom | |||
|style='background:#fceede;color:black'|0 | |||
|416 | |||
|29 | |||
|#3 - dmandaman / Matt0417 | |||
|- | |||
|7. | |||
|A Pal for Gary | |||
|style='background:#feddde;color:black'| -5 | |||
|428 | |||
|24 | |||
|'''#1 - Patty Sponge / EmployeeAMillion / kev''' | |||
|- | |||
|6. | |||
|Pet or Pests | |||
|style='background:#bdfede;color:black'|+5 | |||
|464 | |||
|26 | |||
|'''#1 - BobCarotte / Loopers / CakeCup''' | |||
|- | |||
|5. | |||
|SpongeBob You’re Fired | |||
|style='background:#fceede;color:black'|0 | |||
|471 | |||
|25 | |||
|'''#1 - SquiddyFace / Klu / Spongebranch / dmandaman / Matt0417''' | |||
|- | |||
|4. | |||
|Choir Boys | |||
|style='background:#bdfede;color:black'|+8 | |||
|489 | |||
|31 | |||
|'''#1 - El Jacko''' | |||
|- | |||
|3. | |||
|Ink Lemonade | |||
|style='background:#bdfede;color:black'|+1 | |||
|494 | |||
|27 | |||
|'''#1 - 4EverGreen / More / Halibut''' | |||
|- | |||
|2. | |||
|Squid Baby | |||
|style='background:#bdfede;color:black'|+4 | |||
|543 | |||
|31 | |||
|'''#1 - Wintermelon43''' | |||
|- | |||
|1. | |||
|Stuck in the Wringer | |||
|style='background:#fceede;color:black'|0 | |||
|629 | |||
|36 | |||
|'''#1 - Steel Sponge / Fred Rechid / G4ry''' | |||
|} | |||
== Dishonorable Mentions == | == Dishonorable Mentions == |
Revision as of 14:31, 13 April 2021
SBC's Top 50 Worst Episodes Ever is an annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. The 2018 Edition was a follow-up to the 2013, 2015 and 2016 editions. Jjs decided to reboot it after a hiatus in 2017 as three new seasons aired and many members changed their lists. Members will be allowed to send commentary to passionately rant on their picks. The topic is hosted by jjsthekid, and is located in the SpongeBob Episodes forum.
Members that Participated
Episodes on the List
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
50. | Restraining SpongeBob | +7 | 50 | 5 | #5 - Homie |
49. | Best Day Ever | +7 | 51 | 3 | 2 #4's - 4EverGreen & crushingmayhem |
48. | Plankton's Regular | -9 | 53 | 4 | #5 - Clappy |
47. | Professor Squidward | +8 | 53 | 5 | #6 - BeachBob95 |
46. | The Thing | -6 | 54 | 4 | #5 - crushingmayhem |
45. | Gone | +3 | 54 | 5 | #1 - WhoBob |
44. | Good Neighbors | -13 | 56 | 4 | #1 - crushingmayhem |
43. | Sun Bleached | +3 | 60 | 5 | #7 - crushingmayhem |
42. | What Ever Happened to SpongeBob? | -15 | 61 | 4 | #3 - jjsthekid |
41. | Pet Sitter Pat | -16 | 70 | 5 | #6 - More |
40. | Face Freeze! | -22 | 71 | 4 | 2 #2's - BeachBob95 & crushingmayhem |
39. | Squidward's School for Grown-Ups | +12 | 71 | 7 | #8 - More |
38. | The Cent of Money | +9 | 75 | 8 | #5 - teenj12 |
37. | A Day Without Tears | -4 | 76 | 7 | #6 - Fred Rechid |
36. | Atlantis SquarePantis | -2 | 85 | 5 | #4 - Honest Slug |
35. | Cephalopod Lodge | -14 | 86 | 5 | #3 - Patty Sponge |
34. | Tentacle-Vision | +10 | 87 | 5 | #3 - Trophy |
33. | The Play's the Thing | NEW | 87 | 6 | #4 - Trophy |
32. | Are You Happy Now? | +4 | 90 | 8 | 2 #5's - Wumbo & Halibut |
31. | Pineapple Fever | +1 | 92 | 8 | #4 - Patty Sponge |
30. | Sportz? | NEW | 93 | 6 | #1 - Trophy |
29. | Shuffleboarding | +6 | 94 | 6 | #6 - SOF |
28. | Little Yellow Book | -13 | 108 | 7 | #1 - CyanideFishbone |
27. | To Love a Patty | -23 | 108 | 10 | #2 - Halibut |
26. | Summer Job | +12 | 113 | 9 | #9 - Fred |
25. | Keep Bikini Bottom Beautiful | +5 | 118 | 9 | #4 - Wendy the Witch |
24. | Fungus Among Us | -8 | 178 | 14 | #1 - Clappy |
23. | Rodeo Daze | -3 | 178 | 15 | #2 - BeachBob95 |
22. | Yours, Mine and Mine | -3 | 191 | 17 | #4 - Wintermelon43 |
21. | The Main Drain | NEW | 191 | 17 | #1 - Coffee_lover |
20. | Little Yellow Book | +8 | 194 | 13 | #2 - PatBack |
19. | Are You Happy Now? | +13 | 200 | 14 | #1 - jjsthekid |
18. | The Splinter | -3 | 209 | 19 | #5 - Spongebranch |
17. | Boating Buddies | +4 | 220 | 15 | #2 - EmployeeAMillion / hippythehippo |
16. | Slide Whistle Stooges | -3 | 238 | 16 | #1 - Prez / Wumbo |
15. | One Coarse Meal | -12 | 249 | 15 | #1 - JCM / Night-Waker |
14. | Trenchbillies | -5 | 251 | 18 | #3 - Cha / Wumbo |
13. | Big Sister Sam | -3 | 262 | 21 | #3 - BeachBob95 / CakeCup |
12. | Keep Bikini Bottom Beautiful | +13 | 282 | 19 | #1 - BenPaz |
11. | Someone's in the Kitchen with Sandy | +3 | 310 | 23 | #1 - SRRS |
10. | The Clash of Triton | -3 | 333 | 24 | #3 - More / Loopers / G4ry |
9. | Truth or Square | +8 | 401 | 20 | #1 - RDSP / teenj12 / Honest Slug / hippythehippo |
8. | Smoothe Jazz at Bikini Bottom | 0 | 416 | 29 | #3 - dmandaman / Matt0417 |
7. | A Pal for Gary | -5 | 428 | 24 | #1 - Patty Sponge / EmployeeAMillion / kev |
6. | Pet or Pests | +5 | 464 | 26 | #1 - BobCarotte / Loopers / CakeCup |
5. | SpongeBob You’re Fired | 0 | 471 | 25 | #1 - SquiddyFace / Klu / Spongebranch / dmandaman / Matt0417 |
4. | Choir Boys | +8 | 489 | 31 | #1 - El Jacko |
3. | Ink Lemonade | +1 | 494 | 27 | #1 - 4EverGreen / More / Halibut |
2. | Squid Baby | +4 | 543 | 31 | #1 - Wintermelon43 |
1. | Stuck in the Wringer | 0 | 629 | 36 | #1 - Steel Sponge / Fred Rechid / G4ry |
Dishonorable Mentions
59. New Fish in Town, w/ 40 points on 4 lists (#4 BeachBob)
58. The Card, w/ 40 points on 4 lists (#13 BobCarotte)
57. inSPONGEiac, w/ 43 points on 2 lists (#3 CyanideFishbone)
56. Rule of Dumb, w/ 44 points on 3 lists (#6 Clappy)
55. SpongeHenge, w/ 44 points on 6 lists (#8 CyanideFishbone)
54. Sentimental Sponge, w/ 46 points on 4 lists (#5 Wendy)
53. Squid Wood, w/ 46 points on 6 lists (#12 BeachBob)
52. The Googly Artiste, w/ 47 points on 4 lists (#4 President Squidward)
51. Sponge-Cano!, w/ 48 points on 3 lists (#5 Cha)
Trivia
- This list beat 2015's record for the most lists submitted for an SBC countdown, with 25 sent in total.
- To complement this list, Wumbo will be returning with SBC's Top 50 Best Episodes Ever! on June 15th, 2018.
- "Stuck in the Wringer" appeared at #1 for the very first time, dethroning "A Pal for Gary". It's the first instance ever of "Gary" not hitting #1.
- Jjsthekid did a face reveal on SBC for the first time, because of how he made a bet that he would do so if "A Pal for Gary" lost the countdown.
- It was an unprecedented feat that "Ink Lemonade" garnered 232 points and landed all the way at #4 on the list. This was in spite of the fact that it premiered on the day of the submission deadline and had less than 24 Hours for people to change their lists before #50 was revealed. Had the countdown begun a mere day later, it would've made at least 15 lists to land at third place with 311 points. [2]
- It was not the only Post-Sequel episode to debut on the list, as Season 10's "Sportz?" was a new entry at #30.
- This is the second list in history to not have any ties. The first instance was in 2016's Top 50.
- This marks the first time that Fungus Among Us has not placed within the bottom 5, as it slid all the way down to 16th.
- In fact, six entries from 2016’s Top 10 fell off this year. To Love a Patty fell hard from #4 to #27, Pet or Pests from #6 to #11, Squid’s Visit from #7 to #18, Choir Boys from #8 to #12, and All That Glitters crashed from #10 to #22.
- Likewise, this is the first appearance in the Top 10 for the episodes Big Sister Sam, The Clash of Triton, Smoothe Jazz in Bikini Bottom, Squid Baby, and Ink Lemonade.
- This is the first instance of episodes outside the Top 10 receiving multiple #1 votes, as both Rodeo Daze and Truth or Square had two people each crowning it as the worst.
- For the second consecutive year, not a single Pre-Movie segment made the list. The closest was "I Was a Teenage Gary" with a mere 24 points.
I Link here: [1].
Ink Lemonade potentially being third with more time: [[1]]