Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Episodes  
|label10 = Episodes  
|data10 = 105
|data10 = 106


|header13 = Production
|header13 = Production
Line 48: Line 48:
2. [[dmandaman]] with 25 wins
2. [[dmandaman]] with 25 wins


3. [[Steel Sponge]] with 20 wins
3. [[Steel Sponge]] with 21 wins


4. [[Honest Slug]] with 7 wins
4. [[Honest Slug]] with 7 wins
Line 319: Line 319:
| 105. || True Capitalist Spotify || February 5, 2022 || [[Fred Rechid]] || 5 || [[jjsthekid]] || Mixed || Season 5 premiere.
| 105. || True Capitalist Spotify || February 5, 2022 || [[Fred Rechid]] || 5 || [[jjsthekid]] || Mixed || Season 5 premiere.
|-
|-
| 106. || TBA || February 12, 2022 || TBA || TBA || jjsthekid || SpongeBob || First game for [[Febracadabra!]]
| 106. || I Don't Like Pistachio || February 12, 2022 || [[Steel Sponge]] || 7 || jjsthekid || SpongeBob || First game for [[Febracadabra!]] SpongeBob magic episode themed game.
|-
|-
| 107. || TBA || February 19, 2022 || TBA || TBA || jjsthekid || Owl House || Second game for Febracadabra!
| 107. || TBA || February 19, 2022 || TBA || TBA || jjsthekid || Owl House || Second game for Febracadabra!

Navigation menu