Difference between revisions of "SpongeBob Wheel of Fortune"

Jump to navigation Jump to search
Line 750: Line 750:
File:Wheel-plankton.png|The wheel in Game 15 for April Fools.
File:Wheel-plankton.png|The wheel in Game 15 for April Fools.
File:Screen_Shot_2016-06-17_at_7.42.38_PM.png|The wheel in Games 25 and 75, when Bill would take over when it was his turn.
File:Screen_Shot_2016-06-17_at_7.42.38_PM.png|The wheel in Games 25 and 75, when Bill would take over when it was his turn.
File:Halloween@2x.png|The wheel in Game 41 for [[Octerror Fest 2016]] and for all three games during [[Octerror Fest 2017]].
File:Halloween.png|The wheel in Game 41 for [[Octerror Fest 2016]] and for all three games during [[Octerror Fest 2017]].
File:Screen_Shot_2016-10-28_at_6.59.07_PM.png|The room in Game 41 for Octerror Fest 2016.
File:Screen_Shot_2016-10-28_at_6.59.07_PM.png|The room in Game 41 for Octerror Fest 2016.
File:Xmaswheel@2x.png|The wheel during [[Snowcember Ball 2016]] & [[Snowcember Ball 2017]].
File:Xmaswheel@2x.png|The wheel during [[Snowcember Ball 2016]] & [[Snowcember Ball 2017]].

Navigation menu