30
edits
m (1 revision imported) |
m |
||
Line 65: | Line 65: | ||
|49. | |49. | ||
|Pineapple Fever | |Pineapple Fever | ||
|style='background:#feddde;color:black'| -18 | |style='background:#feddde;color:black'|-18 | ||
|70 | |70 | ||
|7 | |7 | ||
Line 72: | Line 72: | ||
|48. | |48. | ||
|Gone | |Gone | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|72 | |72 | ||
|7 | |7 | ||
Line 79: | Line 79: | ||
|47. | |47. | ||
|Squidward's School for Grown-Ups | |Squidward's School for Grown-Ups | ||
|style='background:#feddde;color:black'| -8 | |style='background:#feddde;color:black'|-8 | ||
|74 | |74 | ||
|7 | |7 | ||
Line 100: | Line 100: | ||
|44. | |44. | ||
|The Play's the Thing | |The Play's the Thing | ||
|style='background:#feddde;color:black'| -11 | |style='background:#feddde;color:black'|-11 | ||
|82 | |82 | ||
|6 | |6 | ||
Line 107: | Line 107: | ||
|43. | |43. | ||
|Pet Sitter Pat | |Pet Sitter Pat | ||
|style='background:#feddde;color:black'| -2 | |style='background:#feddde;color:black'|-2 | ||
|85 | |85 | ||
|8 | |8 | ||
Line 114: | Line 114: | ||
|42. | |42. | ||
|A Day Without Tears | |A Day Without Tears | ||
|style='background:#feddde;color:black'| -5 | |style='background:#feddde;color:black'|-5 | ||
|89 | |89 | ||
|9 | |9 | ||
Line 135: | Line 135: | ||
|39. | |39. | ||
|Cephalopod Lodge | |Cephalopod Lodge | ||
|style='background:#feddde;color:black'| -4 | |style='background:#feddde;color:black'|-4 | ||
|110 | |110 | ||
|11 | |11 | ||
Line 142: | Line 142: | ||
|38. | |38. | ||
|All That Glitters | |All That Glitters | ||
|style='background:#feddde;color:black'| -16 | |style='background:#feddde;color:black'|-16 | ||
|113 | |113 | ||
|13 | |13 | ||
Line 149: | Line 149: | ||
|37. | |37. | ||
|Shuffleboarding | |Shuffleboarding | ||
|style='background:#feddde;color:black'| -8 | |style='background:#feddde;color:black'|-8 | ||
|114 | |114 | ||
|11 | |11 | ||
Line 156: | Line 156: | ||
|36. | |36. | ||
|Waiting | |Waiting | ||
|style='background:#feddde;color:black'| -12 | |style='background:#feddde;color:black'|-12 | ||
|119 | |119 | ||
|13 | |13 | ||
Line 177: | Line 177: | ||
|33. | |33. | ||
|Sportz? | |Sportz? | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|136 | |136 | ||
|11 | |11 | ||
Line 184: | Line 184: | ||
|32. | |32. | ||
|To Love a Patty | |To Love a Patty | ||
|style='background:#feddde;color:black'| -5 | |style='background:#feddde;color:black'|-5 | ||
|149 | |149 | ||
|15 | |15 | ||
Line 191: | Line 191: | ||
|31. | |31. | ||
|Demolition Doofus | |Demolition Doofus | ||
|style='background:#feddde;color:black'| -8 | |style='background:#feddde;color:black'|-8 | ||
|150 | |150 | ||
|12 | |12 | ||
Line 205: | Line 205: | ||
|29. | |29. | ||
|Summer Job | |Summer Job | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|152 | |152 | ||
|12 | |12 | ||
Line 233: | Line 233: | ||
|25. | |25. | ||
|Squid's Visit | |Squid's Visit | ||
|style='background:#feddde;color:black'| -7 | |style='background:#feddde;color:black'|-7 | ||
|168 | |168 | ||
|11 | |11 | ||
Line 240: | Line 240: | ||
|24. | |24. | ||
|Fungus Among Us | |Fungus Among Us | ||
|style='background:#feddde;color:black'| -8 | |style='background:#feddde;color:black'|-8 | ||
|178 | |178 | ||
|14 | |14 | ||
Line 247: | Line 247: | ||
|23. | |23. | ||
|Rodeo Daze | |Rodeo Daze | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|178 | |178 | ||
|15 | |15 | ||
Line 254: | Line 254: | ||
|22. | |22. | ||
|Yours, Mine and Mine | |Yours, Mine and Mine | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|191 | |191 | ||
|17 | |17 | ||
Line 282: | Line 282: | ||
|18. | |18. | ||
|The Splinter | |The Splinter | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|209 | |209 | ||
|19 | |19 | ||
Line 296: | Line 296: | ||
|16. | |16. | ||
|Slide Whistle Stooges | |Slide Whistle Stooges | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|238 | |238 | ||
|16 | |16 | ||
Line 303: | Line 303: | ||
|15. | |15. | ||
|One Coarse Meal | |One Coarse Meal | ||
|style='background:#feddde;color:black'| -12 | |style='background:#feddde;color:black'|-12 | ||
|249 | |249 | ||
|15 | |15 | ||
Line 310: | Line 310: | ||
|14. | |14. | ||
|Trenchbillies | |Trenchbillies | ||
|style='background:#feddde;color:black'| -5 | |style='background:#feddde;color:black'|-5 | ||
|251 | |251 | ||
|18 | |18 | ||
Line 317: | Line 317: | ||
|13. | |13. | ||
|Big Sister Sam | |Big Sister Sam | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|262 | |262 | ||
|21 | |21 | ||
Line 338: | Line 338: | ||
|10. | |10. | ||
|The Clash of Triton | |The Clash of Triton | ||
|style='background:#feddde;color:black'| -3 | |style='background:#feddde;color:black'|-3 | ||
|333 | |333 | ||
|24 | |24 | ||
Line 345: | Line 345: | ||
|9. | |9. | ||
|Truth or Square | |Truth or Square | ||
|style='background:#bdfede;color:black'| +8 | |style='background:#bdfede;color:black'|+8 | ||
|401 | |401 | ||
|20 | |20 | ||
Line 359: | Line 359: | ||
|7. | |7. | ||
|A Pal for Gary | |A Pal for Gary | ||
|style='background:#feddde;color:black'| -5 | |style='background:#feddde;color:black'|-5 | ||
|428 | |428 | ||
|24 | |24 | ||
Line 418: | Line 418: | ||
|64. | |64. | ||
|New Fish in Town | |New Fish in Town | ||
|style='background:#feddde;color:black'| -5 | |style='background:#feddde;color:black'|-5 | ||
|43 | |43 | ||
|7 | |7 | ||
Line 425: | Line 425: | ||
|63. | |63. | ||
|Good Neighbors | |Good Neighbors | ||
|style='background:#feddde;color:black'| -19 | |style='background:#feddde;color:black'|-19 | ||
|44 | |44 | ||
|4 | |4 | ||
Line 432: | Line 432: | ||
|62. | |62. | ||
|Restraining SpongeBob | |Restraining SpongeBob | ||
|style='background:#feddde;color:black'| -12 | |style='background:#feddde;color:black'|-12 | ||
|44 | |44 | ||
|6 | |6 | ||
Line 446: | Line 446: | ||
|60. | |60. | ||
|Tentacle-Vision | |Tentacle-Vision | ||
|style='background:#feddde;color:black'| -26 | |style='background:#feddde;color:black'|-26 | ||
|46 | |46 | ||
|5 | |5 |
edits