Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
 
Line 23: Line 23:
|data9 = 9
|data9 = 9
|label10 = Games
|label10 = Games
|data10 = 228
|data10 = 229


|header13 = Production
|header13 = Production
Line 47: Line 47:
# [[Steel Sponge]] with 44 wins
# [[Steel Sponge]] with 44 wins
# [[The Appetizer]] with 15 wins
# [[The Appetizer]] with 15 wins
# [[Bob Carotte|Carotte]] with 12 wins
# [[Bob Carotte|Carotte]] with 13 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 586: Line 586:
| 228. || Three Letters || November 9, 2024 || DarknessDG || 3 || Jjs || SBC Wiki ||
| 228. || Three Letters || November 9, 2024 || DarknessDG || 3 || Jjs || SBC Wiki ||
|-
|-
| 229. || TBA || November 16, 2024 || TBA || TBA || Jjs || Mixed ||  
| 229. || Gary Takes a Nap || November 16, 2024 || Carotte || 5 || Jjs || Mixed ||  
|-
|-
| 230. || TBA || November 23, 2024 || TBA || TBA || Jjs || SpongeBob || Pearl themed game.
| 230. || TBA || November 23, 2024 || TBA || TBA || Jjs || SpongeBob || Pearl themed game.
Line 592: Line 592:
| 231. || TBA || December 7, 2024 || TBA || TBA || Jjs || Websites || Second websites themed game.
| 231. || TBA || December 7, 2024 || TBA || TBA || Jjs || Websites || Second websites themed game.
|-
|-
| 232. || TBA || December 14, 2024 || TBA || TBA || Jjs || [[Snowcember Ball]] ||
| 232. || TBA || December 14, 2024 || TBA || TBA || Jjs || [[Snowcember Ball]] || First game for Snowcember Ball 2024 and eighth Christmas themed game overall.
|-
| 233. || TBA || December 21, 2024 || TBA || TBA || Jjs || SpongeBob Christmas || Second game for Snowcember Ball 2024 and ninth Christmas themed game overall.
|-
| 234. || TBA || December 28, 2024 || TBA || TBA || Jjs || Holidays || Third game for Snowcember Ball 2024. Season 9 finale.
|}
|}


Navigation menu