4,280
edits
Line 74: | Line 74: | ||
== Reception == | == Reception == | ||
The crossover was well received by the community, scoring high ratings despite both shows having been on a month long hiatus prior to the event's airing. The ''Team SpongeBob'' portion of the crossover scored the show #6 on the SpongeBoard for the week of | The crossover was well received by the community, scoring high ratings despite both shows having been on a month long hiatus prior to the event's airing. The ''Team SpongeBob'' portion of the crossover scored the show #6 on the SpongeBoard for the week of August 20, 2017 to August 27, 2017. The ''Miss Appear'' portion scored the show #2 on the SpongeBoard for the same week. | ||
== Additional Crossovers == | == Additional Crossovers == | ||
Line 89: | Line 89: | ||
* The crossover marks the first time Sandy has faced Mikey again since Team SpongeBob's sixth season. | * The crossover marks the first time Sandy has faced Mikey again since Team SpongeBob's sixth season. | ||
* After Katherine addresses her Clinical Depression, Sandy mentions her own past experience with PTSD, as seen in Team SpongeBob's fourth season. | * After Katherine addresses her Clinical Depression, Sandy mentions her own past experience with PTSD, as seen in Team SpongeBob's fourth season. | ||
[[Category: | |||
[[Category:Stories]] |