Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 9
|data9 = 9
|label10 = Games
|label10 = Games
|data10 = 215
|data10 = 216


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==
# [[DarknessDG]] with 55 wins
# [[DarknessDG]] with 55 wins
# [[dmandaman]] with 47 wins
# [[dmandaman]] with 48 wins
# [[Steel Sponge]] with 42 wins
# [[Steel Sponge]] with 42 wins
# [[The Appetizer]] with 14 wins
# [[The Appetizer]] with 14 wins
Line 560: Line 560:
| 215. || The Smiling Friends Play Pictionary || August 3, 2024 || [[DarknessDG]] || 9 || Jjs || Smiling Friends ||
| 215. || The Smiling Friends Play Pictionary || August 3, 2024 || [[DarknessDG]] || 9 || Jjs || Smiling Friends ||
|-
|-
| 216. || TBA || August 10, 2024 || TBA || TBA || Jjs || Mixed ||
| 216. || Girly Teengirl Returns || August 10, 2024 || dmandaman || 7 || Jjs || Mixed ||
|-
|-
| 217. || TBA || August 17, 2024 || TBA || TBA || Jjs || SBC History ||  
| 217. || TBA || August 17, 2024 || TBA || TBA || Jjs || SBC History || First game for [[Anthemic Anniversary]].
|-
|-
| 218. || TBA || August 24, 2024 || TBA || TBA || Jjs || Albums ||  
| 218. || TBA || August 24, 2024 || TBA || TBA || Jjs || Albums || Second game for Anthemic Anniversary.
|-
|-
| 219. || TBA || September 7, 2024 || TBA || TBA || Jjs || The Patrick Star Show ||
| 219. || TBA || September 7, 2024 || TBA || TBA || Jjs || The Patrick Star Show ||

Navigation menu