144
edits
Line 146: | Line 146: | ||
|6 | |6 | ||
|#6 - Coffee_Lover | |#6 - Coffee_Lover | ||
|- | |||
|14. | |||
|House Sittin For Sandy | |||
|style='background:#bdfedb;color:black'|+9 | |||
|91 | |||
|5 | |||
|#7 - OBAB/OWM/WhoBob | |||
|- | |||
|13. | |||
|Are You Happy Now? | |||
|style='background:#feddde;color:black'|-4 | |||
|140 | |||
|7 | |||
|#3 - jjsthekid/dman | |||
|- | |- | ||
|} | |} | ||
Line 156: | Line 170: | ||
* This is the first worst list to not be hosted by Clappy, OWM or Jjs. Instead, BobCarotte took up the duty this time. | * This is the first worst list to not be hosted by Clappy, OWM or Jjs. Instead, BobCarotte took up the duty this time. | ||
* This currently marks the longest gap between lists at 3 years. | * This currently marks the longest gap between lists at 3 years. | ||
* There was a large point gap between the #14 worst episode (House Sittin for Sandy) and the #13 worst episode (Are You Happy Now?). Are You Happy Now? has 49 more points than House Sittin For Sandy. While there are larger point gaps on other worst lists, these are usually much later in the list, especially at the bottom 5 entries. This is the largest point gap in any worst list between two episodes not in the top 10. | |||
[[Category:Threads]] | [[Category:Threads]] | ||
[[Category:Spongebob Lists]] | [[Category:Spongebob Lists]] |
edits