144
edits
Line 1: | Line 1: | ||
SBC's Top 50 Worst Episodes Ever is an annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. The 2018 Edition was a follow-up to the [[SBC's Top 50 Worst Episodes|2013]], [[SBC's Top 50 Worst Episodes Ever 2015 Edition|2015]] and [[SBC's Top 50 Worst Episodes Ever 2016 Edition|2016]] editions. Jjs decided to reboot it after a hiatus in 2017 as three new seasons aired and many members changed their lists. Members | SBC's Top 50 Worst Episodes Ever is an annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. The 2018 Edition was a follow-up to the [[SBC's Top 50 Worst Episodes|2013]], [[SBC's Top 50 Worst Episodes Ever 2015 Edition|2015]] and [[SBC's Top 50 Worst Episodes Ever 2016 Edition|2016]] editions. Jjs decided to reboot it after a hiatus in 2017 as three new seasons had aired, and many members changed their lists. Members were allowed to send commentary to passionately rant on their picks. The topic is hosted by jjsthekid, and is located in the SpongeBob Episodes forum. | ||
Link: https://www.thesbcommunity.com/forums/topic/15822-sbcs-top-50-worst-episodes-ever-2018-edition/?page=1 | Link: https://www.thesbcommunity.com/forums/topic/15822-sbcs-top-50-worst-episodes-ever-2018-edition/?page=1 | ||
Line 410: | Line 410: | ||
== Trivia == | == Trivia == | ||
*This list beat 2015's record for the most lists submitted for an SBC countdown, with 25 sent in total. | *This list beat 2015's record for the most lists submitted for an SBC countdown, with 25 sent in total. | ||
*To complement this list, Wumbo | *To complement this list, Wumbo also brought back the <u>SBC's Top 50 Best Episodes Ever!</u> on June 15th, 2018. | ||
*"Stuck in the Wringer" appeared at #1 for the very first time, dethroning "A Pal for Gary". It's the first instance ''ever'' of "Gary" not hitting #1. | *"Stuck in the Wringer" appeared at #1 for the very first time, dethroning "A Pal for Gary". It's the first instance ''ever'' of "A Pal For Gary" not hitting #1. | ||
**[[Jjsthekid]] did a face reveal on SBC for the first time, because of how he made a bet that he would do so if "A Pal for Gary" lost the countdown. | **[[Jjsthekid]] did a face reveal on SBC for the first time, because of how he made a bet that he would do so if "A Pal for Gary" lost the countdown. | ||
*It was an unprecedented feat that "Ink Lemonade" garnered 232 points and landed all the way at #4 on the list. This was in spite of the fact that it premiered ''on the day of the submission deadline'' and had less than 24 Hours for people to change their lists before #50 was revealed. Had the countdown begun a mere day later, it would've made at least 15 lists to land at third place with 311 points. [2] | *It was an unprecedented feat that "Ink Lemonade" garnered 232 points and landed all the way at #4 on the list. This was in spite of the fact that it premiered ''on the day of the submission deadline'' and had less than 24 Hours for people to change their lists before #50 was revealed. Had the countdown begun a mere day later, it would've made at least 15 lists to land at third place with 311 points. [2] | ||
**It was not the only Post-Sequel episode to debut on the list, as Season 10's "Sportz?" was a new entry at #30. | **It was not the only Post-Sequel episode to debut on the list, as Season 10's "Sportz?" was a new entry at #30. | ||
*This is the second list in history to not have any ties. The first instance was in [[SBC's Top 50 Best Episodes Ever! 2016 Edition|2016's Top 50]]. | *This is the second list in history to not have any ties. The first instance was in [[SBC's Top 50 Best Episodes Ever! 2016 Edition|2016's Top 50]]. | ||
*This marks the first time that Fungus Among Us did not place within the bottom 5, as it slid all the way down to 16th. | |||
*This marks the first time that Fungus Among Us | |||
**In fact, six entries from 2016’s Top 10 fell off this year. To Love a Patty fell hard from #4 to #27, Pet or Pests from #6 to #11, Squid’s Visit from #7 to #18, Choir Boys from #8 to #12, and All That Glitters crashed from #10 to #22. | **In fact, six entries from 2016’s Top 10 fell off this year. To Love a Patty fell hard from #4 to #27, Pet or Pests from #6 to #11, Squid’s Visit from #7 to #18, Choir Boys from #8 to #12, and All That Glitters crashed from #10 to #22. | ||
**Likewise, this is the first appearance in the | **Likewise, this is the first appearance in the Bottom 10 for the episodes Big Sister Sam, The Clash of Triton, Smoothe Jazz in Bikini Bottom, Squid Baby, and Ink Lemonade. | ||
*This is the first instance of episodes outside the | *This is the first instance of episodes outside the Bottom 10 receiving multiple #1 votes, as both ''Rodeo Daze'' and ''Truth or Square'' had two people each crowning it as the worst. | ||
*For the second consecutive year, not a single Pre-Movie segment made the list. The closest was "I Was a Teenage Gary" with a mere 24 points. | *For the second consecutive year, not a single Pre-Movie segment made the list. The closest was "I Was a Teenage Gary" with a mere 24 points. | ||
[[Category:Threads]] | [[Category:Threads]] | ||
[[Category:Spongebob Lists]] | [[Category:Spongebob Lists]] |
edits