Difference between revisions of "The Super Spongy Square Games 2016"

Jump to navigation Jump to search
no edit summary
Line 96: Line 96:
|style='color:silver'|'''Silver''' || Trophy (Band Geeks)
|style='color:silver'|'''Silver''' || Trophy (Band Geeks)
|-
|-
|style='color:#CD7F32'|'''Bronze''' || [[hilaryfan80]] (Drasticals)
|style='color:#CD7F32'|'''Bronze''' || [[MDPP]] (Drasticals)
|}
|}


Line 113: Line 113:
|style='color:silver'|'''Silver''' || Trophy (Band Geeks)
|style='color:silver'|'''Silver''' || Trophy (Band Geeks)
|-
|-
|style='color:#CD7F32'|'''Bronze''' || hilaryfan80 (Drasticals)
|style='color:#CD7F32'|'''Bronze''' || MDPP (Drasticals)
|}
|}


Line 258: Line 258:
|style='color:gold'|'''Gold''' || spongeboblover (Band Geeks)
|style='color:gold'|'''Gold''' || spongeboblover (Band Geeks)
|-
|-
|style='color:silver'|'''Silver''' || hilaryfan80 (Drasticals)
|style='color:silver'|'''Silver''' || MDPP (Drasticals)
|-
|-
|style='color:#CD7F32'|'''Bronze''' || [[crushingmayhem]] (Band Geeks)
|style='color:#CD7F32'|'''Bronze''' || [[crushingmayhem]] (Band Geeks)
Line 335: Line 335:
|style='color:gold'|'''Gold''' || jjsthekid (Independent) || Ocean Man (Ween) || 7
|style='color:gold'|'''Gold''' || jjsthekid (Independent) || Ocean Man (Ween) || 7
|-
|-
|style='color:silver'|'''Silver''' || hilaryfan80 (Drasticals) || I Need a Hero (Shrek) || 6
|style='color:silver'|'''Silver''' || MDPP (Drasticals) || I Need a Hero (Shrek) || 6
|-
|-
|style='color:#CD7F32'|'''Bronze''' || Trophy, Fred Rechid & WhoBob (Band Geeks) || Hawaiian Train (SpongeBob), Taking Over Midnight (Gravity Falls) & Be Our Guest (Beauty and the Beast) || 6
|style='color:#CD7F32'|'''Bronze''' || Trophy, Fred Rechid & WhoBob (Band Geeks) || Hawaiian Train (SpongeBob), Taking Over Midnight (Gravity Falls) & Be Our Guest (Beauty and the Beast) || 6
Line 354: Line 354:
|style='color:silver'|'''Silver''' || Spongetron Robotpants (Band Geeks) || Fooling Yourself (Styx) || 8
|style='color:silver'|'''Silver''' || Spongetron Robotpants (Band Geeks) || Fooling Yourself (Styx) || 8
|-
|-
|style='color:#CD7F32'|'''Bronze''' || hilaryfan80 (Drasticals) || Don't Stop Me Now (Queen) || 8
|style='color:#CD7F32'|'''Bronze''' || MDPP (Drasticals) || Don't Stop Me Now (Queen) || 8
|}
|}


Line 388: Line 388:
|style='color:silver'|'''Silver''' || Homestuck (Independent) || Twice Cheer Up M/V || 7
|style='color:silver'|'''Silver''' || Homestuck (Independent) || Twice Cheer Up M/V || 7
|-
|-
|style='color:#CD7F32'|'''Bronze''' || hilaryfan80 (Drasticals) || I Just Wanna Dance (Tiffany) || 5
|style='color:#CD7F32'|'''Bronze''' || MDPP (Drasticals) || I Just Wanna Dance (Tiffany) || 5
|}
|}


Line 571: Line 571:
! Medal !! Winner  
! Medal !! Winner  
|-
|-
|style='color:gold'|'''Gold''' || hilaryfan80 (Drasticals)
|style='color:gold'|'''Gold''' || MDPP (Drasticals)
|-
|-
|style='color:silver'|'''Silver''' || [[Hayden]] (Drasticals)
|style='color:silver'|'''Silver''' || [[Hayden]] (Drasticals)
Line 646: Line 646:
|style='color:silver'|'''Silver''' || Fred Rechid (Band Geeks)
|style='color:silver'|'''Silver''' || Fred Rechid (Band Geeks)
|-
|-
|style='color:#CD7F32'|'''Bronze''' || hilaryfan80 (Drasticals)
|style='color:#CD7F32'|'''Bronze''' || MDPP (Drasticals)
|}
|}


Line 812: Line 812:


* First teams event in SBC history where everybody can play in it.
* First teams event in SBC history where everybody can play in it.
* [[User:hilaryfan80|hilaryfan80]] was the first person to obtain all colors (gold, silver, and bronze medals).
* [[MDPP]] was the first person to obtain all colors (gold, silver, and bronze medals).


[[Category:Incidents and events]]
[[Category:Incidents and events]]
[[Category:Events of 2016]]
[[Category:Events of 2016]]

Navigation menu