Difference between revisions of "Dunces & Dragons"

Jump to navigation Jump to search
no edit summary
 
Line 216: Line 216:
| 56. || Kingdoms of Jjs World || March 4, 2018 || Hayden & [[SpongeOddFan]] || 6 || jjsthekid || Conquest || First game for [[March Madness 2018]].
| 56. || Kingdoms of Jjs World || March 4, 2018 || Hayden & [[SpongeOddFan]] || 6 || jjsthekid || Conquest || First game for [[March Madness 2018]].
|-
|-
| 57. || Legendary Beasts || March 11, 2018 || Hayden & [[hilaryfan80]] || 10 || jjsthekid || Survival || Second game for March Madness 2018.
| 57. || Legendary Beasts || March 11, 2018 || Hayden & MDPP || 10 || jjsthekid || Survival || Second game for March Madness 2018.
|-
|-
| 58. || On Your Marks...Get Set...Go! || March 18, 2018 || SpongeOddFan || 6 || jjsthekid || Story || Third game for March Madness 2018.
| 58. || On Your Marks...Get Set...Go! || March 18, 2018 || SpongeOddFan || 6 || jjsthekid || Story || Third game for March Madness 2018.

Navigation menu