Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 6
|data9 = 6
|label10 = Games
|label10 = Games
|data10 = 139
|data10 = 140


|header13 = Production
|header13 = Production
Line 50: Line 50:
3. [[Steel Sponge]] with 26 wins
3. [[Steel Sponge]] with 26 wins


4. [[Honest Slug]] with 9 wins
4. [[Honest Slug]] with 10 wins


5. [[Bob Carotte|Carotte]] with 8 wins
5. [[Bob Carotte|Carotte]] with 8 wins
Line 395: Line 395:
| 139. || Curse of the Pumpkins || October 29, 2022 || DarknessDG || 7 || Jjs || Mixed Halloween || Third game for Octerror Fest 2022 and eleventh Halloween themed game overall.
| 139. || Curse of the Pumpkins || October 29, 2022 || DarknessDG || 7 || Jjs || Mixed Halloween || Third game for Octerror Fest 2022 and eleventh Halloween themed game overall.
|-
|-
| 140. || TBA || November 5, 2022 || TBA || TBA || Jjs || Politics ||  
| 140. || Joe Biden || November 5, 2022 || [[Honest Slug]] || 5 || Jjs || Politics ||  
|-
|-
| 141. || TBA || November 12, 2022 || TBA || TBA || Jjs || SBC Staff ||
| 141. || TBA || November 12, 2022 || TBA || TBA || Jjs || SBC Staff ||

Navigation menu