Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 6
|data9 = 6
|label10 = Games
|label10 = Games
|data10 = 138
|data10 = 139


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] & [[dmandaman]] with 34 wins
1. [[DarknessDG]] with 35 wins


2. [[Steel Sponge]] with 26 wins
2. [[dmandaman]] with 34 wins


3. [[Honest Slug]] with 9 wins
3. [[Steel Sponge]] with 26 wins


4. [[Bob Carotte|Carotte]] with 8 wins
4. [[Honest Slug]] with 9 wins
 
5. [[Bob Carotte|Carotte]] with 8 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 391: Line 393:
| 138. || Treehouse of D'ohnut Homer || October 22, 2022 || dmandaman || 6 || Jjs || The Simpsons || Second game for Octerror Fest 2022 and tenth Halloween themed game overall.  
| 138. || Treehouse of D'ohnut Homer || October 22, 2022 || dmandaman || 6 || Jjs || The Simpsons || Second game for Octerror Fest 2022 and tenth Halloween themed game overall.  
|-
|-
| 139. || TBA || October 29, 2022 || TBA || TBA || Jjs || Mixed Halloween || Third game for Octerror Fest 2022 and eleventh Halloween themed game overall.
| 139. || Curse of the Pumpkins || October 29, 2022 || DarknessDG || 7 || Jjs || Mixed Halloween || Third game for Octerror Fest 2022 and eleventh Halloween themed game overall.
|-
|-
| 140. || TBA || November 5, 2022 || TBA || TBA || Jjs || Politics ||  
| 140. || TBA || November 5, 2022 || TBA || TBA || Jjs || Politics ||  

Navigation menu