SBC's Top 50 Worst Episodes Ever! (2021 Edition)
SBC's Top 50 Worst Episodes Ever is an semi-annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. This edition is a follow-up to the 2013, 2015, 2016, 2018, and 2019 editions.
Participants
- 4EverGreen
- BobCarotte
- Clappy
- Coffee_Lover
- CyanideFishbone
- Dmandaman
- El Jacko
- Hippythehippo
- Honest Slug
- JCM
- jjsthekid
- Mythix
- More
- OWM
- RDSP
- SpongeOddFan
- SquiddyFace
- Steel Sponge
- Trophy
- WhoBob
- Wintermelon43
- Wumbo
Total: 22
Episodes on the List
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
50. | The Cent of Money | -24 | 36 | 5 | #15 - RDSP |
49. | The Monster Who Came to Bikini Bottom | NEW | 43 | 6 | #9 - Wintermelon43 |
48. | The Battle of Bikini Bottom | +11 | 44 | 2 | #2 - Wintermelon43 |
47. | Sun Bleached | NEW | 44 | 4 | #8 - Steel Sponge |
46. | Restraining SpongeBob | +16 | 45 | 5 | #7 - CyanideFishbone |
45. | Breath of Fresh Squidward | NEW | 46 | 3 | #5 - Mythix |
44. | The Fish Bowl | +6 | 47 | 3 | #3 - Mythix |
43. | Plankton's Regular | +11 | 48 | 4 | #4 - Clappy, JCM |
42. | Hide And Then What Happens? | +11 | 50 | 6 | #11 - Honest Slug |
41. | Atlantis Squarepantis | -7 | 53 | 4 | #4 - Honest Slug |
40. | Sponge-Cano! | -12 | 54 | 4 | #4 - jjsthekid |
39. | New Fish in Town | +25 | 56 | 8 | #10 - Cyanidefishbone |
38. | Yours, Mine, and Mine | -16 | 61 | 5 | #11 - Steel Sponge |
37. | A Squarepants Family Vacation | +15 | 62 | 6 | #6 - Honest Slug |
36. | The Sponge Who Could Fly | +25 | 63 | 3 | #4 - mythix, dmandaman |
35. | To Love a Patty | -3 | 64 | 5 | #5 - JCM |
34. | Shuffleboarding | +3 | 69 | 6 | #6 - SOF |
33. | All That Glitters | +5 | 72 | 6 | #5 - Steel Sponge, JCM |
32. | The Splinter | -14 | 72 | 7 | #11 - Wumbo, JCM |
31. | Waiting | +5 | 79 | 6 | #4 - Clappy |
30. | Rodeo Daze | -7 | 80 | 6 | #2 - jjsthekid |
29. | A Pal for Gary | -22 | 82 | 7 | #2 - JCM |
28. | Fungus Among Us | -4 | 88 | 6 | #1 - Clappy |
27. | Face Freeze | +13 | 91 | 8 | #3 - Wintermelon43 |
26. | Whatever Happened to SpongeBob | +1 | 94 | 9 | #5 - OWM |
25. | Trenchbillies | -11 | 96 | 7 | #3 - Wumbo |
24. | Slide Whistle Stooges | -8 | 96 | 10 | #1 - Wumbo |
23. | House Sittin for Sandy | +12 | 97 | 8 | #7 - OWM |
22. | Boating Buddies | -5 | 104 | 7 | #3 - 4EverGreen, JCM |
21. | Summer Job | +8 | 109 | 10 | #10 - BobCarotte |
20. | One Coarse Meal | -5 | 110 | 6 | #1 - JCM |
19. | You Don't Know Sponge | +26 | 110 | 8 | #6 - BobCarotte, Wintermelon43 |
18. | Little Yellow Book | +2 | 112 | 8 | #1 - Cyanidefishbone |
17. | Demolition Doofus | +14 | 115 | 9 | #2 - SOF |
16. | Keep Bikini Bottom Beautiful | -4 | 125 | 12 | #2 - OWM |
15. | The Main Drain | +6 | 130 | 8 | #2 - Coffee_lover |
14. | The Clash of Triton | -4 | 151 | 12 | #4 - More |
13. | Big Sister Sam | 0 | 167 | 12 | #5 - SquiddyFace, El Jacko |
Link
Trivia
- This is the first time since 2015 where a pre-movie makes it onto the list proper.
- This list is the first time A Pal For Gary, the most infamous episode in the SpongeBob fandom, was not in the top 10 of the worst list, falling all the way down to #29. Before, the lowest the episode had ever been was #6 in 2019.