Open main menu

Difference between revisions of "SpongeBob Pictionary"

198 bytes added ,  23:41, 24 September 2022
no edit summary
Line 23: Line 23:
|data9 = 6
|data9 = 6
|label10 = Games
|label10 = Games
|data10 = 133
|data10 = 134


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 33 wins
1. [[DarknessDG]] with 34 wins


2. [[dmandaman]] with 32 wins
2. [[dmandaman]] with 32 wins
Line 383: Line 383:
| 133. || 2 + 2 = Fish || September 17, 2022 || Steel Sponge || 9 || Jjs || Mixed ||
| 133. || 2 + 2 = Fish || September 17, 2022 || Steel Sponge || 9 || Jjs || Mixed ||
|-
|-
| 134. || TBA || September 24, 2022 || TBA || TBA || Jjs || SBC Features ||
| 134. || Mandela Effect || September 24, 2022 || [[DarknessDG]] || 5 || Jjs || SBC Features ||
|-
| 135. || TBA || October 1, 2022 || TBA || TBA || [[OWM]] || YouTube || OWM will guest host this game.
|-
| 136. || TBA || October 8, 2022 || TBA || TBA || Jjs || Music ||
|-
|}
|}