Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Games
|label10 = Games
|data10 = 118
|data10 = 119


|header13 = Production
|header13 = Production
Line 48: Line 48:
2. [[dmandaman]] with 27 wins
2. [[dmandaman]] with 27 wins


3. [[Steel Sponge]] with 22 wins
3. [[Steel Sponge]] with 23 wins


4. [[Honest Slug]] with 9 wins
4. [[Honest Slug]] with 9 wins
Line 345: Line 345:
| 118. || Raining Gay Frogs || May 14, 2022 || [[JCM]] || 5 || [[SOF]] || Amphibia || SOF guest hosted this game. JCM's first solo Pictionary win.
| 118. || Raining Gay Frogs || May 14, 2022 || [[JCM]] || 5 || [[SOF]] || Amphibia || SOF guest hosted this game. JCM's first solo Pictionary win.
|-
|-
| 119. || TBA || May 21, 2022 || TBA || TBA || jjsthekid || SpongeBob Music ||
| 119. || Musical Doodle || May 21, 2022 || Steel Sponge || 4 || jjsthekid || SpongeBob Music || SpongeBob songs and musical episodes themed game.
|-
|-
| 120. || TBA || May 28, 2022 || TBA || TBA || jjsthekid || SBC Spin-Offs & Literatures || First game for [[Spin-Off Festival 11]].
| 120. || TBA || May 28, 2022 || TBA || TBA || jjsthekid || SBC Spin-Offs & Literatures || First game for [[Spin-Off Festival 11]].
|-
| 121. || TBA || June 4, 2022 || TBA || TBA || jjsthekid || Mixed || Second game for Spin-Off Festival 11.
|-
| 122. || TBA || June 11, 2022 || TBA || TBA || jjsthekid || Books || Third game for Spin-Off Festival 11.
|-
| 123. || TBA || June 18, 2022 || TBA || TBA || jjsthekid || SpongeBob || Fourth game for Spin-Off Festival 11. SpongeBob Season 6 themed game.
|}
|}