Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Games
|label10 = Games
|data10 = 116
|data10 = 117


|header13 = Production
|header13 = Production
Line 95: Line 95:
| 5. || Kreepy Lane || October 12, 2019 || [[Steel Sponge]] || 8 || jjsthekid || Mixed || First Halloween themed game for [[Octerror Fest 2019]]. Steel's first solo Pictionary win.
| 5. || Kreepy Lane || October 12, 2019 || [[Steel Sponge]] || 8 || jjsthekid || Mixed || First Halloween themed game for [[Octerror Fest 2019]]. Steel's first solo Pictionary win.
|-
|-
| 6. || The Night Artists || October 19, 2019 || [[President Squidward]] || 10 || jjsthekid || SpongeBob || Second Halloween themed game for Octerror Fest 2019. Prez's first solo Pictionary win.
| 6. || The Night Artists || October 19, 2019 || [[President Squidward|Prez]] || 10 || jjsthekid || SpongeBob || Second Halloween themed game for Octerror Fest 2019. Prez's first solo Pictionary win.
|-
|-
| 7. || Pictionary Ghouls || October 26, 2019 || dmandaman || 11 || jjsthekid || Halloween || Third Halloween themed game for Octerror Fest 2019.
| 7. || Pictionary Ghouls || October 26, 2019 || dmandaman || 11 || jjsthekid || Halloween || Third Halloween themed game for Octerror Fest 2019.
Line 143: Line 143:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 27. || We're Back! || April 18, 2020 || [[President Squidward]] || 7 || [[jjsthekid]] || Mixed || Season 2 premiere.
| 27. || We're Back! || April 18, 2020 || [[President Squidward|Prez]] || 7 || [[jjsthekid]] || Mixed || Season 2 premiere.
|-
|-
| 28. || Jamaican Me Crazy || April 25, 2020 || [[dmandaman]] || 9 || jjsthekid || Countries ||  
| 28. || Jamaican Me Crazy || April 25, 2020 || [[dmandaman]] || 9 || jjsthekid || Countries ||  
Line 341: Line 341:
| 116. || As Not Seen on TV || April 23, 2022 || dmandaman || 5 || jjsthekid || Mixed ||
| 116. || As Not Seen on TV || April 23, 2022 || dmandaman || 5 || jjsthekid || Mixed ||
|-
|-
| 117. || TBA || May 7, 2022 || TBA || TBA || Carotte || TBA || Carotte will guest host this game.
| 117. || Carotte's Communist Pictionary || May 7, 2022 || [[President Squidward|Prez]] || 5 || Carotte || Carotte's Interests || Carotte guest hosted this game.
|-
|-
| 118. || TBA || May 14, 2022 || TBA || TBA || [[SOF]] || Amphibia || SOF will guest host this game.
| 118. || TBA || May 14, 2022 || TBA || TBA || [[SOF]] || Amphibia || SOF will guest host this game.