Open main menu

Difference between revisions of "March Madness 2022"

no edit summary
Line 34: Line 34:
!Score
!Score
|-
|-
|style='background:white;color:black'|TBD
|style='background:gold;color:black'|1st
|style='background:#8B4513;color:white'|Krusty Krew
|style='background:#8B4513;color:white'|Krusty Krew
|21
|21
|-
|-
|style='background:white;color:black'|TBD
|style='background:silver;color:black'|2nd
|style='background:#708090;color:white'|Chum Buddies
|style='background:#708090;color:white'|Chum Buddies
|13
|13
|-
|-
|style='background:white;color:black'|TBD
|style='background:#bb8141;color:black'|3rd
|style='background:teal;color:white'|Solos
|style='background:teal;color:white'|Solos
|8
|8