Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Episodes  
|label10 = Episodes  
|data10 = 111
|data10 = 112


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 28 wins
1. [[DarknessDG]] with 29 wins


2. [[dmandaman]] with 26 wins
2. [[dmandaman]] with 26 wins
Line 331: Line 331:
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || jjsthekid || SpongeBob || Third game for March Madness 2022. SpongeBob Season 5 themed game. Rusty's first solo Pictionary win.
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || jjsthekid || SpongeBob || Third game for March Madness 2022. SpongeBob Season 5 themed game. Rusty's first solo Pictionary win.
|-
|-
| 112. || TBA || March 26, 2022 || TBA || TBA || jjsthekid || Sports || Fourth game for March Madness 2022.
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || jjsthekid || Sports || Fourth game for March Madness 2022.
|-
|-
| 113. || TBA || April 2, 2022 || TBA || TBA || jjsthekid || SpongeBob ||  
| 113. || TBA || April 2, 2022 || TBA || TBA || jjsthekid || SpongeBob ||  
|-
| 114. || TBA || April 9, 2022 || TBA || TBA || Fa || TBA || Fa will guest host this game.
|}
|}