Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 3
|data9 = 3
|label10 = Episodes  
|label10 = Episodes  
|data10 = 67
|data10 = 68


|header13 = Production
|header13 = Production
Line 43: Line 43:
1. [[DarknessDG]] with 19 wins
1. [[DarknessDG]] with 19 wins


2. [[dmandaman]] with 16 wins
2. [[dmandaman]] with 17 wins


3. [[Steel Sponge]] with 12 wins
3. [[Steel Sponge]] with 12 wins
Line 228: Line 228:
| 67. || Old Man Patrick's Lucky Blessing || March 13, 2021 || [[Honest Slug]] || 6 || jjsthekid || Mixed || Second game for March Madness 2021. Second St. Patrick's Day game, and Patrick themed game. Slug's first solo Pictionary win.
| 67. || Old Man Patrick's Lucky Blessing || March 13, 2021 || [[Honest Slug]] || 6 || jjsthekid || Mixed || Second game for March Madness 2021. Second St. Patrick's Day game, and Patrick themed game. Slug's first solo Pictionary win.
|-
|-
| 68. || TBA || March 20, 2021 || TBA || TBA || jjsthekid || SBC || Third game for March Madness 2021.
| 68. || Snooping As Usual I See || March 20, 2021 || dmandaman || 7 || jjsthekid || SBC || Third game for March Madness 2021.
|-
|-
| 69. || TBA || March 27, 2021 || TBA || TBA || TBA || TBA || Fourth game for March Madness 2021.
| 69. || TBA || March 27, 2021 || TBA || TBA || jjsthekid || Nickelodeon || Fourth game for March Madness 2021.
|-
| 70. || TBA || April 3, 2021 || TBA || TBA || TBA || Easter || First Easter themed game.
|}
|}