31
edits
Dmangiraffe (talk | contribs) m |
Dmangiraffe (talk | contribs) |
||
Line 129: | Line 129: | ||
|'''Can You Spare a Dime?''' | |'''Can You Spare a Dime?''' | ||
|Mid-Life Crustacean | |Mid-Life Crustacean | ||
|} | |||
Round 4 (January 15-January 18): | |||
{| class="wikitable" | |||
!Match | |||
!Episode A | |||
!Episode B | |||
|- | |||
|27 | |||
|'''Snowball Effect''' | |||
|Mermaid Man and Barnacle Boy V | |||
|- | |||
|28 | |||
|Doing Time | |||
|'''No Weenies Allowed''' | |||
|- | |||
|29 | |||
|Idiot Box | |||
|'''Chocolate With Nuts''' | |||
|- | |||
|30 | |||
|'''Krusty Krab Training Video''' | |||
|SpongeBob Meets the Strangler | |||
|} | |||
Round 5 (January 18-January 22): | |||
{| class="wikitable" | |||
!Match | |||
!Episode A | |||
!Episode B | |||
|- | |||
|31 | |||
|Snowball Effect | |||
|'''Can You Spare a Dime?''' | |||
|- | |||
|32 | |||
|Krab Borg | |||
|'''No Weenies Allowed''' | |||
|- | |||
|33 | |||
|'''Chocolate With Nuts''' | |||
|Just One Bite | |||
|- | |||
|34 | |||
|Krusty Krab Training Video | |||
|'''Can You Spare a Dime?''' | |||
|- | |||
|35 | |||
|No Weenies Allowed | |||
|'''Chocolate With Nuts''' | |||
|} | |||
Finale (January 22-January 24): | |||
{| class="wikitable" | |||
!Match | |||
!Episode A | |||
!Episode B | |||
|- | |||
|36 | |||
|'''Can You Spare a Dime?''' | |||
|Chocolate With Nuts | |||
|} | |} | ||
edits