Open main menu

Difference between revisions of "Octerror Fest 2020"

no edit summary
Line 37: Line 37:
!Score
!Score
|-
|-
|style='background:gold;color:black'|1st
|style='background:white;color:black'|1st
|style='background:#8B4513;color:white'|Krusty Krew (Kreepy Krabs)
|style='background:#8B4513;color:white'|Krusty Krew (Kreepy Krabs)
|14
|14
|-
|-
|style='background:silver;color:black'|2nd
|style='background:white;color:black'|2nd
|style='background:teal;color:white'|Solos (Ghosts)
|style='background:teal;color:white'|Solos (Ghosts)
|6
|6
|-
|-
|style='background:#bb8141;color:black'|3rd
|style='background:white;color:black'|3rd
|style='background:#708090;color:white'|Chum Buddies (Bucketheads)
|style='background:#708090;color:white'|Chum Buddies (Bucketheads)
|4
|4