Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 9
|data9 = 9
|label10 = Games
|label10 = Games
|data10 = 222
|data10 = 223


|header13 = Production
|header13 = Production
Line 574: Line 574:
| 222. || Lost in Translation || September 28, 2024 || DarknessDG || 5 || Jjs || Languages ||  
| 222. || Lost in Translation || September 28, 2024 || DarknessDG || 5 || Jjs || Languages ||  
|-
|-
| 223. || TBA || October 5, 2024 || TBA || TBA || Jjs || Teenage Mutant Ninja Turtles ||
| 223. || Ninja Time || October 5, 2024 || WhoBob || 3 || Jjs || Teenage Mutant Ninja Turtles ||
|-
|-
| 224. || TBA || October 12, 2024 || TBA || TBA || Jjs || SBC Ghost Stories || First game for Octerror Fest 2024 and fifteenth Halloween themed game overall.
| 224. || TBA || October 12, 2024 || TBA || TBA || Jjs || SBC Ghost Stories || First game for [[Octerror Fest 2024]] and fifteenth Halloween themed game overall.
|-
|-
| 225. || TBA || October 19, 2024 || TBA || TBA || Jjs || SpongeBob Ghosts & Monsters || Second game for Octerror Fest 2024 and sixteenth Halloween themed game overall.
| 225. || TBA || October 19, 2024 || TBA || TBA || Jjs || SpongeBob Ghosts & Monsters || Second game for Octerror Fest 2024 and sixteenth Halloween themed game overall.
|-
|-
| 226. || TBA || October 26, 2024 || TBA || TBA || Jjs || Scary Video Games || Third game for Octerror Fest 2024 and seventeenth Halloween themed game overall.
| 226. || TBA || October 26, 2024 || TBA || TBA || Jjs || Scary Video Games || Third game for Octerror Fest 2024 and seventeenth Halloween themed game overall.
|-
| 227. || TBA || November 2, 2024 || TBA || TBA || Jjs || Presidents ||
|}
|}