SBC's Top 30 Worst Episodes Ever
SBC's Top 30 Worst Episodes Ever is a semi-annual fan-voted countdown, compiling lists of member's least favorite episodes of SpongeBob SquarePants. This edition is a follow-up to the 2013, 2015, 2016, 2018, 2019 and 2021 editions. It was hosted by Bob Carotte and celebrated SpongeBob's 25th anniversary. Unlike past editions, this one only had 30 episodes.
Participants
- 4EverGreen
- BenPaz
- BobCarotte
- CakeCup
- Clappy
- Coffee_Lover
- dmandaman
- Honest Slug
- Jaic
- Jjs Goodman
- More
- Mythix
- OBAB
- OWM
- Pickle Man
- RDSP
- Steel Sponge
- Trophy
- WhoBob
- WinterArcanine
- Wumbo
Total: 21
Episodes on the List
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
30. | Demolition Doofus | -13 | 57 | 4 | #10 - BobCarotte |
29. | Trenchbillies | -4 | 60 | 3 | #4 - WinterArcanine |
28. | A SquarePants Family Vacation | +9 | 63 | 3 | #1 - RDSP |
27. | Slide Whistle Stooges | -3 | 64 | 4 | #1 - Wumbo |
26. | Fungus Among Us | +2 | 67 | 3 | #1 - Clappy |
25. | Rodeo Daze | +5 | 67 | 4 | #2 - jjs |
24. | Little Yellow Book | -6 | 68 | 4 | #6 - BobCarotte |
23. | A Pal for Gary | +6 | 68 | 4 | #5 - 4Evergreen |
22. | The Main Drain | -7 | 70 | 4 | #2 - Coffee_Lover |
21. | Squid's Visit | -9 | 70 | 4 | #2 - Clappy |
20. | Keep Bikini Bottom Beautiful | -4 | 73 | 4 | #2 - OWM |
19. | Whatever Happened to SpongeBob? | +7 | 76 | 5 | #5 - OWM |
18. | Yours, Mine, and Mine | +20 | 78 | 8 | #7 - RDSP |
17. | Summer Job | +4 | 79 | 5 | #6 - CakeCup |
16. | One Coarse Meal | +4 | 85 | 4 | #2 - 4Evergreen |
15. | Someone's in the Kitchen With Sandy | -7 | 88 | 6 | #6 - Coffee_Lover |
14. | House Sittin For Sandy | +9 | 91 | 5 | #7 - OBAB/OWM/WhoBob |
13. | Are You Happy Now? | -4 | 140 | 7 | #3 - jjs/dman |
12. | The Clash of Triton | +2 | 158 | 9 | #4 - WhoBob/More |
11. | Big Sister Sam | +2 | 160 | 8 | #2 - Jaic |
10. | Choir Boys | -3 | 165 | 9 | #2 - CakeCup |
9. | You Don't Know Sponge | +10 | 171 | 9 | #1 - Pickle Man |
8. | Smoothe Jazz at Bikini Bottom | +2 | 185 | 11 | #5 - CakeCup/dman/Coffee_Lover |
7. | Pet or Pests | -1 | 188 | 10 | #1 - CakeCup |
6. | Truth or Square | -1 | 199 | 9 | #1 - More/Honest Slug |
5. | Ink Lemonade | -1 | 217 | 12 | #1 - OWM |
4. | The Nitwitting | +7 | 237 | 13 | #2 - WhoBob/Trophy |
3. | SpongeBob You're Fired | -2 | 269 | 12 | #1 - OBAB/WhoBob/dman |
2. | Stuck in the Wringer | 0 | 270 | 15 | #1 - Steel Sponge |
1. | Squid Baby | +1 | 325 | 14 | #1 - WinterArcanine/BobCarotte/Jaic/BenPaz/Mythix/Coffee_Lover |
HMs
Ranking: | Episode | Movement | Pts. | Lists | Highest Ranking |
---|---|---|---|---|---|
37. | The Sponge Who Could Fly | -1 | 44 | 3 | #6 - Steel Sponge |
36. | Gullible Pants | +19 | 44 | 3 | #4 - Steel Sponge |
35. | The Battle of Bikini Bottom | +13 | 45 | 2 | #2 - WinterArcanine |
34. | The Splinter | -2 | 45 | 3 | #9 - BobCarotte/dman |
33. | Hide and Then What Happens? | +9 | 50 | 3 | #8 - WhoBob/OBAB |
32. | Waiting | -1 | 51 | 3 | #4 - Clappy |
31. | Face Freeze! | -4 | 55 | 3 | #3 - WinterArcanine |
Link
Trivia
- This is the first list to have less than 50 episodes. This is because users only had to submit their 15 least favorite episodes instead of the previous 25 episodes.
- This is the first worst list to not be hosted by Clappy, OWM or Jjs. Instead, BobCarotte took up the duty this time.
- This currently marks the longest gap between lists at 3 years.
- There was a large point gap between the #14 worst episode (House Sittin for Sandy) and the #13 worst episode (Are You Happy Now?). Are You Happy Now? has 49 more points than House Sittin For Sandy. While there are larger point gaps on other worst lists, these are usually much later in the list, especially at the bottom 5 entries. This is the largest point gap in any worst list between two episodes not in the top 10.
- This is the first time Squid Baby got #1 on a worst list. This is the after A Pal for Gary, Stuck in the Wringer, and SpongeBob You're Fired.
- Squid Baby also got the highest amount of #1's out of any other episode on any worst list, with 6.