Difference between revisions of "The Fry Cook Games VIII"
m (1 revision imported) |
HawkbitAlpha (talk | contribs) |
||
Line 115: | Line 115: | ||
* This is the first Fry Cook Games to not have an immunity item at all. | * This is the first Fry Cook Games to not have an immunity item at all. | ||
[[Category: | [[Category:Events]] | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 23:37, 28 January 2024
The Fry Cook Games VII are the eighth edition of The Fry Cook Games. Six players from the Band Geeks and Drasticals, and two Independent users, competed in teams for these games as apart of March Madness 2019. The first competition took place on March 6, 2019. The elimination ceremony was a Basketball Ceremony, and the eliminated players got the Plane of Shame.
In the end, OWM won.
Previous: The Fry Cook Games VII
Next: The Fry Cook Games IX
Rounds
1. Character Identifier (March 6th, 2019): In this round, the players had to identify nine SpongeBob characters. In the end, Trophy won for the Band Geeks. In the Basketball Ceremony, 4EverGreen and SG were voted off.
2. Unscramble Master (March 7th, 2019): In this round, the players had to unscramble twelve phrases. In the end, Trophy won for the Band Geeks. In the Basketball Ceremony, Goobz was voted off after a tiebreaker between him and SB&P.
3. Flag Capture (March 13th, 2019): In this round, the players had to find six green flags hidden in the March Madness 2019 forum. In the end, Halibut won for the Band Geeks. In the Basketball Ceremony, SB&P was voted off from the Drasticals.
4. Pi Day (March 14th, 2019): In this round, in celebration of Pi Day, the players had to answer five trivia questions about Pi Day and then identify five types of pies. In the end, OWM won for the Drasticals. In the Basketball Ceremony, BenPaz and dmandaboi were both voted off from the Band Geeks. This was the last pre-merge round.
5. Number Cracker (March 20th, 2019): In this round, the first round of the merge, the players had to unlock five vaults with number combinations. In the end, RDSP won. In the Basketball Ceremony, Wintermelon was voted off.
6. Avatar Match (March 21st, 2019): In this round, the players had to identify sixteen SBC avatars. In the end, RDSP won. In the Basketball Ceremony, Trophy was voted off.
7. Quote Masters (March 27th, 2019): In this round, the players had to identify sixteen SpongeBob episode quotes and what they belonged to. In the end, Halibut won. In the Basketball Ceremony, Hayden forfeited and Slug was eliminated in a double elimination.
8. Trials of the Golden Spatula (March 28th, 2019): In the final round, the final four had to compete in three parts: part one was to answer fiver riddles, part two was to answer five trivia questions about this year's games, and part three was to find six Golden Spatulas on former champions' profiles. In the end, OWM was the overall winner.
Elimination Table
Place | Name | Team | Round 1DE | Round 2 | Round 3 | Round 4DE | Round 5M | Round 6 | Round 7DE | Round 8 |
---|---|---|---|---|---|---|---|---|---|---|
1st | OWM | Drasticals | IN | IN | IN | WIN | IN | LOW | IN | Winner |
2nd | RDSP | Drasticals | IN | IN | IN | WIN | WIN | WIN | IN | Runner-up |
3rd | Mythix | Drasticals | IN | IN | IN | WIN | LOW | IN | LOW | OUT |
4th | Halibut | Band Geeks | WIN | WIN | WIN | IN | IN | IN | WIN | OUT |
5th / 6th | Honest Slug | Band Geeks | WIN | WIN | WIN | IN | IN | IN | OUT | |
6th / 5th | Hayden | Drasticals | IN | IN | LOW | WIN | IN | IN | WD | |
7th | Trophy | Band Geeks | WIN | WIN | WIN | IN | IN | OUT | ||
8th | Wintermelon43 | Band Geeks | WIN | WIN | WIN | LOW | OUT | |||
10th / 9th | BenPaz | Band Geeks | WIN | WIN | WIN | OUT | ||||
10th / 9th | dmandaboi | Band Geeks | WIN | WIN | WIN | OUT | ||||
11th | SpongeBob And Patrick | Drasticals | IN | LOWT | OUT | |||||
12th | Goobz | Drasticals | IN | OUTT | ||||||
14th / 13th | 4EverGreen | Independent | OUT | |||||||
14th / 13th | SG19 | Independent | OUT |
Key
Box | Description |
---|---|
Winner | This contestant won The Fry Cook Games and the main prizes. |
Runner-up | This contestant was the runner-up, and came in second place. |
Male | This contestant was male. |
Female | This contestant was female. |
Band Geeks | This contestant was on the Band Geeks. |
Drasticals | This contestant was on the Drasticals. |
Independent | This contestant was Independent. |
WIN | This contestant won the challenge for the team. |
WIN | This contestant won the challenge for themselves. |
WIN | This contestant was on the winning team. |
IN | This contestant had their name called at the Basketball Ceremony and is still competing as of that round. |
LOW | This contestant had their name called last at the Basketball Ceremony, but is still competing as of that round. |
OUT | This contestant was voted off. |
WD | This contestant withdrew from the competition. |
OUT | This contestant was eliminated due to not showing. |
OUT | This contestant was eliminated via the challenge. |
Notes
Tag | Meaning | Description |
---|---|---|
M | Merge | This round was the merge, so from here on out, every contestant competed for themselves. |
DE | Double Elimination | This round had a double elimination. |
T | Tie | There was an equal amount of votes for these contestants, so a tiebreaker challenge was held. |
Trivia
- This is the first Fry Cook Games to not have an immunity item at all.