Difference between revisions of "Spin-Off Festival 4"
HawkbitAlpha (talk | contribs) |
|||
Line 31: | Line 31: | ||
===SpongeBob Jeopardy!=== | ===SpongeBob Jeopardy!=== | ||
The 77th SpongeBob Jeopardy game, "Spin-Off Showdown" was a part of Spin-Off Festival 4. It was held on June 8th, 2013, and [[JCM]] was the winner. | The 77th SpongeBob Jeopardy game, "Spin-Off Showdown" was a part of Spin-Off Festival 4. It was held on June 8th, 2013, and [[JCM]] was the winner. | ||
===Spin-Off Trivia=== | ===Spin-Off Trivia=== | ||
A spin-off trivia game was hosted by [[ClassicNickelodeonFan1]] on June 7th, 2013. The winner was [[User:Trophy|Trophy]], who received 2,000 doubloons. | A spin-off trivia game was hosted by [[ClassicNickelodeonFan1]] on June 7th, 2013. The winner was [[User:Trophy|Trophy]], who received 2,000 doubloons. | ||
Line 54: | Line 51: | ||
Nuggets: 1 | Nuggets: 1 | ||
===Creation Glory=== | ===Creation Glory=== | ||
A contest where users posted ideas for a spin-off or lit, and the best idea would be the winner. The judges were [[Clappy]], [[Wumbology]] and [[teenj12]]. Aquatic Nuggets' idea was the winner. | A contest where users posted ideas for a spin-off or lit, and the best idea would be the winner. The judges were [[Clappy]], [[Wumbology]] and [[teenj12]]. Aquatic Nuggets' idea was the winner. | ||
===The Spin-Off Contest=== | ===The Spin-Off Contest=== | ||
A mini-GCA's were users nominated and voted on works posted during the event in four categories - Best New Spin-Off, Best New Literature, Best Spin-Off Episode, and Best Literature Episode. The winners received 5000 doubloons. The winners were: | A mini-GCA's were users nominated and voted on works posted during the event in four categories - Best New Spin-Off, Best New Literature, Best Spin-Off Episode, and Best Literature Episode. The winners received 5000 doubloons. The winners were: | ||
Line 72: | Line 65: | ||
'''Best Literature Episode:''' "The Arrival" - The Darkstar Bunch by Aya | '''Best Literature Episode:''' "The Arrival" - The Darkstar Bunch by Aya | ||
===Draw For Summer=== | ===Draw For Summer=== | ||
An art contest where users had to draw a summed-themed SpongeBob picture. Users then voted for the best entry in a poll. The winner, which was [[User:sbnator20|sbnator20]], received 2,000 doubloons and 25 reputation points. | An art contest where users had to draw a summed-themed SpongeBob picture. Users then voted for the best entry in a poll. The winner, which was [[User:sbnator20|sbnator20]], received 2,000 doubloons and 25 reputation points. | ||
===Egg Hunts=== | ===Egg Hunts=== | ||
Three egg hunts were held June 5th, 7th, and 8th respectively. Users had to search for eggs across the forums, most of them being spin-off/lit related. The prizes were 1,000 doubloons and 10 reputation points for the first hunt, 2,000 doubloons and 20 reputation points for the second hunt, and 3,000 doubloons and 30 reputation points for the third hunt. The winners of the first hunt were JCM, jjs, and CNF. The winners of the second hunt were JCM and CNF. The winner of the last hunt was jjs. | Three egg hunts were held June 5th, 7th, and 8th respectively. Users had to search for eggs across the forums, most of them being spin-off/lit related. The prizes were 1,000 doubloons and 10 reputation points for the first hunt, 2,000 doubloons and 20 reputation points for the second hunt, and 3,000 doubloons and 30 reputation points for the third hunt. The winners of the first hunt were JCM, jjs, and CNF. The winners of the second hunt were JCM and CNF. The winner of the last hunt was jjs. | ||
==Gallery== | ==Gallery== | ||
Line 88: | Line 76: | ||
File:Screencapture-web-archive-org-web-20130605202045-http-www-spongebobuniverse-com-forums-1437930319841.png|The skin (Note: Banner is missing). | File:Screencapture-web-archive-org-web-20130605202045-http-www-spongebobuniverse-com-forums-1437930319841.png|The skin (Note: Banner is missing). | ||
</gallery> | </gallery> | ||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Events of 2013]] |
Revision as of 17:57, 24 November 2024
The logo for the event, and banner for the skin. | |
Information | |
---|---|
Start Date | May 31, 2013 |
End Date | June 10, 2013 |
Event Coordinator | Aquatic Nuggets |
Events |
SpongeBob Jeopardy! Spin-Off Trivia Creation Glory The Spin-Off Contest Draw For Summer |
Skins | Spin-Off Festival 4 |
Spin-Off Festival 4 was the 4th edition of the Spin-Off Festival, which started May 31, 2013 and ended June 10, 2013. It was the first Spin-Off Festival since the forumotion era. Perch Perkins and Nicholas Withers were hosts for the event.
Events
SpongeBob Jeopardy!
The 77th SpongeBob Jeopardy game, "Spin-Off Showdown" was a part of Spin-Off Festival 4. It was held on June 8th, 2013, and JCM was the winner.
Spin-Off Trivia
A spin-off trivia game was hosted by ClassicNickelodeonFan1 on June 7th, 2013. The winner was Trophy, who received 2,000 doubloons.
Overall Scores:
Trophy: 23 (WINNER)
teenj: 17
JCM: 16
Max: 8
SOF: 6
jjs: 6
Nuggets: 1
Creation Glory
A contest where users posted ideas for a spin-off or lit, and the best idea would be the winner. The judges were Clappy, Wumbology and teenj12. Aquatic Nuggets' idea was the winner.
The Spin-Off Contest
A mini-GCA's were users nominated and voted on works posted during the event in four categories - Best New Spin-Off, Best New Literature, Best Spin-Off Episode, and Best Literature Episode. The winners received 5000 doubloons. The winners were:
Best New Spin-Off: Foestream by Aquatic Nuggets
Best New Literature: Great Toon Crossover by ClassicNickelodeonFan1
Best Spin-Off Episode: "Suction Cup Sodomy" - Skodwarde (episode by JCM)
Best Literature Episode: "The Arrival" - The Darkstar Bunch by Aya
Draw For Summer
An art contest where users had to draw a summed-themed SpongeBob picture. Users then voted for the best entry in a poll. The winner, which was sbnator20, received 2,000 doubloons and 25 reputation points.
Egg Hunts
Three egg hunts were held June 5th, 7th, and 8th respectively. Users had to search for eggs across the forums, most of them being spin-off/lit related. The prizes were 1,000 doubloons and 10 reputation points for the first hunt, 2,000 doubloons and 20 reputation points for the second hunt, and 3,000 doubloons and 30 reputation points for the third hunt. The winners of the first hunt were JCM, jjs, and CNF. The winners of the second hunt were JCM and CNF. The winner of the last hunt was jjs.
Gallery
- Screencapture-web-archive-org-web-20130605202045-http-www-spongebobuniverse-com-forums-1437930319841.png
The skin (Note: Banner is missing).