Difference between revisions of "SpongeBoard"

From SBC Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 387: Line 387:
# [[Clapwald]] - Week of July 7, 2013 to July 14, 2013
# [[Clapwald]] - Week of July 7, 2013 to July 14, 2013
# [[Jjs' Riffing Theater 3000]] - Week of July 14, 2013 to July 21, 2013
# [[Jjs' Riffing Theater 3000]] - Week of July 14, 2013 to July 21, 2013
# [[Modern SBC User]] - Week of July 21, 2013 to July 28, 2013
# Modern SBC User - Week of July 21, 2013 to July 28, 2013
# Rusty's Raping Rampage - Week of July 28, 2013 to August 4, 2013
# Rusty's Raping Rampage - Week of July 28, 2013 to August 4, 2013
# [[Community Deathmatch]] - Week of August 4, 2013 to August 11, 2013
# [[Community Deathmatch]] - Week of August 4, 2013 to August 11, 2013
Line 564: Line 564:
# Skodwarde - Week of November 13, 2016 to November 20, 2016
# Skodwarde - Week of November 13, 2016 to November 20, 2016
# Skodwarde - Week of November 20, 2016 to November 27, 2016
# Skodwarde - Week of November 20, 2016 to November 27, 2016
# [[Christmas Adventures With Gary The Snail]] - Week of November 27, 2016 to December 4, 2016
# Christmas Adventures With Gary The Snail - Week of November 27, 2016 to December 4, 2016
# Community Deathmatch - Week of December 4, 2016 to December 11, 2016
# Community Deathmatch - Week of December 4, 2016 to December 11, 2016
# [[SBCinema]] - Week of December 11, 2016 to December 18, 2016
# [[SBCinema]] - Week of December 11, 2016 to December 18, 2016
Line 763: Line 763:
==Notes==
==Notes==
* † = Due to a server crash, these weeks were compiled together, resulting in a list with much higher views as a result of the longer period of time (3 weeks instead of 1).
* † = Due to a server crash, these weeks were compiled together, resulting in a list with much higher views as a result of the longer period of time (3 weeks instead of 1).
* º = Due to a server crash, the list for the week of November 22, 2015 to November 29, 2015 is not viewable anymore.
* º = Due to a server crash, the list for the week of November 22, 2015 to November 29, 2015 is not viewable anymore.
* ∆ = Due to a glitch in the system, there was no list for April 24, 2016 to May 1, 2016.
* ∆ = Due to a glitch in the system, there was no list for April 24, 2016 to May 1, 2016.
* Rusty's Raping Rampage became the first creation to hit #1 more than once during the week of August 12, 2013 - August 19, 2013.
* Rusty's Raping Rampage became the first creation to hit #1 more than once during the week of August 12, 2013 - August 19, 2013.
* Skodwarde became the first creation to hit #1 for consecutive weeks.
* Skodwarde became the first creation to hit #1 for consecutive weeks.
* Community Deathmatch had the longest consecutive reign #1 spot, with 9 straight weeks; no other spin-off or lit has ever been at #1 longer than 9 weeks.  
* Community Deathmatch had the longest consecutive reign #1 spot, with 9 straight weeks; no other spin-off or lit has ever been at #1 longer than 9 weeks.  
* Jjs' Riffing Theater 3000 and Community Deathmatch are tied with the most #1 appearances on the Board, with 91 #1s. Skodwarde comes in second with 89.
* Jjs' Riffing Theater 3000 and Community Deathmatch are tied with the most #1 appearances on the Board, with 91 #1s. Skodwarde comes in second with 89.
* During [[Spin-Off Festival 5]], if a user's work reached the top 5 during a week of the event, they received 100 SOF Tickets.
* During [[Spin-Off Festival 5]], if a user's work reached the top 5 during a week of the event, they received 100 SOF Tickets.
* During [[Spin-Off Festival 6]], if a user's work reached the top 6 during a week of the event, they received 100 SOF Tickets.
* During [[Spin-Off Festival 6]], if a user's work reached the top 6 during a week of the event, they received 100 SOF Tickets.
* During [[Spin-Off Festival 7]], if a user's work reached the top 10 during a week of the event, they received 100 SOF Tickets.
* During [[Spin-Off Festival 7]], if a user's work reached the top 10 during a week of the event, they received 100 SOF Tickets.
* During [[Spin-Off Festival 8]], if a user's work reached the top 10 during a week of the event, they received 25 SOF Tickets.
* During [[Spin-Off Festival 8]], if a user's work reached the top 10 during a week of the event, they received 25 SOF Tickets.
* During [[Spin-Off Festival 9]], if a user's work reached the top 10 during a week of the event, they received 30 SOF Tickets.
* During [[Spin-Off Festival 9]], if a user's work reached the top 10 during a week of the event, they received 30 SOF Tickets.


[[Category:Threads]]
[[Category:Threads]]
[[Category:Spin-offs]]
[[Category:Stories]]
[[Category:Literature]]

Latest revision as of 17:38, 21 September 2024

SpongeBoard was a list created by tvguy347 that ranked the Top 25 most-viewed spin-offs/lits of the past week. Several incarnations of SpongeBoard existed as early as 2009 before it became an automated system in 2013. Unlike regular views on the forum that count bots as views, SpongeBoard only counts views as when a user clicks onto a spin-off/lit thread. It is an accurate representation of how many people are reading a spin-off or lit.

Following SBC's new server move in July 2020, the SpongeBoard was discontinued due to declining spin-off views and no suitable way to remake the system. However, it did receive a brief, temporary return run by JCM during Spin-Off Festival 11.

SpongeBoard Lists

2013

  1. Week of July 7, 2013 to July 14, 2013
  2. Week of July 14, 2013 to July 21, 2013
  3. Week of July 21, 2013 to July 28, 2013
  4. Week of July 28, 2013 to August 4, 2013
  5. Week of August 4, 2013 to August 11, 2013
  6. Week of August 12, 2013 to August 19, 2013
  7. Weeks of August 19, 2013 to September 9, 2013
  8. Week of September 15, 2013 to September 22, 2013
  9. Week of September 22, 2013 to September 29, 2013
  10. Week of September 29, 2013 to October 6, 2013
  11. Week of October 6, 2013 to October 13, 2013
  12. Week of October 13, 2013 to October 20, 2013
  13. Week of October 20, 2013 to October 27, 2013
  14. Week of October 27, 2013 to November 3, 2013
  15. Week of November 3, 2013 to November 10, 2013
  16. Week of November 10, 2013 to November 17, 2013
  17. Week of November 17, 2013 to November 24, 2013
  18. Week of November 24, 2013 to December 1, 2013
  19. Week of December 1, 2013 to December 8, 2013
  20. Week of December 8, 2013 to December 15, 2013
  21. Week of December 15, 2013 to December 22, 2013
  22. Week of December 22, 2013 to December 29, 2013

2014

  1. Week of December 29, 2013 to January 5, 2014
  2. Week of January 5, 2014 to January 12, 2014
  3. Week of January 12, 2014 to January 19, 2014
  4. Week of January 19, 2014 to January 26, 2014
  5. Week of January 26, 2014 to February 2, 2014
  6. Week of February 2, 2014 to February 9, 2014
  7. Week of February 9, 2014 to February 16, 2014
  8. Week of February 16, 2014 to February 23, 2014
  9. Week of February 23, 2014 to March 2, 2014
  10. Week of March 2, 2014 to March 9, 2014
  11. Week of March 9, 2014 to March 16, 2014
  12. Week of March 16, 2014 to March 23, 2014
  13. Week of March 23, 2014 to March 30, 2014
  14. Week of March 30, 2014 to April 6, 2014
  15. Week of April 6, 2014 to April 13, 2014
  16. Week of April 13, 2014 to April 20, 2014
  17. Week of April 20, 2014 to April 27, 2014
  18. Week of April 27, 2014 to May 4, 2014
  19. Week of May 4, 2014 to May 11, 2014
  20. Week of May 11, 2014 to May 18, 2014
  21. Week of May 18, 2014 to May 25, 2014
  22. Week of May 25, 2014 to June 1, 2014
  23. Week of June 1, 2014 to June 8, 2014
  24. Week of June 8, 2014 to June 15, 2014
  25. Week of June 15, 2014 to June 22, 2014
  26. Week of June 22, 2014 to June 29, 2014
  27. Week of June 29, 2014 to July 6, 2014
  28. Week of July 6, 2014 to July 13, 2014
  29. Week of July 13, 2014 to July 20, 2014
  30. Week of July 20, 2014 to July 27, 2014
  31. Week of July 27, 2014 to August 3, 2014
  32. Week of August 3, 2014 to August 10, 2014
  33. Week of August 10, 2014 to August 17, 2014
  34. Week of August 17, 2014 to August 24, 2014
  35. Week of August 24, 2014 to August 31, 2014
  36. Week of August 31, 2014 to September 7, 2014
  37. Week of September 7, 2014 to September 14, 2014
  38. Week of September 14, 2014 to September 21, 2014
  39. Week of September 21, 2014 to September 28, 2014
  40. Week of September 28, 2014 to October 5, 2014
  41. Week of October 5, 2014 to October 12, 2014
  42. Week of October 12, 2014 to October 19, 2014
  43. Week of October 19, 2014 to October 26, 2014
  44. Week of October 26, 2014 to November 2, 2014
  45. Week of November 2, 2014 to November 9, 2014
  46. Week of November 9, 2014 to November 16, 2014
  47. Week of November 16, 2014 to November 23, 2014
  48. Week of November 23, 2014 to November 30, 2014
  49. Week of November 30, 2014 to December 7, 2014
  50. Week of December 7, 2014 to December 14, 2014
  51. Week of December 14, 2014 to December 21, 2014
  52. Week of December 21, 2014 to December 28, 2014

2015

  1. Week of December 28, 2014 to January 4, 2015
  2. Week of January 4, 2015 to January 11, 2015
  3. Week of January 11, 2015 to January 18, 2015
  4. Week of January 18, 2015 to January 25, 2015
  5. Week of January 25, 2015 to February 1, 2015
  6. Week of February 1, 2015 to February 8, 2015
  7. Week of February 8, 2015 to February 15, 2015
  8. Week of February 15, 2015 to February 22, 2015
  9. Week of February 22, 2015 to March 1, 2015
  10. Week of March 1, 2015 to March 8, 2015
  11. Week of March 8, 2015 to March 15, 2015
  12. Week of March 15, 2015 to March 22, 2015
  13. Week of March 22, 2015 to March 29, 2015
  14. Week of March 29, 2015 to April 5, 2015
  15. Week of April 5, 2015 to April 12, 2015
  16. Week of April 12, 2015 to April 19, 2015
  17. Week of April 19, 2015 to April 26, 2015
  18. Week of April 26, 2015 to May 3, 2015
  19. Week of May 3, 2015 to May 10, 2015
  20. Week of May 10, 2015 to May 17, 2015
  21. Week of May 17, 2015 to May 24, 2015
  22. Week of May 24, 2015 to May 31, 2015
  23. Week of May 31, 2015 to June 7, 2015
  24. Week of June 7, 2015 to June 14, 2015
  25. Week of June 14, 2015 to June 21, 2015
  26. Week of June 21, 2015 to June 28, 2015
  27. Week of June 28, 2015 to July 5, 2015
  28. Week of July 5, 2015 to July 12, 2015
  29. Week of July 12, 2015 to July 19, 2015
  30. Week of July 19, 2015 to July 26, 2015
  31. Week of July 26, 2015 to August 2, 2015
  32. Week of August 2, 2015 to August 9, 2015
  33. Week of August 9, 2015 to August 16, 2015
  34. Week of August 16, 2015 to August 23, 2015
  35. Week of August 23, 2015 to August 30, 2015
  36. Week of August 30, 2015 to September 6, 2015
  37. Week of September 6, 2015 to September 13, 2015
  38. Week of September 13, 2015 to September 20, 2015
  39. Week of September 20, 2015 to September 27, 2015
  40. Week of September 27, 2015 to October 4, 2015
  41. Week of October 4, 2015 to October 11, 2015
  42. Week of October 11, 2015 to October 18, 2015
  43. Week of October 18, 2015 to October 25, 2015
  44. Week of October 25, 2015 to November 1, 2015
  45. Week of November 1, 2015 to November 8, 2015
  46. Week of November 8, 2015 to November 15, 2015
  47. Week of November 15, 2015 to November 22, 2015
  48. Week of November 22, 2015 to November 29, 2015 º
  49. Week of November 29, 2015 to December 6, 2015
  50. Week of December 6, 2015 to December 13, 2015
  51. Week of December 13, 2015 to December 20, 2015
  52. Week of December 20, 2015 to December 27, 2015

2016

  1. Week of December 27, 2015 to January 3, 2016
  2. Week of January 3, 2016 to January 10, 2016
  3. Week of January 10, 2016 to January 17, 2016
  4. Week of January 17, 2016 to January 24, 2016
  5. Week of January 24, 2016 to January 31, 2016
  6. Week of January 31, 2016 to February 7, 2016
  7. Week of February 7, 2016 to February 14, 2016
  8. Week of February 14, 2016 to February 21, 2016
  9. Week of February 21, 2016 to February 28, 2016
  10. Week of February 28, 2016 to March 6, 2016
  11. Week of March 6, 2016 to March 13, 2016
  12. Week of March 13, 2016 to March 20, 2016
  13. Week of March 20, 2016 to March 27, 2016
  14. Week of March 27, 2016 to April 3, 2016
  15. Week of April 3, 2016 to April 10, 2016
  16. Week of April 10, 2016 to April 17, 2016
  17. Week of April 17, 2016 to April 24, 2016
  18. Week of May 1, 2016 to May 8, 2016
  19. Week of May 8, 2016 to May 15, 2016
  20. Week of May 15, 2016 to May 22, 2016
  21. Week of May 22, 2016 to May 29, 2016
  22. Week of May 29, 2016 to June 5, 2016
  23. Week of June 5, 2016 to June 12, 2016
  24. Week of June 12, 2016 to June 19, 2016
  25. Week of June 19, 2016 to June 26, 2016
  26. Week of June 26, 2016 to July 3, 2016
  27. Week of July 3, 2016 to July 10, 2016
  28. Week of July 10, 2016 to July 17, 2016
  29. Week of July 17, 2016 to July 24, 2016
  30. Week of July 24, 2016 to July 31, 2016
  31. Week of July 31, 2016 to August 7, 2016
  32. Week of August 7, 2016 to August 14, 2016
  33. Week of August 14, 2016 to August 21, 2016
  34. Week of August 21, 2016 to August 28, 2016
  35. Week of August 28, 2016 to September 4, 2016
  36. Week of September 4, 2016 to September 11, 2016
  37. Week of September 11, 2016 to September 18, 2016
  38. Week of September 18, 2016 to September 25, 2016
  39. Week of September 25, 2016 to October 2, 2016
  40. Week of October 2, 2016 to October 9, 2016
  41. Week of October 9, 2016 to October 16, 2016
  42. Week of October 16, 2016 to October 23, 2016
  43. Week of October 23, 2016 to October 30, 2016
  44. Week of October 30, 2016 to November 6, 2016
  45. Week of November 6, 2016 to November 13, 2016
  46. Week of November 13, 2016 to November 20, 2016
  47. Week of November 20, 2016 to November 27, 2016
  48. Week of November 27, 2016 to December 4, 2016
  49. Week of December 4, 2016 to December 11, 2016
  50. Week of December 11, 2016 to December 18, 2016
  51. Week of December 18, 2016 to December 25, 2016

2017

  1. Week of December 25, 2016 to January 1, 2017
  2. Week of January 1, 2017 to January 8, 2017
  3. Week of January 8, 2017 to January 15, 2017
  4. Week of January 15, 2017 to January 22, 2017
  5. Week of January 22, 2017 to January 29, 2017
  6. Week of January 29, 2017 to February 5, 2017
  7. Week of February 5, 2017 to February 12, 2017
  8. Week of February 12, 2017 to February 19, 2017
  9. Week of February 19, 2017 to February 26, 2017
  10. Week of February 26, 2017 to March 5, 2017
  11. Week of March 5, 2017 to March 12, 2017
  12. Week of March 12, 2017 to March 19, 2017
  13. Week of March 19, 2017 to March 26, 2017
  14. Week of March 26, 2017 to April 2, 2017
  15. Week of April 2, 2017 to April 9, 2017
  16. Week of April 9, 2017 to April 16, 2017
  17. Week of April 16, 2017 to April 23, 2017
  18. Week of April 23, 2017 to April 30, 2017
  19. Week of April 30, 2017 to May 7, 2017
  20. Week of May 7, 2017 to May 14, 2017
  21. Week of May 14, 2017 to May 21, 2017
  22. Week of May 21, 2017 to May 28, 2017
  23. Week of May 28, 2017 to June 4, 2017
  24. Week of June 4, 2017 to June 11, 2017
  25. Week of June 11, 2017 to June 18, 2017
  26. Week of June 18, 2017 to June 25, 2017
  27. Week of June 25, 2017 to July 2, 2017
  28. Week of July 2, 2017 to July 9, 2017
  29. Week of July 9, 2017 to July 16, 2017
  30. Week of July 16, 2017 to July 23, 2017
  31. Week of July 23, 2017 to July 30, 2017
  32. Week of July 30, 2017 to August 6, 2017
  33. Week of August 6, 2017 to August 13, 2017
  34. Week of August 13, 2017 to August 20, 2017
  35. Week of August 20, 2017 to August 27, 2017
  36. Week of August 27, 2017 to September 3, 2017
  37. Week of September 3, 2017 to September 10, 2017
  38. Week of September 10, 2017 to September 17, 2017
  39. Week of September 17, 2017 to September 24, 2017
  40. Week of September 24, 2017 to October 1, 2017
  41. Week of October 1, 2017 to October 8, 2017
  42. Week of October 8, 2017 to October 15, 2017
  43. Week of October 15, 2017 to October 22, 2017
  44. Week of October 22, 2017 to October 29, 2017
  45. Week of October 29, 2017 to November 5, 2017
  46. Week of November 5, 2017 to November 12, 2017
  47. Week of November 12, 2017 to November 19, 2017
  48. Week of November 19, 2017 to November 26, 2017
  49. Week of November 26, 2017 to December 3, 2017
  50. Week of December 3, 2017 to December 10, 2017
  51. Week of December 10, 2017 to December 17, 2017
  52. Week of December 17, 2017 to December 24, 2017
  53. Week of December 24, 2017 to December 31, 2017

2018

  1. Week of December 31, 2017 to January 7, 2018
  2. Week of January 7, 2018 to January 14, 2018
  3. Week of January 14, 2018 to January 21, 2018
  4. Week of January 21, 2018 to January 28, 2018
  5. Week of January 28, 2018 to February 4, 2018
  6. Week of February 4, 2018 to February 11, 2018
  7. Week of February 11, 2018 to February 18, 2018
  8. Week of February 18, 2018 to February 25, 2018
  9. Week of February 25, 2018 to March 4, 2018
  10. Week of March 4, 2018 to March 11, 2018
  11. Week of March 11, 2018 to March 18, 2018
  12. Week of March 18, 2018 to March 25, 2018
  13. Week of March 25, 2018 to April 1, 2018
  14. Week of April 1, 2018 to April 8, 2018
  15. Week of April 8, 2018 to April 15, 2018
  16. Week of April 15, 2018 to April 22, 2018
  17. Week of April 22, 2018 to April 29, 2018
  18. Week of April 29, 2018 to May 6, 2018
  19. Week of May 6, 2018 to May 13, 2018
  20. Week of May 13, 2018 to May 20, 2018
  21. Week of May 20, 2018 to May 27, 2018
  22. Week of May 27, 2018 to June 3, 2018
  23. Week of June 3, 2018 to June 10, 2018
  24. Week of June 10, 2018 to June 17, 2018
  25. Week of June 17, 2018 to June 24, 2018
  26. Week of June 24, 2018 to July 1, 2018
  27. Week of July 1, 2018 to July 8, 2018
  28. Week of July 8, 2018 to July 15, 2018
  29. Week of July 15, 2018 to July 22, 2018
  30. Week of July 22, 2018 to July 29, 2018
  31. Week of July 29, 2018 to August 5, 2018
  32. Week of August 5, 2018 to August 12, 2018
  33. Week of August 12, 2018 to August 19, 2018
  34. Week of August 19, 2018 to August 26, 2018
  35. Week of August 26, 2018 to September 2, 2018
  36. Week of September 2, 2018 to September 9, 2018
  37. Week of September 9, 2018 to September 16, 2018
  38. Week of September 16, 2018 to September 23, 2018
  39. Week of September 23, 2018 to September 30, 2018
  40. Week of September 30, 2018 to October 7, 2018
  41. Week of October 7, 2018 to October 14, 2018
  42. Week of October 14, 2018 to October 21, 2018
  43. Week of October 21, 2018 to October 28, 2018
  44. Week of Octoebr 28, 2018 to November 4, 2018
  45. Week of November 4, 2018 to November 11, 2018
  46. Week of November 11, 2018 to November 18, 2018
  47. Week of November 18, 2018 to November 25, 2018
  48. Week of November 25, 2018 to December 2, 2018
  49. Week of December 2, 2018 to December 9, 2018
  50. Week of December 9, 2018 to December 16, 2018
  51. Week of December 16, 2018 to December 23, 2018
  52. Week of December 23, 2018 to December 30, 2018

2019

  1. Week of December 30, 2018 to January 6, 2019
  2. Week of January 6, 2019 to January 13, 2019
  3. Week of January 13, 2019 to January 20, 2019
  4. Week of January 20, 2019 to January 27, 2019
  5. Week of January 27, 2019 to February 3, 2019
  6. Week of February 3, 2019 to February 10, 2019
  7. Week of February 10, 2019 to February 17, 2019
  8. Week of February 17, 2019 to February 24, 2019
  9. Week of February 24, 2019 to March 3, 2019
  10. Week of March 3, 2019 to March 10, 2019
  11. Week of March 10, 2019 to March 17, 2019
  12. Week of March 17, 2019 to March 24, 2019
  13. Week of March 24, 2019 to March 31, 2019
  14. Week of March 31, 2019 to April 7, 2019
  15. Week of April 7, 2019 to April 14, 2019
  16. Week of April 14, 2019 to April 21, 2019
  17. Week of April 21, 2019 to April 28, 2019
  18. Week of April 28, 2019 to May 5, 2019
  19. Week of May 5, 2019 to May 12, 2019
  20. Week of May 12, 2019 to May 19, 2019
  21. Week of May 19, 2019 to May 26, 2019
  22. Week of May 26, 2019 to June 2, 2019
  23. Week of June 2, 2019 to June 9, 2019
  24. Week of June 9, 2019 to June 16, 2019
  25. Week of June 16, 2019 to June 23, 2019
  26. Week of June 23, 2019 to June 30, 2019
  27. Week of June 30, 2019 to July 7, 2019
  28. Week of July 7, 2019 to July 14, 2019
  29. Week of July 14, 2019 to July 21, 2019
  30. Week of July 21, 2019 to July 28, 2019
  31. Week of July 28, 2019 to August 4, 2019
  32. Week of August 4, 2019 to August 11, 2019
  33. Week of August 11, 2019 to August 18, 2019
  34. Week of August 18, 2019 to August 25, 2019
  35. Week of August 25, 2019 to September 1, 2019
  36. Week of September 1, 2019 to September 8, 2019
  37. Week of September 8, 2019 to September 15, 2019
  38. Week of September 15, 2019 to September 22, 2019
  39. Week of September 22, 2019 to September 29, 2019
  40. Week of September 29, 2019 to October 6, 2019
  41. Week of October 6, 2019 to October 13, 2019
  42. Week of October 13, 2019 to October 20, 2019
  43. Week of October 20, 2019 to October 27, 2019
  44. Week of October 27, 2019 to November 3, 2019
  45. Week of November 3, 2019 to November 10, 2019
  46. Week of November 10, 2019 to November 17, 2019
  47. Week of November 17, 2019 to November 24, 2019
  48. Week of November 24, 2019 to December 1, 2019
  49. Week of December 1, 2019 to December 8, 2019
  50. Week of December 8, 2019 to December 15, 2019
  51. Week of December 15, 2019 to December 22, 2019
  52. Week of December 22, 2019 to December 29, 2019

2020

  1. Week of December 29, 2019 to January 5, 2020
  2. Week of January 5, 2020 to January 12, 2020
  3. Week of January 12, 2020 to January 19, 2020
  4. Week of January 19, 2020 to January 26, 2020
  5. Week of January 26, 2020 to February 2, 2020
  6. Week of February 2, 2020 to February 9, 2020
  7. Week of February 9, 2020 to February 16, 2020
  8. Week of February 16, 2020 to February 23, 2020
  9. Week of February 23, 2020 to March 1, 2020
  10. Week of March 1, 2020 to March 8, 2020
  11. Week of March 8, 2020 to March 15, 2020
  12. Week of March 15, 2020 to March 22, 2020
  13. Week of March 22, 2020 to March 29, 2020
  14. Week of March 29, 2020 to April 5, 2020
  15. Week of April 5, 2020 to April 12, 2020
  16. Week of April 12, 2020 to April 19, 2020
  17. Week of April 19, 2020 to April 26, 2020
  18. Week of April 26, 2020 to May 3, 2020
  19. Week of May 3, 2020 to May 10, 2020
  20. Week of May 10, 2020 to May 17, 2020
  21. Week of May 17, 2020 to May 24, 2020
  22. Week of May 24, 2020 to May 31, 2020
  23. Week of May 31, 2020 to June 7, 2020
  24. Week of June 7, 2020 to June 14, 2020
  25. Week of June 14, 2020 to June 21, 2020
  26. Week of June 21, 2020 to June 28, 2020
  27. Week of June 28, 2020 to July 5, 2020 (Final list)

Number Ones

The following is a list of spin-offs that have hit the #1 spot:

2013

  1. Clapwald - Week of July 7, 2013 to July 14, 2013
  2. Jjs' Riffing Theater 3000 - Week of July 14, 2013 to July 21, 2013
  3. Modern SBC User - Week of July 21, 2013 to July 28, 2013
  4. Rusty's Raping Rampage - Week of July 28, 2013 to August 4, 2013
  5. Community Deathmatch - Week of August 4, 2013 to August 11, 2013
  6. Rusty's Raping Rampage - Week of August 12, 2013 to August 19, 2013
  7. Skodwarde - Weeks of August 19, 2013 to September 9, 2013 †
  8. SpongeBob Guy - Week of September 15, 2013 to September 22, 2013
  9. Skodwarde - Week of September 22, 2013 to September 29, 2013
  10. Skodwarde - Week of September 29, 2013 to October 6, 2013
  11. Skodwarde - Week of October 6, 2013 to October 13, 2013
  12. Skodwarde - Week of October 13, 2013 to October 20, 2013
  13. Skodwarde - Week of October 20, 2013 to October 27, 2013
  14. Community Deathmatch - Week of October 27, 2013 to November 3, 2013
  15. JCMterviews - Week of November 3, 2013 to November 10, 2013
  16. The Darkstar Bunch - Week of November 10, 2013 to November 17, 2013
  17. JCMovies - Week of November 17, 2013 to November 24, 2013
  18. The Inside Job - Week of November 24, 2013 to December 1, 2013
  19. Rusty's Raping Rampage - Week of December 1, 2013 to December 8, 2013
  20. Skodwarde - Week of December 8, 2013 to December 15, 2013
  21. Skodwarde - Week of December 15, 2013 to December 22, 2013
  22. Skodwarde - Week of December 22, 2013 to December 29, 2013

2014

  1. Underwater Survivor: SBC Style - Week of December 29, 2013 to January 5, 2014
  2. Skodwarde - Week of January 5, 2014 to January 12, 2014
  3. SmileBob SaucePants - Week of January 12, 2014 to January 19, 2014
  4. Jjs' Riffing Theater 3000 - Week of January 19, 2014 to January 26, 2014
  5. Jjs' Riffing Theater 3000 - Week of January 26, 2014 to February 2, 2014
  6. Jjs' Riffing Theater 3000 - Week of February 2, 2014 to February 9, 2014
  7. Jjs' Riffing Theater 3000 - Week of February 9, 2014 to February 16, 2014
  8. Jjs' Riffing Theater 3000 - Week of February 16, 2014 to February 23, 2014
  9. Community Deathmatch - Week of February 23, 2014 to March 2, 2014
  10. Skodwarde - Week of March 2, 2014 to March 9, 2014
  11. SBCinema - Week of March 9, 2014 to March 16, 2014
  12. Rusty's Raping Rampage - Week of March 16, 2014 to March 23, 2014
  13. The Lost Episodes - Week of March 23, 2014 to March 30, 2014
  14. Skodwarde - Week of March 30, 2014 to April 6, 2014
  15. Storm Racers - Week of April 6, 2014 to April 13, 2014
  16. Jjs' Riffing Theater 3000 - Week of April 13, 2014 to April 20, 2014
  17. Rusty's Raping Rampage - Week of April 20, 2014 to April 27, 2014
  18. Storm Racers - Week of April 27, 2014 to May 4, 2014
  19. Jjs' Riffing Theater 3000 - Week of May 4, 2014 to May 11, 2014
  20. Rusty's Raping Rampage - Week of May 11, 2014 to May 18, 2014
  21. Community Deathmatch - Week of May 18, 2014 to May 25, 2014
  22. SBCinema - Week of May 25, 2014 to June 1, 2014
  23. Rusty's Raping Rampage - Week of June 1, 2014 to June 8, 2014
  24. Skodwarde - Week of June 8, 2014 to June 15, 2014
  25. Jjs' Riffing Theater 3000 - Week of June 15, 2014 to June 22, 2014
  26. Jjs' Riffing Theater 3000 - Week of June 22, 2014 to June 29, 2014
  27. Jjs' Riffing Theater 3000 - Week of June 29, 2014 to July 6, 2014
  28. Jjs' Riffing Theater 3000 - Week of July 6, 2014 to July 13, 2014
  29. Jjs' Riffing Theater 3000 - Week of July 13, 2014 to July 20, 2014
  30. Bikini Wax - Week of July 20, 2014 to July 27, 2014
  31. Jjs' Riffing Theater 3000 - Week of July 27, 2014 to August 3, 2014
  32. Jjs' Riffing Theater 3000 - Week of August 3, 2014 to August 10, 2014
  33. Jjs' Riffing Theater 3000 - Week of August 10, 2014 to August 17, 2014
  34. Jjs' Riffing Theater 3000 - Week of August 17, 2014 to August 24, 2014
  35. Community Deathmatch - Week of August 24, 2014 to August 31, 2014
  36. Skodwarde - Week of August 31, 2014 to September 7, 2014
  37. Skodwarde - Week of September 7, 2014 to September 14, 2014
  38. Skodwarde - Week of September 14, 2014 to September 21, 2014
  39. Skodwarde - Week of September 21, 2014 to September 28, 2014
  40. Skodwarde - Week of September 28, 2014 to October 5, 2014
  41. Community Deathmatch - Week of October 5, 2014 to October 12, 2014
  42. Skodwarde - Week of October 12, 2014 to October 19, 2014
  43. Skodwarde - Week of October 19, 2014 to October 26, 2014
  44. SBCinema - Week of October 26, 2014 to November 2, 2014
  45. Skodwarde - Week of November 2, 2014 to November 9, 2014
  46. Skodwarde - Week of November 9, 2014 to November 16, 2014
  47. Skodwarde - Week of November 16, 2014 to November 23, 2014
  48. Skodwarde - Week of November 23, 2014 to November 30, 2014
  49. Skodwarde - Week of November 30, 2014 to December 7, 2014
  50. Skodwarde - Week of December 7, 2014 to December 14, 2014
  51. Community Deathmatch - Week of December 14, 2014 to December 21, 2014
  52. Jjs' Riffing Theater 3000 - Week of December 21, 2014 to December 28, 2014

2015

  1. Jjs' Riffing Theater 3000 - Week of December 28, 2014 to January 4, 2015
  2. SBC: The Dome - Week of January 4, 2015 to January 11, 2015
  3. Jjs' Riffing Theater 3000 - Week of January 11, 2015 to January 18, 2015
  4. Jjs' Riffing Theater 3000 - Week of January 18, 2015 to January 25, 2015
  5. Jjs' Riffing Theater 3000 - Week of January 25, 2015 to February 1, 2015
  6. Jjs' Riffing Theater 3000 - Week of February 1, 2015 to February 8, 2015
  7. Jjs' Riffing Theater 3000 - Week of February 8, 2015 to February 15, 2015
  8. Jjs' Riffing Theater 3000 - Week of February 15, 2015 to February 22, 2015
  9. Skodwarde - Week of February 22, 2015 to March 1, 2015
  10. Storm Racers - Week of March 1, 2015 to March 8, 2015
  11. Community Deathmatch - Week of March 8, 2015 to March 15, 2015
  12. Skodwarde - Week of March 15, 2015 to March 22, 2015
  13. Skodwarde - Week of March 22, 2015 to March 29, 2015
  14. Jjs' Riffing Theater 3000 - Week of March 29, 2015 to April 5, 2015
  15. Jjs' Riffing Theater 3000 - Week of April 5, 2015 to April 12, 2015
  16. Skodwarde - Week of April 12, 2015 to April 19, 2015
  17. Community Deathmatch - Week of April 19, 2015 to April 26, 2015
