Difference between revisions of "Teams Mania"
(Created page with "{{Infobox |name = |bodystyle = |title = Teams Mania |titlestyle = |image = |imagestyle = |caption = The logo for the event. |captionsty...") |
HawkbitAlpha (talk | contribs) |
||
(23 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|title = Teams Mania | |title = Teams Mania | ||
|titlestyle = | |titlestyle = | ||
|image = | |image = [[File:Teams_Mania_Poster_Graphic_V2_2.png|250px]] | ||
|imagestyle = | |imagestyle = | ||
|caption = | |caption = Promotional poster created by Kieran. | ||
|captionstyle = | |captionstyle = | ||
|headerstyle = background:gold; | |headerstyle = background:gold; | ||
Line 21: | Line 21: | ||
|data15 = [[SpongeBob Pictionary]] <br /> Among Us <br /> Wiki Write-Offs <br /> Jackbox <br /> Weekly Surprises <br /> Kahoot <br /> Jigsaw Puzzles <br /> Cards Against Humanity | |data15 = [[SpongeBob Pictionary]] <br /> Among Us <br /> Wiki Write-Offs <br /> Jackbox <br /> Weekly Surprises <br /> Kahoot <br /> Jigsaw Puzzles <br /> Cards Against Humanity | ||
|label16 = Skins | |label16 = Skins | ||
|data16 = [[Krusty Krew (skin)|Krusty Krew]] <br /> [[Chum Buddies (skin)|Chum Buddies]] | |data16 = [[Fry Cook Showdown]] <br /> [[Krusty Krew (skin)|Krusty Krew]] <br /> [[Chum Buddies (skin)|Chum Buddies]] | ||
}} | }} | ||
'''Teams Mania''' | '''Teams Mania''' was the final team competition on SBC. It celebrates 10 years since the teams feature was first introduced to SBC. It began July 11, [[2022]] and concluded July 31, 2022. The [[Krusty Krew]], [[Chum Buddies]] and Solos faced off for the final time. In the end, the winning team was the Chum Buddies. They received 10,000 doubloons, 500 experience points, Tyeamwork badge, the Victory Trophy item and access to Plankton's account. The event name was coined by [[SOF]] as a reference to WrestleMania. | ||
==Scoreboard== | ==Scoreboard== | ||
Line 32: | Line 32: | ||
!Score | !Score | ||
|- | |- | ||
|style='background:white;color:black'| | |style='background:gold;color:black'|1st | ||
|style='background:#708090;color:white'|Chum Buddies | |||
|19 | |||
|- | |||
|style='background:silver;color:black'|2nd | |||
|style='background:#8B4513;color:white'|Krusty Krew | |style='background:#8B4513;color:white'|Krusty Krew | ||
| | |17 | ||
|- | |- | ||
|style='background: | |style='background:#bb8141;color:black'|3rd | ||
|style='background:teal;color:white'|Solos | |style='background:teal;color:white'|Solos | ||
| | |3 | ||
|- | |- | ||
|} | |} | ||
Line 49: | Line 49: | ||
===Jackbox=== | ===Jackbox=== | ||
'''Game 1''' | |||
Date: July 11th, 2022 | |||
Game: Earwax | |||
Winner: [[ExKizuna]] (Krusty Krew) | |||
'''Game 2''' | |||
Date: July 18th, 2022 | |||
Game: Job Job | |||
Winner: [[Fred Rechid]] (Chum Buddies) | |||
'''Game 3''' | |||
Date: July 25th, 2022 | |||
Game: Wheel of Enormous Proportions | |||
Winner: [[dmandaman]] (Krusty Krew) | |||
===Weekly Surprises=== | ===Weekly Surprises=== | ||
'''Game 1''' | |||
Date: July 12th, 2022 | |||
Game: Arcade Tournament: SpongeBob's Pizza Toss | |||
Winner: ExKizuna (Krusty Krew) | |||
'''Game 2''' | |||
Date: July 19th, 2022 | |||
Game: Hangman | |||
Winners: dmandaman & [[Fa]] (Krusty Krew) | |||
'''Game 3''' | |||
Date: July 26th, 2022 | |||
Game: Eels and Escalators | |||
Winner: [[SOF]] (Chum Buddies) | |||
===Kahoot=== | ===Kahoot=== | ||
'''Game 1''' | |||
Date: July 13th, 2022 | |||
Theme: SBC Teams | |||
Winner: [[Bob Carotte|Carotte]] (Solos) | |||
'''Game 2''' | |||
Date: July 20th, 2022 | |||
Theme: SpongeBob Sports | |||
Winner: dmandaman (Krusty Krew) | |||
'''Game 3''' | |||
Date: July 27th, 2022 | |||
Theme: Countries | |||
Winner: [[WinterArcanine]] (Solos) | |||
===Jigsaw Puzzles=== | ===Jigsaw Puzzles=== | ||
'''Game 1''' | |||
Date: July 14th, 2022 | |||
Winner: dmandaman (Krusty Krew) | |||
'''Game 2''' | |||
Date: July 21st, 2022 | |||
Winner: dmandaman (Krusty Krew) | |||
'''Game 3''' | |||
Date: July 28th, 2022 | |||
Winner: dmandaman (Krusty Krew) | |||
===Cards Against Humanity=== | ===Cards Against Humanity=== | ||
'''Game 1''' | |||
Date: July 15th, 2022 | |||
Winner: [[WhoBob]] (Chum Buddies) | |||
'''Game 2''' | |||
Date: July 22nd, 2022 | |||
Winner: [[WinterArcanine]] (Solos) | |||
'''Game 3''' | |||
Date: July 29th, 2022 | |||
Winner: Fa (Krusty Krew) | |||
===SpongeBob Pictionary=== | ===SpongeBob Pictionary=== | ||
'''Game 1''' | |||
Date: July 16th, 2022 | |||
Theme: SBC Teams | |||
Winner: [[DarknessDG]] (Chum Buddies) | |||
'''Game 2''' | |||
Date: July 23rd, 2022 | |||
Theme: SpongeBob Sports | |||
Winner: dmandaman (Krusty Krew) | |||
'''Game 3''' | |||
Date: July 30th, 2022 | |||
Theme: Mixed | |||
Winner: DarknessDG (Chum Buddies) | |||
===Among Us=== | ===Among Us=== | ||
'''Game 1''' | |||
Date: July 16th, 2022 | |||
Map: Airship | |||
Winner: [[Honest Slug]] (Chum Buddies) | |||
'''Game 2''' | |||
Date: July 23rd, 2022 | |||
Map: Polus | |||
Winners: dmandaman & [[sbl]] (Krusty Krew) | |||
'''Game 3''' | |||
Date: July 30th, 2022 | |||
Map: Skeld | |||
Winner: Honest Slug (Chum Buddies) | |||
===Wiki Write-Offs=== | ===Wiki Write-Offs=== | ||
'''Game 1''' | |||
Date: July 17th, 2022 | |||
Winner: SOF (Chum Buddies) | |||
'''Game 2''' | |||
Date: July 24th, 2022 | |||
Winner: dmandaman (Krusty Krew) | |||
'''Game 3''' | |||
Date: July 31st, 2022 | |||
Winner: SOF (Chum Buddies) | |||
===Trophy Hunt=== | ===Trophy Hunt=== | ||
A trophy hunt was held during the event. Whoever found all 10 trophies gained a point for their team, 1,000 doubloons, 200 experience points and a SpongeBob & Patrick Football collectable pin. | |||
===Bikini Bottom Top Chef=== | ===Bikini Bottom Top Chef=== | ||
During the event, users could complete five side quests/challenges based around food. Whoever finished all five challenges would receive 1,000 doubloons, 200 experience points and a point for their team. | |||
'''Challenge 1:''' Identify five SpongeBob foods. | |||
===iFish Contest=== | '''Challenge 2:''' Identify five SpongeBob restaurant. | ||
'''Challenge 3:''' Unscramble five terms. | |||
'''Challenge 4:''' Answer questions about winners of Fry Cook Games challenges. | |||
'''Challenge 5:''' Answer questions about SpongeBob food recipes. | |||
===Team Spirit iFish Contest=== | |||
Another iFish contest, with the theme of team spirit or sports. The winning fish was DarknessDG's for the Chum Buddies. | |||
==Minigame== | ==Minigame== | ||
===Deep Fry Pole Vault=== | ===Deep Fry Pole Vault=== | ||
Users would jump over the fryer and how far they flew would give them randomly generated points from 10 to 100. This game could only be done once every twenty four hours. The team that had the most overall points gathered by the end received a point, which was the Krusty Krew. The highest scorer was dman. | |||
==Store== | |||
18 items were available during the event, all being returning items. This was the final time any of these items could be obtained. | |||
* Water Jug Costume | |||
* [[Sports Cap]] | |||
* [[Sports Face Paint]] | |||
* [[Sports Shorts]] | |||
* [[Stopwatch]] | |||
* Krusty Krew Foam Finger | |||
* Krusty Krew Headband | |||
* Krusty Krew Sports Top | |||
* Krusty Krew Sports Bottoms | |||
* Krusty Krew Wristbands | |||
* Chum Buddies Foam Finger | |||
* Chum Buddies Headband | |||
* Chum Buddies Sports Top | |||
* Chum Buddies Sports Bottoms | |||
* Chum Buddies Wristbands | |||
* Krusty Krab Hat (Loyal Customers) | |||
* [[Chum Bucket Bucket Helmet]] (Loyal Customers) | |||
* [[Referee Jersey]] (Loyal Customers) | |||
==Gallery== | |||
<gallery> | |||
File:Scoreboard_teamsmania.png|The scoreboard. | |||
File:Teamsmaniabanner.png|The banner for the Fry Cook Showdown skin. | |||
File:Tyeamwork.png|The Tyeamwork badge, given to the Chum Buddies for winning. | |||
File:Football!.png|The SpongeBob & Patrick Football collectable pin, given to whoever completed the Trophy Hunt. | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
* This was the second closest team victory in SBC history after [[March Madness 2015]]. | |||
* The Trophy Hunt is currently the largest scavenger hunt ever done on the site, with 10 items to find. | |||
* Last event to have Wiki Write-Offs. | * Last event to have Wiki Write-Offs. | ||
[[Category: | [[Category:Events]] | ||
[[Category:Events of 2022]] | [[Category:Events of 2022]] |
Latest revision as of 23:36, 28 January 2024
Promotional poster created by Kieran. | |
Information | |
---|---|
Start Date | July 11, 2022 |
End Date | July 31, 2022 |
Events |
SpongeBob Pictionary Among Us Wiki Write-Offs Jackbox Weekly Surprises Kahoot Jigsaw Puzzles Cards Against Humanity |
Skins |
Fry Cook Showdown Krusty Krew Chum Buddies |
Teams Mania was the final team competition on SBC. It celebrates 10 years since the teams feature was first introduced to SBC. It began July 11, 2022 and concluded July 31, 2022. The Krusty Krew, Chum Buddies and Solos faced off for the final time. In the end, the winning team was the Chum Buddies. They received 10,000 doubloons, 500 experience points, Tyeamwork badge, the Victory Trophy item and access to Plankton's account. The event name was coined by SOF as a reference to WrestleMania.
Scoreboard
Place | Team | Score |
---|---|---|
1st | Chum Buddies | 19 |
2nd | Krusty Krew | 17 |
3rd | Solos | 3 |
Events
Jackbox
Game 1
Date: July 11th, 2022
Game: Earwax
Winner: ExKizuna (Krusty Krew)
Game 2
Date: July 18th, 2022
Game: Job Job
Winner: Fred Rechid (Chum Buddies)
Game 3
Date: July 25th, 2022
Game: Wheel of Enormous Proportions
Winner: dmandaman (Krusty Krew)
Weekly Surprises
Game 1
Date: July 12th, 2022
Game: Arcade Tournament: SpongeBob's Pizza Toss
Winner: ExKizuna (Krusty Krew)
Game 2
Date: July 19th, 2022
Game: Hangman
Winners: dmandaman & Fa (Krusty Krew)
Game 3
Date: July 26th, 2022
Game: Eels and Escalators
Winner: SOF (Chum Buddies)
Kahoot
Game 1
Date: July 13th, 2022
Theme: SBC Teams
Winner: Carotte (Solos)
Game 2
Date: July 20th, 2022
Theme: SpongeBob Sports
Winner: dmandaman (Krusty Krew)
Game 3
Date: July 27th, 2022
Theme: Countries
Winner: WinterArcanine (Solos)
Jigsaw Puzzles
Game 1
Date: July 14th, 2022
Winner: dmandaman (Krusty Krew)
Game 2
Date: July 21st, 2022
Winner: dmandaman (Krusty Krew)
Game 3
Date: July 28th, 2022
Winner: dmandaman (Krusty Krew)
Cards Against Humanity
Game 1
Date: July 15th, 2022
Winner: WhoBob (Chum Buddies)
Game 2
Date: July 22nd, 2022
Winner: WinterArcanine (Solos)
Game 3
Date: July 29th, 2022
Winner: Fa (Krusty Krew)
SpongeBob Pictionary
Game 1
Date: July 16th, 2022
Theme: SBC Teams
Winner: DarknessDG (Chum Buddies)
Game 2
Date: July 23rd, 2022
Theme: SpongeBob Sports
Winner: dmandaman (Krusty Krew)
Game 3
Date: July 30th, 2022
Theme: Mixed
Winner: DarknessDG (Chum Buddies)
Among Us
Game 1
Date: July 16th, 2022
Map: Airship
Winner: Honest Slug (Chum Buddies)
Game 2
Date: July 23rd, 2022
Map: Polus
Winners: dmandaman & sbl (Krusty Krew)
Game 3
Date: July 30th, 2022
Map: Skeld
Winner: Honest Slug (Chum Buddies)
Wiki Write-Offs
Game 1
Date: July 17th, 2022
Winner: SOF (Chum Buddies)
Game 2
Date: July 24th, 2022
Winner: dmandaman (Krusty Krew)
Game 3
Date: July 31st, 2022
Winner: SOF (Chum Buddies)
Trophy Hunt
A trophy hunt was held during the event. Whoever found all 10 trophies gained a point for their team, 1,000 doubloons, 200 experience points and a SpongeBob & Patrick Football collectable pin.
Bikini Bottom Top Chef
During the event, users could complete five side quests/challenges based around food. Whoever finished all five challenges would receive 1,000 doubloons, 200 experience points and a point for their team.
Challenge 1: Identify five SpongeBob foods.
Challenge 2: Identify five SpongeBob restaurant.
Challenge 3: Unscramble five terms.
Challenge 4: Answer questions about winners of Fry Cook Games challenges.
Challenge 5: Answer questions about SpongeBob food recipes.
Team Spirit iFish Contest
Another iFish contest, with the theme of team spirit or sports. The winning fish was DarknessDG's for the Chum Buddies.
Minigame
Deep Fry Pole Vault
Users would jump over the fryer and how far they flew would give them randomly generated points from 10 to 100. This game could only be done once every twenty four hours. The team that had the most overall points gathered by the end received a point, which was the Krusty Krew. The highest scorer was dman.
Store
18 items were available during the event, all being returning items. This was the final time any of these items could be obtained.
- Water Jug Costume
- Sports Cap
- Sports Face Paint
- Sports Shorts
- Stopwatch
- Krusty Krew Foam Finger
- Krusty Krew Headband
- Krusty Krew Sports Top
- Krusty Krew Sports Bottoms
- Krusty Krew Wristbands
- Chum Buddies Foam Finger
- Chum Buddies Headband
- Chum Buddies Sports Top
- Chum Buddies Sports Bottoms
- Chum Buddies Wristbands
- Krusty Krab Hat (Loyal Customers)
- Chum Bucket Bucket Helmet (Loyal Customers)
- Referee Jersey (Loyal Customers)
Gallery
Trivia
- This was the second closest team victory in SBC history after March Madness 2015.
- The Trophy Hunt is currently the largest scavenger hunt ever done on the site, with 10 items to find.
- Last event to have Wiki Write-Offs.