Difference between revisions of "The Fry Cook Games X"
HawkbitAlpha (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The Fry Cook Games X | The Fry Cook Games X were the tenth and final edition of The Fry Cook Games. Two players from the Krusty Krew and Chum Buddies competed in teams for these games as apart of [[March Madness 2021]]. The first competition took place on March 3, 2021. The elimination ceremony was a Basketball Ceremony. Unlike past years, and to make up for how short this year's was, the rounds were split into two challenges. Due to SBC phasing out roleplaying games and lack of activity they had been receiving, this is the last Fry Cook Games to occur on the site. | ||
In the end, [[Mythix]] was the winner. | |||
Previous: [[The Fry Cook Games IX]] | Previous: [[The Fry Cook Games IX]] | ||
Line 9: | Line 11: | ||
2. '''Writer Trivia & SpongeBob Character Identifier''' (March 10th, 2021): In this round, for the first challenge, players had to answer trivia about SpongeBob writers, and in the second challenge, players had to identify the names of ten SpongeBob characters. In the end, dman won for the Krew. In the Basketball Ceremony, Fred was voted off. | 2. '''Writer Trivia & SpongeBob Character Identifier''' (March 10th, 2021): In this round, for the first challenge, players had to answer trivia about SpongeBob writers, and in the second challenge, players had to identify the names of ten SpongeBob characters. In the end, dman won for the Krew. In the Basketball Ceremony, Fred was voted off. | ||
3. ''' | 3. '''Number Decipher & St. Patrick's Day Riddles''' (March 17th, 2021): In this round, for the first challenge, players had to figure out numbers using clues, and in the second challenge, players had to answer St. Patrick's Day themed riddles. In the end, dman won for the Krew. sbl was eliminated due to coming in last. | ||
4. '''Finale''' (March 24th, 2021): | 4. '''Finale''' (March 24th, 2021): In this round, it was split into three parts. First, players had to identify ten SpongeBob quotes, then in part two they had to identify ten SpongeBob foods, and in the last part, had to find the Golden Spatula. In the end, Mythix was the overall winner. | ||
==Elimination Table== | ==Elimination Table== | ||
Line 18: | Line 20: | ||
! Place !! Name !! Team !! Round 1 !! Round 2 !! Round 3 !! Round 4 | ! Place !! Name !! Team !! Round 1 !! Round 2 !! Round 3 !! Round 4 | ||
|- | |- | ||
| | | 1st || <span style="background-color:skyblue">Mythix</span> || <span style="background-color:#708090">Chum Buddies</span> || IN || IN || IN || <span style="background-color:gold"><b>Winner</b></span> | ||
|- | |- | ||
| | | 2nd || <span style="background-color:skyblue">dmandaman</span> || <span style="background-color:#8B4513">Krusty Krew</span> || <span style="background-color:springgreen">WIN</span> || <span style="background-color:springgreen">WIN</span> || <span style="background-color:springgreen">WIN</span> || <span style="background-color:silver"><b>Runner-up</b></span> | ||
|- | |- | ||
| | | 3rd || <span style="background-color:skyblue">sbl</span> || <span style="background-color:#8B4513">Krusty Krew</span> || IN || <span style="background-color:yellow">LOW</span> || <span style="background-color:brown">OUT</span> | ||
|- | |- | ||
| 4th || <span style="background-color:skyblue">Fred Rechid</span> || <span style="background-color:#708090">Chum Buddies</span> || IN || <span style="background-color:red">OUT</span> | | 4th || <span style="background-color:skyblue">Fred Rechid</span> || <span style="background-color:#708090">Chum Buddies</span> || IN || <span style="background-color:red">OUT</span> | ||
Line 57: | Line 59: | ||
==Trivia== | ==Trivia== | ||
* This is | * This is the smallest Fry Cook Games, with only four players. | ||
* This is the second Fry Cook Games where everyone is started off on a merge due to the few players. | * This is the second Fry Cook Games where everyone is started off on a merge due to the few players. | ||
[[Category: | [[Category:Events]] | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 23:37, 28 January 2024
The Fry Cook Games X were the tenth and final edition of The Fry Cook Games. Two players from the Krusty Krew and Chum Buddies competed in teams for these games as apart of March Madness 2021. The first competition took place on March 3, 2021. The elimination ceremony was a Basketball Ceremony. Unlike past years, and to make up for how short this year's was, the rounds were split into two challenges. Due to SBC phasing out roleplaying games and lack of activity they had been receiving, this is the last Fry Cook Games to occur on the site.
In the end, Mythix was the winner.
Previous: The Fry Cook Games IX
Rounds
1. SpongeBob Episode Identifier & Restaurant Unscrambler (March 3rd, 2021): In this round, for the first challenge, players had to identify screenshots from SpongeBob, and in the second challenge, players had to unscramble the names of ten SpongeBob restaurants. In the end, dman won for the Krew. Nobody was voted off.
2. Writer Trivia & SpongeBob Character Identifier (March 10th, 2021): In this round, for the first challenge, players had to answer trivia about SpongeBob writers, and in the second challenge, players had to identify the names of ten SpongeBob characters. In the end, dman won for the Krew. In the Basketball Ceremony, Fred was voted off.
3. Number Decipher & St. Patrick's Day Riddles (March 17th, 2021): In this round, for the first challenge, players had to figure out numbers using clues, and in the second challenge, players had to answer St. Patrick's Day themed riddles. In the end, dman won for the Krew. sbl was eliminated due to coming in last.
4. Finale (March 24th, 2021): In this round, it was split into three parts. First, players had to identify ten SpongeBob quotes, then in part two they had to identify ten SpongeBob foods, and in the last part, had to find the Golden Spatula. In the end, Mythix was the overall winner.
Elimination Table
Place | Name | Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|
1st | Mythix | Chum Buddies | IN | IN | IN | Winner |
2nd | dmandaman | Krusty Krew | WIN | WIN | WIN | Runner-up |
3rd | sbl | Krusty Krew | IN | LOW | OUT | |
4th | Fred Rechid | Chum Buddies | IN | OUT |
Key
Box | Description |
---|---|
Winner | This contestant won The Fry Cook Games and the main prizes. |
Runner-up | This contestant was the runner-up, and came in second place. |
Male | This contestant was male. |
Krusty Krew | This contestant was on the Krusty Krew. |
Chum Buddies | This contestant was on the Drasticals. |
WIN | This contestant won the challenge for themselves. |
IN | This contestant had their name called at the Basketball Ceremony and is still competing as of that round. |
LOW | This contestant had their name called last at the Basketball Ceremony, but is still competing as of that round. |
OUT | This contestant was voted off. |
OUT | This contestant was eliminated due to not showing. |
OUT | This contestant was eliminated via the challenge. |
Trivia
- This is the smallest Fry Cook Games, with only four players.
- This is the second Fry Cook Games where everyone is started off on a merge due to the few players.