Difference between revisions of "March Madness 2014"
m (1 revision imported) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
Next: [[March Madness 2015]] | Next: [[March Madness 2015]] | ||
==Scoreboard== | ==Scoreboard== | ||
Below was the final scoreboard on March 31st, 2014. | Below was the final scoreboard on March 31st, 2014. | ||
Line 49: | Line 47: | ||
|6 | |6 | ||
|} | |} | ||
==Events== | ==Events== | ||
Line 55: | Line 52: | ||
===The Fry Cook Games=== | ===The Fry Cook Games=== | ||
Read more [[The Fry Cook Games|here]]. | Read more [[The Fry Cook Games|here]]. | ||
===SpongeBob Jeopardy=== | ===SpongeBob Jeopardy=== | ||
Jeopardy games during this month counted towards the scoreboard. The first game was held March 1, 2014, which [[JCM]] (Enchanted Tikis) won. The second game was held March 8, 2014, which the Hawaiian Tikis ([[Aquatic Nuggets]], [[CDCB]], [[ExKizuna]], [[Hayden]] and [[SpongeOddFan]]) won. The third game, a St. Patrick's Day game, was held March 15, 2014, which [[Trophy]] (Enchanted Tikis) won. The fourth and last game on March 22, 2014, which was the Season 4 finale, was won by Trophy (Enchanted Tikis). | Jeopardy games during this month counted towards the scoreboard. The first game was held March 1, 2014, which [[JCM]] (Enchanted Tikis) won. The second game was held March 8, 2014, which the Hawaiian Tikis ([[Aquatic Nuggets]], [[CDCB]], [[ExKizuna]], [[Hayden]] and [[SpongeOddFan]]) won. The third game, a St. Patrick's Day game, was held March 15, 2014, which [[Trophy]] (Enchanted Tikis) won. The fourth and last game on March 22, 2014, which was the Season 4 finale, was won by Trophy (Enchanted Tikis). | ||
===Basketball Hunt=== | ===Basketball Hunt=== | ||
From March 28th to March 31st, several basketballs were hidden around the forum, and they counted to points for March Madness for whoever found them. | From March 28th to March 31st, several basketballs were hidden around the forum, and they counted to points for March Madness for whoever found them. | ||
===Raffles=== | ===Raffles=== | ||
Special Raffles were being held, and some prizes include winning a free point for your team if your name was drawn | Special Raffles were being held, and some prizes include winning a free point for your team if your name was drawn | ||
===Arcade Tournaments=== | ===Arcade Tournaments=== | ||
Line 80: | Line 73: | ||
Winner: [[Aya]] (Enchanted Tikis) | Winner: [[Aya]] (Enchanted Tikis) | ||
'''Tournament 2''' | '''Tournament 2''' | ||
Line 89: | Line 81: | ||
Winner: JCM (Enchanted Tikis) | Winner: JCM (Enchanted Tikis) | ||
'''Tournament 3''' | '''Tournament 3''' | ||
Line 98: | Line 89: | ||
Winner: JCM (Enchanted Tikis) | Winner: JCM (Enchanted Tikis) | ||
'''Tournament 4''' | '''Tournament 4''' | ||
Line 108: | Line 98: | ||
Winner: [[ClassicNickelodeonFan1]] (Enchanted Tikis) | Winner: [[ClassicNickelodeonFan1]] (Enchanted Tikis) | ||
==Trivia== | |||
* This was the first and only March Madness to have temporary teams created specifically for it. | |||
[[Category: | [[Category:Events]] | ||
[[Category:Events of 2014]] |
Latest revision as of 15:21, 28 January 2024
Information | |
---|---|
Start Date | March 1, 2014 |
End Date | March 31, 2014 |
Event Coordinator | jjsthekid |
Events |
SpongeBob Jeopardy! The Fry Cook Games Arcade Tournaments Raffles Basketball Hunt |
Skins | March Madness |
SBC March Madness 2014 was an event that lasted from March 1st, 2014 to March 31st, 2014. It was the second March Madness event in SBC history. The game was a competition between the new SBC Teams, Enchanted Tikis and Hawaiian Tikis. In the end, the Enchanted Tikis won.
Previous: March Madness 2013
Next: March Madness 2015
Scoreboard
Below was the final scoreboard on March 31st, 2014.
Place | Team | Score |
---|---|---|
1st | Enchanted Tikis | 19 |
2nd | Hawaiian Tikis | 6 |
Events
The Fry Cook Games
Read more here.
SpongeBob Jeopardy
Jeopardy games during this month counted towards the scoreboard. The first game was held March 1, 2014, which JCM (Enchanted Tikis) won. The second game was held March 8, 2014, which the Hawaiian Tikis (Aquatic Nuggets, CDCB, ExKizuna, Hayden and SpongeOddFan) won. The third game, a St. Patrick's Day game, was held March 15, 2014, which Trophy (Enchanted Tikis) won. The fourth and last game on March 22, 2014, which was the Season 4 finale, was won by Trophy (Enchanted Tikis).
Basketball Hunt
From March 28th to March 31st, several basketballs were hidden around the forum, and they counted to points for March Madness for whoever found them.
Raffles
Special Raffles were being held, and some prizes include winning a free point for your team if your name was drawn
Arcade Tournaments
There were four Arcade Tournaments this month that counted towards the scoreboard.
Tournament 1
Date: March 5th, 2014
Game: Babycal Throw
Winner: Aya (Enchanted Tikis)
Tournament 2
Date: March 12th, 2014
Game: SpongeBob Shuffleboard
Winner: JCM (Enchanted Tikis)
Tournament 3
Date: March 19th, 2014
Game: Ball Breaker
Winner: JCM (Enchanted Tikis)
Tournament 4
Date: March 27th, 2014
Game: SpongeBob's Bumper Suds
Winner: ClassicNickelodeonFan1 (Enchanted Tikis)
Trivia
- This was the first and only March Madness to have temporary teams created specifically for it.