Difference between revisions of "Octerror Fest 2024"
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|title = Octerror Fest 2024 | |title = Octerror Fest 2024 | ||
|titlestyle = | |titlestyle = | ||
|image = | |image = [[File:Octerror_2024_icon_final.png|250px]] | ||
|imagestyle = | |imagestyle = | ||
|caption = The | |caption = The event poster and Discord icon, made by [[DarknessDG]]. | ||
|captionstyle = | |captionstyle = | ||
|headerstyle = background:#FFBF00; | |headerstyle = background:#FFBF00; | ||
Line 23: | Line 23: | ||
|data16 = Halloween Rock Bottom <br /> Dutchman's Graveyard | |data16 = Halloween Rock Bottom <br /> Dutchman's Graveyard | ||
}} | }} | ||
'''Octerror Fest 2024''' is the fourteenth Octerror Fest for [[The SpongeBob Community]], which began October 11, [[2024]] and | '''Octerror Fest 2024''' is the fourteenth Octerror Fest for [[The SpongeBob Community]], which began October 11, [[2024]] and concluded on October 31, 2024. The candy contest returned again. Whoever had the most candy gathered by the end of the event would receive special rewards. A new twist was added to the competition known a Ghost Powers, which are three powers that granted users advantages in games. | ||
==General== | ==General== | ||
Line 52: | Line 52: | ||
==Candy Contest and Ghost Powers== | ==Candy Contest and Ghost Powers== | ||
Each game and activity during the event awarded users a piece of candy. Whoever came in first place for a game received 20 pieces, while 2nd and 3rd obtained 15 and 10 respectively. If someone came in last place or lost a minigame, they would lose 5 pieces. | Each game and activity during the event awarded users a piece of candy. Whoever came in first place for a game received 20 pieces, while 2nd and 3rd obtained 15 and 10 respectively. If someone came in last place or lost a minigame, they would lose 5 pieces. If a user reached 20 pieces of candy, they could activate one of three Ghost Powers: steal limited amount of candy from another user, never fail a minigame of choice, and move to 3rd place if you come in 4th. Each power could only be used once. Meep was the winner in the end, who received 4,000 doubloons, 400 experience points and the Candy Champion badge. | ||
{|class='wikitable' style='font-size:95%; padding:5px' | |||
!Place | |||
!User | |||
!Candy | |||
|- | |||
|style='background:white;color:black'|1st | |||
|style='background:orange;color:white'|Meep | |||
|207 | |||
|- | |||
|style='background:white;color:black'|2nd | |||
|style='background:#57def2;color:black'|Winter | |||
|195 | |||
|- | |||
|style='background:white;color:black'|3rd | |||
|style='background:silver;color:black'|Dman | |||
|175 | |||
|- | |||
|style='background:white;color:black'|4th | |||
|style='background:#57def2;color:black'|WhoBob | |||
|145 | |||
|- | |||
|style='background:white;color:black'|5th | |||
|style='background:#cd7f32;color:white'|Prez | |||
|115 | |||
|- | |||
|style='background:white;color:black'|6th | |||
|style='background:orange;color:white'|Carotte | |||
|73 | |||
|- | |||
|style='background:white;color:black'|7th | |||
|style='background:#7f7679;color:white'|Steel | |||
|60 | |||
|- | |||
|style='background:white;color:black'|8th | |||
|style='background:#ff00ff;color:white'|Darknesss | |||
|50 | |||
|- | |||
|style='background:white;color:black'|9th | |||
|style='background:#78ab46;color:white'|4EverGreen | |||
|45 | |||
|- | |||
|style='background:white;color:black'|10th | |||
|style='background:#78ab46;color:white'|Zaid | |||
|35 | |||
|- | |||
|} | |||
==Events== | ==Events== | ||
Line 119: | Line 166: | ||
Winner: [[Steel Sponge]] | Winner: [[Steel Sponge]] | ||
'''Game 3''' | |||
Date: October 26th, 2024 | |||
Theme: Scary Video Games | |||
Winner: dmandaman | |||
===SpongeCraft Frontiers=== | ===SpongeCraft Frontiers=== | ||
Line 135: | Line 190: | ||
Winner: Meep | Winner: Meep | ||
'''Game 2''' | |||
Date: October 26th, 2024 | |||
Game: Goober Dash | |||
Winner: dmandaman | |||
===Jackbox=== | ===Jackbox=== | ||
Line 152: | Line 215: | ||
Winner: WinterArcanine | Winner: WinterArcanine | ||
'''Game 3''' | |||
Date: October 28th, 2024 | |||
Game: Weapons Drawn | |||
Winner: dmandaman | |||
===Halloween Trivia Contest=== | ===Halloween Trivia Contest=== | ||
The fourth edition of Halloween Trivia, using Kahoot. Each individual round winner would receive 1,000 doubloons, 300 experience points and 20 pieces of candy. | The fourth edition of Halloween Trivia, using Kahoot. Each individual round winner would receive 1,000 doubloons, 300 experience points and 20 pieces of candy. The overall winner in the end was Prez with 59,545 points, who received: additional 20 pieces of candy, 400 experience points, Halloween Trivia Champion badge and GhostBob collectable. | ||
'''Overall Scores:''' | |||
* Prez: 59,545 | |||
* Winter: 43,469 | |||
* Fred: 32,927 | |||
* Dman: 30,249 | |||
* Mythix: 29,753 | |||
* Who: 29,189 | |||
* Carotte: 21,875 | |||
* SOF: 14,900 | |||
* Appy: 13,458 | |||
'''Round 1''' | '''Round 1''' | ||
Line 187: | Line 269: | ||
Winner: dmandaman | Winner: dmandaman | ||
'''Round 5''' | |||
Date: October 30th, 2024 | |||
Theme: Halloween Video Games | |||
Winner: WinterArcanine | |||
'''Round 6''' | |||
Date: October 30th, 2024 | |||
Theme: Halloween International | |||
Winner: [[The Appetizer]] | |||
===Flash Archive Games=== | ===Flash Archive Games=== | ||
Line 203: | Line 301: | ||
Game: Ghoul Getter | Game: Ghoul Getter | ||
Winner: | Winner: dmandaman | ||
===Scary Story Contest=== | ===Scary Story Contest=== | ||
A contest in which users submit a Halloween themed story. The judges were sbl, Darkness and Trophy. The winning story was [[JCM|JCM's]] "Blood Moon", who received 1,000 doubloons, 20 pieces of candy and 200 experience points. | |||
===Ghost Hunt=== | ===Ghost Hunt=== | ||
Whoever found six ghosts hidden throughout the forum received: 1,000 doubloons, 200 experience points, 20 pieces of candy and the GhostBob collectable. | |||
==Minigames== | ==Minigames== |
Latest revision as of 04:23, 1 November 2024
The event poster and Discord icon, made by DarknessDG. | |
Information | |
---|---|
Start Date | October 11, 2024 |
End Date | October 31, 2024 |
Events |
SpongeBob Pictionary Discord Activities Halloween Trivia Contest Cards Against Humanity Music Parties Jackbox |
Skins |
Halloween Rock Bottom Dutchman's Graveyard |
Octerror Fest 2024 is the fourteenth Octerror Fest for The SpongeBob Community, which began October 11, 2024 and concluded on October 31, 2024. The candy contest returned again. Whoever had the most candy gathered by the end of the event would receive special rewards. A new twist was added to the competition known a Ghost Powers, which are three powers that granted users advantages in games.
General
Like previous Octerror Fests, during the event, the group names changed to Halloween and SpongeBob related names. Customers became light blue instead of teal.
- Managers --> Slashers
- Cashiers --> Floating Shopping Lists
- Fry Cooks --> Scaredy Pants
- Loyal Customers --> Ghost Pirates
- Customers --> Ghosts
They received Halloween badge designs during the event, the same ones from the past four years. They also show on Discord next to usernames.
The forum category names were changed:
- Krusty Krab --> Kreepy Krab
- Jellyfish Fields --> Haunted Kelp Forest
- Atlantis --> Flying Dutchman's Graveyard
- Bikini Bottom Arcade --> Bikini Boottom Arcade
On Discord, the category names were changed:
- SBC --> ScaryBC
- Conch Street --> Floater's Cemetery
- Bottom Feeder --> Dutchman's Ship
SpongeCraft Frontiers received a Halloween texture and decoration pack.
Candy Contest and Ghost Powers
Each game and activity during the event awarded users a piece of candy. Whoever came in first place for a game received 20 pieces, while 2nd and 3rd obtained 15 and 10 respectively. If someone came in last place or lost a minigame, they would lose 5 pieces. If a user reached 20 pieces of candy, they could activate one of three Ghost Powers: steal limited amount of candy from another user, never fail a minigame of choice, and move to 3rd place if you come in 4th. Each power could only be used once. Meep was the winner in the end, who received 4,000 doubloons, 400 experience points and the Candy Champion badge.
Place | User | Candy |
---|---|---|
1st | Meep | 207 |
2nd | Winter | 195 |
3rd | Dman | 175 |
4th | WhoBob | 145 |
5th | Prez | 115 |
6th | Carotte | 73 |
7th | Steel | 60 |
8th | Darknesss | 50 |
9th | 4EverGreen | 45 |
10th | Zaid | 35 |
Events
Stop What You Are Doing: Halloween Edition
The 52nd SWYAD was held during the event. Like past Octerror Fests, the theme was to change your username to something Halloween themed. Whoever participated got 10 pieces of candy on the scoreboard.
Cards Against Humanity
Game 1
Date: October 11th, 2024
Winner: WhoBob
Game 2
Date: October 18th, 2024
Winner: WinterArcanine
Game 3
Date: October 25th, 2024
Winner: dmandaman
Turntable Parties
Party 1
Date: October 11th, 2024
Secret Song: 42 (Coldplay)
Winner: dmandaman
Party 2
Date: October 18th, 2024
Secret Song: Werewolves of London (Warren Zevon)
Winner: Meep
Party 3
Date: October 25th, 2024
Secret Song: Ghost Town (The Specials)
Winner: Meep
SpongeBob Pictionary
Game 1
Date: October 12th, 2024
Theme: SBC Ghost Stories
Winner: Carotte
Game 2
Date: October 19th, 2024
Theme: SpongeBob Ghosts & Monsters
Winner: Steel Sponge
Game 3
Date: October 26th, 2024
Theme: Scary Video Games
Winner: dmandaman
SpongeCraft Frontiers
Date: October 12th, 2024
Game: Twinleaf Trick or Treating
Winner: Zaid
Discord Activities
Game 1
Date: October 19th, 2024
Game: Spell Cast
Winner: Meep
Game 2
Date: October 26th, 2024
Game: Goober Dash
Winner: dmandaman
Jackbox
Game 1
Date: October 14th, 2024
Game: Trivia Murder Party
Winner: Meep
Game 2
Date: October 21st, 2024
Game: Junktopia
Winner: WinterArcanine
Game 3
Date: October 28th, 2024
Game: Weapons Drawn
Winner: dmandaman
Halloween Trivia Contest
The fourth edition of Halloween Trivia, using Kahoot. Each individual round winner would receive 1,000 doubloons, 300 experience points and 20 pieces of candy. The overall winner in the end was Prez with 59,545 points, who received: additional 20 pieces of candy, 400 experience points, Halloween Trivia Champion badge and GhostBob collectable.
Overall Scores:
- Prez: 59,545
- Winter: 43,469
- Fred: 32,927
- Dman: 30,249
- Mythix: 29,753
- Who: 29,189
- Carotte: 21,875
- SOF: 14,900
- Appy: 13,458
Round 1
Date: October 16th, 2024
Theme: SpongeBob Halloween
Winner: WinterArcanine
Round 2
Date: October 16th, 2024
Theme: Halloween Candy
Winner: Prez
Round 3
Date: October 23rd, 2024
Theme: Halloween Movies
Winner: dmandaman
Round 4
Date: October 23rd, 2024
Theme: Halloween Music
Winner: dmandaman
Round 5
Date: October 30th, 2024
Theme: Halloween Video Games
Winner: WinterArcanine
Round 6
Date: October 30th, 2024
Theme: Halloween International
Winner: The Appetizer
Flash Archive Games
Game 1
Date: October 17th, 2024
Game: Ghostly Grammar
Winner: dmandaman
Game 2
Date: October 24th, 2024
Game: Ghoul Getter
Winner: dmandaman
Scary Story Contest
A contest in which users submit a Halloween themed story. The judges were sbl, Darkness and Trophy. The winning story was JCM's "Blood Moon", who received 1,000 doubloons, 20 pieces of candy and 200 experience points.
Ghost Hunt
Whoever found six ghosts hidden throughout the forum received: 1,000 doubloons, 200 experience points, 20 pieces of candy and the GhostBob collectable.
Minigames
Haunted Hayride
A new minigame. Users would ride on a hayride, and depending on however long you went, you could receive either: GhostBob collectable, 5 pieces of candy, 20 experience points, doubloons or nothing (which made you lose 5 candy). You could only play once a day.
Masquerade Mash
Users would guess which SpongeBob character is beyond a costume and if right, they could receive either: GhostBob collectable, 5 pieces of candy, 20 experience points, doubloons or nothing (which made you lose 5 candy). You could only play once a day.
Graveyard Dig
Users would dig up a grave, and they could receive either: the Ghost collectable, 5 pieces of candy, 20 experience points, doubloons or nothing (which made you lose 5 candy). You could only play once a day.
Gallery
Trivia
- Last Octerror Fest to have a Scary Story Contest.