Difference between revisions of "Arcade Anarchy II"
HawkbitAlpha (talk | contribs) |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 21: | Line 21: | ||
|data15 = [[SpongeBob Pictionary]] <br /> Discord Activities <br /> Jackbox <br/ > Weekly Surprises <br /> Kahoot <br /> Flash Archive Games <br /> Cards Against Humanity <br /> Turntable Parties | |data15 = [[SpongeBob Pictionary]] <br /> Discord Activities <br /> Jackbox <br/ > Weekly Surprises <br /> Kahoot <br /> Flash Archive Games <br /> Cards Against Humanity <br /> Turntable Parties | ||
|label16 = Skins | |label16 = Skins | ||
|data16 = The Cosmic Shake Community <br /> [[St. Patrick]] <br /> [[The Gaming Community]] ''(Prize Store only)'' | |data16 = [[The Cosmic Shake Community]] <br /> [[St. Patrick]] <br /> [[The Gaming Community]] ''(Prize Store only)'' | ||
}} | }} | ||
'''Arcade Anarchy II''' | '''Arcade Anarchy II''' was an SBC event which is a sequel to 2020's [[Arcade Anarchy]], acting as a tie-in for The Cosmic Shake. It began March 4, 2023 and concluded March 25, 2023. During games, users were rewarded a Cosmic Jelly currency and could spend it on prizes like the original event. However, whoever had the most Cosmic Jelly by the end of the event received special prizes, requiring users to be strategic on how to use the Cosmic Jelly. | ||
The event was one of SBC's most successful and has been hailed by several as one of the best events of all time. | |||
==Cosmic Jelly Leaderboard== | ==Cosmic Jelly Leaderboard== | ||
Whoever came in first place for a game received 400 jellies, while 2nd, 3rd and 4th obtained 300, 200 and 100 respectively. Dman was the winner in the end, who received 5,000 doubloons, 400 experience points, the Cosmic Gamer badge and a sneak peek. | |||
{|class='wikitable' style='font-size:95%; padding:5px' | |||
!Place | |||
!User | |||
!Cosmic Jelly | |||
|- | |||
|style='background:white;color:black'|1st | |||
|style='background:#c0c0c0;color:black'|Dman | |||
|2,710 | |||
|- | |||
|style='background:white;color:black'|2nd | |||
|style='background:#d288f1;color:white'|Winter | |||
|1,955 | |||
|- | |||
|style='background:white;color:black'|3rd | |||
|style='background:#78ab46;color:white'|Prez | |||
|1,610 | |||
|- | |||
|style='background:white;color:black'|4th | |||
|style='background:#57def2;color:black'|Fa | |||
|1,410 | |||
|- | |||
|style='background:white;color:black'|5th | |||
|style='background:#008b8b;color:white'|SBManiac | |||
|1,210 | |||
|- | |||
|style='background:white;color:black'|6th | |||
|style='background:#ffbad2;color:black'|ExKizuna | |||
|1,110 | |||
|- | |||
|style='background:white;color:black'|7th | |||
|style='background:#7f7679;color:white'|Steel Sponge | |||
|1,010 | |||
|- | |||
|style='background:white;color:black'|8th | |||
|style='background:#50c878;color:white'|Honest Slug | |||
|1,000 | |||
|- | |||
|style='background:white;color:black'|9th | |||
|style='background:#78ab46;color:white'|DarknessDG | |||
|805 | |||
|- | |||
|style='background:white;color:black'|10th | |||
|style='background:#b34ad6;color:white'|WhoBob | |||
|525 | |||
|- | |||
|style='background:white;color:black'|11th | |||
|style='background:maroon;color:white'|CDCB | |||
|400 | |||
|- | |||
|style='background:white;color:black'|12th | |||
|style='background:#9fe2bf;color:black'|OBAB | |||
|250 | |||
|- | |||
|style='background:white;color:black'|13th | |||
|style='background:#d4af37;color:white'|SOF | |||
|240 | |||
|- | |||
|style='background:white;color:black'|14th | |||
|style='background:maroon;color:white'|Fred | |||
|310 | |||
|- | |||
|style='background:white;color:black'|15th | |||
|style='background:#008b8b;color:white'|Meko | |||
|300 | |||
|- | |||
|style='background:white;color:black'|16th | |||
|style='background:#78ab46;color:white'|4EverGreen | |||
|290 | |||
|- | |||
|style='background:white;color:black'|17th | |||
|style='background:blue;color:white'|HawkbitAlpha | |||
|210 | |||
|- | |||
|style='background:white;color:black'|18th | |||
|style='background:#d288f1;color:white'|Wumbo | |||
|200 | |||
|- | |||
|} | |||
==Kassandra's Prize Store== | ==Kassandra's Prize Store== | ||
Line 42: | Line 124: | ||
===Stop What You Are Doing: Video Game Character Edition=== | ===Stop What You Are Doing: Video Game Character Edition=== | ||
The 44th SWYAD | The 44th SWYAD was held during this event. The theme is to change your username to something video game related. Whoever signed up would receive 10 Cosmic Jelly. | ||
===SpongeBob Pictionary=== | ===SpongeBob Pictionary=== | ||
Line 68: | Line 150: | ||
WInner: [[DarknessDG]] | WInner: [[DarknessDG]] | ||
'''Game 4''' | |||
Date: March 25th, 2023 | |||
Theme: SpongeBob Video Games | |||
Winner: [[Steel Sponge]] | |||
===Discord Activities=== | ===Discord Activities=== | ||
Line 95: | Line 185: | ||
Winner: dmandaman | Winner: dmandaman | ||
'''Game 4''' | |||
Date: March 25th, 2023 | |||
Game: Gartic Phone | |||
Winner: [[CDCB]] | |||
===Jackbox=== | ===Jackbox=== | ||
Line 119: | Line 217: | ||
Game: Wheel of Enormous Proportions | Game: Wheel of Enormous Proportions | ||
Winner: | Winner: dmandaman | ||
===Weekly Surprises=== | ===Weekly Surprises=== | ||
Line 208: | Line 306: | ||
Winner: Fa | Winner: Fa | ||
'''Game 3''' | |||
Date: March 24th, 2023 | |||
Winner: Prez | |||
===Turntable Parties=== | ===Turntable Parties=== | ||
Line 218: | Line 322: | ||
20 Experience Points: [[Fred Rechid]] | 20 Experience Points: [[Fred Rechid]] | ||
''' | '''Party 2 Raffle Winners (March 17th)''' | ||
100 Cosmic Jelly: ExKizuna | 100 Cosmic Jelly: ExKizuna | ||
'''Party 3 Raffle Winners (March 24th)''' | |||
100 Cosmic Jelly: Meko, Prez and [[SBManiac
]] | |||
500 Doubloons: dmandaman | |||
20 Experience Points: DarknessDG | |||
===Cosmic Jelly Hunt=== | ===Cosmic Jelly Hunt=== | ||
Line 228: | Line 340: | ||
===Pizza Gliding=== | ===Pizza Gliding=== | ||
Users had to glide using a pizza box. Depending how far they flew (between 0 and 100 miles), they could receive either: Cosmic Jelly, Doubloons or nothing. | Users had to glide using a pizza box. Depending how far they flew (between 0 and 100 miles), they could receive either: Cosmic Jelly, Doubloons, 20 experience points or nothing. | ||
===Seahorse Riding=== | ===Seahorse Riding=== | ||
Users had to ride a seahorse. Depending how far they went (between 0 and 100 miles), they could receive either: Cosmic Jelly, Doubloons or nothing. | Users had to ride a seahorse. Depending how far they went (between 0 and 100 miles), they could receive either: Cosmic Jelly, Doubloons, 20 experience points or nothing. | ||
===Jelly Blast=== | ===Jelly Blast=== | ||
Line 237: | Line 349: | ||
==Gallery== | ==Gallery== | ||
<gallery> | |||
File:Screen_Shot_2023-03-03_at_8.19.13_PM.png|Discord server icon during the event. | |||
File:Jellypantsbadge.png|JellyPants badge. | |||
File:Cosmicgamer.png|Cosmic Gamer badge. | |||
File:Cosmicshakebanner.png|The Cosmic Shake Community banner. | |||
File:Stpatbanner2022.png|St. Patrick banner. | |||
File:Image1.jpeg|The Gaming Community banner. | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
* This is the first time an event sequel occurs in a completely different month than the original. | * This is the first time an event sequel occurs in a completely different month than the original. | ||
[[Category: | [[Category:Events]] | ||
[[Category:Events of 2023]] | [[Category:Events of 2023]] |
Latest revision as of 23:25, 28 January 2024
The logo for the event, created by Aquatic Konquest. | |
Information | |
---|---|
Start Date | March 4, 2023 |
End Date | March 25, 2023 |
Events |
SpongeBob Pictionary Discord Activities Jackbox Weekly Surprises Kahoot Flash Archive Games Cards Against Humanity Turntable Parties |
Skins |
The Cosmic Shake Community St. Patrick The Gaming Community (Prize Store only) |
Arcade Anarchy II was an SBC event which is a sequel to 2020's Arcade Anarchy, acting as a tie-in for The Cosmic Shake. It began March 4, 2023 and concluded March 25, 2023. During games, users were rewarded a Cosmic Jelly currency and could spend it on prizes like the original event. However, whoever had the most Cosmic Jelly by the end of the event received special prizes, requiring users to be strategic on how to use the Cosmic Jelly.
The event was one of SBC's most successful and has been hailed by several as one of the best events of all time.
Cosmic Jelly Leaderboard
Whoever came in first place for a game received 400 jellies, while 2nd, 3rd and 4th obtained 300, 200 and 100 respectively. Dman was the winner in the end, who received 5,000 doubloons, 400 experience points, the Cosmic Gamer badge and a sneak peek.
Place | User | Cosmic Jelly |
---|---|---|
1st | Dman | 2,710 |
2nd | Winter | 1,955 |
3rd | Prez | 1,610 |
4th | Fa | 1,410 |
5th | SBManiac | 1,210 |
6th | ExKizuna | 1,110 |
7th | Steel Sponge | 1,010 |
8th | Honest Slug | 1,000 |
9th | DarknessDG | 805 |
10th | WhoBob | 525 |
11th | CDCB | 400 |
12th | OBAB | 250 |
13th | SOF | 240 |
14th | Fred | 310 |
15th | Meko | 300 |
16th | 4EverGreen | 290 |
17th | HawkbitAlpha | 210 |
18th | Wumbo | 200 |
Kassandra's Prize Store
Much like the original event and Spin-Off Festival, there was a prize store to spend Cosmic Jelly on. Here is a list of what prizes were available:
- JellyPants Badge - 1,500 Cosmic Jelly
- The Gaming Community Skin - 1,000 Cosmic Jelly
- JellyPants Collectable - 600 Cosmic Jelly
- Flying Pizza Collectable - 500 Cosmic Jelly
- Karate King Collectable - 400 Cosmic Jelly
- Spring Cleaning Collectable - 300 Cosmic Jelly
- Bubble King Collectable - 200 Cosmic Jelly
- 100 Experience Points - 100 Cosmic Jelly
Events
Stop What You Are Doing: Video Game Character Edition
The 44th SWYAD was held during this event. The theme is to change your username to something video game related. Whoever signed up would receive 10 Cosmic Jelly.
SpongeBob Pictionary
Game 1
Date: March 4th, 2023
Theme: Crash Bandicoot & Spyro the Dragon
Winner: ExKizuna
Game 2
Date: March 11th, 2023
Theme: Sonic the Hedgehog
Winner: dmandaman
Game 3
Date: March 18th, 2023
Theme: Kirby
WInner: DarknessDG
Game 4
Date: March 25th, 2023
Theme: SpongeBob Video Games
Winner: Steel Sponge
Discord Activities
A new game using Discord's Activities feature.
Game 1
Date: March 4th, 2023
Game: Letter League
Winner: ExKizuna
Game 2
Date: March 11th, 2023
Game: Know What I Meme
Winner: Jjs Goodman
Game 3
Date; March 18th, 2023
Game: Blazing 8's
Winner: dmandaman
Game 4
Date: March 25th, 2023
Game: Gartic Phone
Winner: CDCB
Jackbox
Game 1
Date: March 6th, 2023
Game: Job Job
Winner: Jjs Goodman
Game 2
Date: March 13th, 2023
Game: Survive the Internet
Winner: dmandaman
Game 3
Date: March 20th, 2023
Game: Wheel of Enormous Proportions
Winner: dmandaman
Weekly Surprises
Game 1
Date: March 7th, 2023
Game: Jigsaw Puzzles
Winner: dmandaman
Game 2
Date: March 14th, 2023
Game: Eels and Escalators
Winner: WinterArcanine
Game 3
Date: March 21st, 2023
Game: Hangman
Winner; WinterArcanine
Kahoot
Game 1
Date: March 8th, 2023
Theme: Game Consoles
Winner: Prez
Game 2
Date: March 15th, 2023
Theme: Game Developers
Winner: Fa
Game 3
Date: March 22nd, 2023
Theme: SpongeBob Games
Winner: Prez
Flash Archive Games
Game 1
Date: March 9th, 2023
Game: Bubble Ball Remastered
Winner: ExKizuna
Game 2
Date: March 16th, 2023
Game: Deep Sea Smashout
Winner: SOF
Game 3
Date: March 23rd, 2023
Game: Pyramid Peril
Winner: SOF
Cards Against Humanity
Game 1
Date: March 10th, 2023
Winner: WinterArcanine
Game 2
Date: March 17th, 2023
Winner: Fa
Game 3
Date: March 24th, 2023
Winner: Prez
Turntable Parties
Party 1 Raffle Winners (March 10th)
100 Cosmic Jelly: Katie, ExKizuna and WinterArcanine
500 Doubloons: Prez
20 Experience Points: Fred Rechid
Party 2 Raffle Winners (March 17th)
100 Cosmic Jelly: ExKizuna
Party 3 Raffle Winners (March 24th)
100 Cosmic Jelly: Meko, Prez and SBManiac
500 Doubloons: dmandaman
20 Experience Points: DarknessDG
Cosmic Jelly Hunt
A scavenger hunt to find six pieces of Cosmic Jelly around the forum. Whoever found them would receive 300 Cosmic Jelly, 500 Doubloons and 200 experience points.
Forum Minigames
Pizza Gliding
Users had to glide using a pizza box. Depending how far they flew (between 0 and 100 miles), they could receive either: Cosmic Jelly, Doubloons, 20 experience points or nothing.
Seahorse Riding
Users had to ride a seahorse. Depending how far they went (between 0 and 100 miles), they could receive either: Cosmic Jelly, Doubloons, 20 experience points or nothing.
Jelly Blast
Users had to shoot at a jelly monster. They could receive either: Cosmic Jelly or nothing.
Gallery
Trivia
- This is the first time an event sequel occurs in a completely different month than the original.