Difference between revisions of "SBC's Top 50 Best Episodes Ever! (2021 Edition)"

From SBC Wiki
Jump to navigation Jump to search
Line 339: Line 339:
|14
|14
|#2 - More, CakeCup
|#2 - More, CakeCup
|-
|8.
|The Camping Episode
|style='background:#dcdcdc;color:black'|0
|223
|13
|'''#1 - Clappy'''
|-
|7.
|Christmas Who?
|style='background:#feddde;color:black'|-3
|240
|14
|'''#1 - OWM'''
|-
|-
|}
|}

Revision as of 20:02, 24 July 2021

SBC's Top 50 Best Episodes Ever is an semi-annual fan-voted countdown, compiling lists of member's favorite episodes of SpongeBob SquarePants. This edition is a follow-up to the 2013, 2015, 2016, 2018 and 2019 editions. It is hosted by Wumbo.

Link to the thread

Participants

Total: 30

Episodes on the List

Ranking: Episode Movement Pts. Lists Highest Ranking
50. Sandy, SpongeBob, and the Worm NEW 64 4 #6 - Omair
49. Club SpongeBob +15 65 6 #5 - Clappy
48. F.U.N. +5 66 6 #9 - Steel Sponge
47. Artist Unknown NEW 67 7 #7 - sbl
46. I Had An Accident 0 68 4 #2 - Steel Sponge
45. One Krab's Trash +2 68 5 #3 - Trophy
44. No Free Rides -10 70 5 #2 - Wumbo
43. Rock-a-Bye Bivalve 0 72 6 #8 - ForgottenOne
42. Feral Friends -4 75 5 #1 - 4EverGreen
41. It's a SpongeBob Christmas +8 83 4 #1 - LocalAquatic
40. Big Pink Loser -3 83 6 #2 - Clappy, Katniss
39. Clams -6 83 7 #5 - jjsthekid
38. Dunces and Dragons -20 84 9 #3 - SOF
37. Rock Bottom -14 86 7 #6 - Honest Slug
36. The Algae's Always Greener -15 87 9 #5 - Trophy
35. Friend or Foe +4 88 6 #6 - LocalAquatic
34. No Weenies Allowed +6 89 6 #3 - ForgottenOne
33. Squidville -5 93 7 #1 - E.V.I.L, CakeCup
32. Imitation Krabs -3 94 6 #2 - Trophy, El Jacko
31. Fear of a Krabby Patty +11 98 6 #1 - Steel Sponge
30. Roller Cowards +5 98 10 #4 - Honest Slug
29. Truth or Square +22 99 5 #1 - WinterArcanine, magic the veemon
28. Krab Borg -3 99 7 #4 - Katniss
27. Mermaid Man and Barnacle Boy V 0 101 7 #2 - Almy
26. Plankton's Army +22 103 7 #1 - WhoBob
25. Life of Crime +16 107 7 #1 - El Jacko
24. Squid on Strike +35 108 8 #1 - jjsthekid
23. Survival of the Idiots +9 108 9 #5 - Almy
22. SpongeBob Meets the Strangler +4 113 8 #1 - Honest Slug
21. Welcome to the Chum Bucket +3 130 8 #1 - Trophy
20. Something Smells +9 137 10 #5 - Katniss, Steel Sponge
19. Krusty Towers +1 137 11 #3 - Clappy
18. Pizza Delivery -5 144 13 #3 - Katniss, CakeCup
17. Idiot Box +2 145 10 #2 - OWM
16. SB-129 0 153 12 #2 - WhoBob
15. Frankendoodle -5 154 12 #3 - CDCB, NegiSpongie
14. Can You Spare a Dime? -7 160 9 #1 - sbl
13. Sailor Mouth +4 179 9 #3 - Honest Slug, BobCarotte
12. Just One Bite 0 189 14 #3 - WinterArcanine
11. Graveyard Shift 0 200 15 #5 - JCM, Kev
10. Nasty Patty +5 202 14 #3 - hippythehippo, kev
9. Have You Seen This Snail? +5 222 14 #2 - More, CakeCup
8. The Camping Episode 0 223 13 #1 - Clappy
7. Christmas Who? -3 240 14 #1 - OWM