Difference between revisions of "Octerror Fest 2016"
(10 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|label16 = Skins | |label16 = Skins | ||
|data16 = '''Everyone:''' <br /> Octerror Fest 2016 <br /> [[The Flying Dutchman]] <br /> '''Loyal Customers:''' <br /> [[Krusty Krab Halloween Party!]] <br /> Octerror Fest 2013 | |data16 = '''Everyone:''' <br /> Octerror Fest 2016 <br /> [[The Flying Dutchman]] <br /> '''Loyal Customers:''' <br /> [[Krusty Krab Halloween Party!]] <br /> Octerror Fest 2013 | ||
}} | }} | ||
'''Octerror Fest 2016''' was the sixth Octerror Fest for [[The SpongeBob Community]], which started October 14, [[2016]] and ended October 31, 2016. Unlike last year's, every game during the event counted for a teams tournament between the [[Band Geeks]], [[Drasticals]], and independent users, where everyone could play in it, similar to [[The Super Spongy Square Games]]. In the end, the Drasticals won the event. [[Loyal Customers]] received a sneak peek of it on September 30, 2016, and it was publicly announced October 6, 2016. | '''Octerror Fest 2016''' was the sixth Octerror Fest for [[The SpongeBob Community]], which started October 14, [[2016]] and ended October 31, 2016. Unlike last year's, every game during the event counted for a teams tournament between the [[Band Geeks]], [[Drasticals]], and independent users, where everyone could play in it, similar to [[The Super Spongy Square Games]]. In the end, the Drasticals won the event. [[Loyal Customers]] received a sneak peek of it on September 30, 2016, and it was publicly announced October 6, 2016. | ||
Line 41: | Line 35: | ||
!Score | !Score | ||
|- | |- | ||
|style='background: | |style='background:white;color:black'|1st | ||
|style='background:silver;color:white'|Drasticals | |style='background:silver;color:white'|Drasticals | ||
|21 | |21 | ||
|- | |- | ||
|style='background: | |style='background:white;color:black'|2nd | ||
|style='background:gold;color:white'|Band Geeks | |style='background:gold;color:white'|Band Geeks | ||
|14 | |14 | ||
|- | |- | ||
|style='background: | |style='background:white;color:black'|3rd | ||
|style='background:teal;color:white'|Independent | |style='background:teal;color:white'|Independent | ||
|3 | |3 | ||
Line 76: | Line 70: | ||
They also received exclusive badge redesigns to fit the names (except for Band Geeks and Drasticals), which can be found in the gallery below. | They also received exclusive badge redesigns to fit the names (except for Band Geeks and Drasticals), which can be found in the gallery below. | ||
Like last year, [[SpongeCraft]] also received a Halloween makeover using a new design pack installed by [[ | Like last year, [[SpongeCraft]] also received a Halloween makeover using a new design pack installed by [[MDPP]]. It turned everything on the server into a spooky/Halloween theme. | ||
==Events== | ==Events== | ||
===SpongeBob Jeopardy!=== | ===SpongeBob Jeopardy!=== | ||
Three games this month for Jeopardy counted on the scoreboard. The first one, "On the Lam", occurred on October 15th, 2016, was not Halloween related, but still counted. [[spongeboblover]] won it for the Band Geeks. The second one, "Dutchman's Duel", occurred on October 22nd, 2016, which was The Flying Dutchman themed. [[ | Three games this month for Jeopardy counted on the scoreboard. The first one, "On the Lam", occurred on October 15th, 2016, was not Halloween related, but still counted. [[spongeboblover]] won it for the Band Geeks. The second one, "Dutchman's Duel", occurred on October 22nd, 2016, which was The Flying Dutchman themed. [[Cream]] won for it the Drasticals. The third and last one, "The Unknown", occurred on October 29th, 2016, which was The Simpsons Treehouse of Horror themed, which [[Trophy]] won for the Band Geeks. | ||
===SpongeBob Wheel of Fortune=== | ===SpongeBob Wheel of Fortune=== | ||
Line 90: | Line 84: | ||
===Hooky 2: The Fisherman Returns=== | ===Hooky 2: The Fisherman Returns=== | ||
A Whodunit/And Then There Were None survival game, which was a sequel to "Hooky" from [[Octerror Fest 2015]]. 12 users signed up, and one of them was a killer in disguise, The Fisherman. Users had to complete challenges and puzzles to figure out who The Fisherman was, as users were killed off each night. There were some new changes compared to the first Hooky. Unlike last year, the top two people to finish the challenge were immune from being killed, instead of just one (up until Challenge 7). There was also a power-up store to buy some advantages. Whoever was first to complete the challenges would gain a point for their side on the scoreboard. The winner was | A Whodunit/And Then There Were None survival game, which was a sequel to "Hooky" from [[Octerror Fest 2015]]. 12 users signed up, and one of them was a killer in disguise, The Fisherman. Users had to complete challenges and puzzles to figure out who The Fisherman was, as users were killed off each night. There were some new changes compared to the first Hooky. Unlike last year, the top two people to finish the challenge were immune from being killed, instead of just one (up until Challenge 7). There was also a power-up store to buy some advantages. Whoever was first to complete the challenges would gain a point for their side on the scoreboard. The winner was Cream as Sandy Cheeks, who was The Fisherman, and finished first for the final challenge. Cream received 5,000 doubloons, exclusive Fisherman Coat and Hat for iFish, and The Fisherman badge for winning. | ||
'''Challenge 1''' | '''Challenge 1''' | ||
Line 108: | Line 102: | ||
Task: Decode 8 cryptograms. | Task: Decode 8 cryptograms. | ||
Winners: | Winners: Cream & Hayden (Drasticals) | ||
Killed: Fred Rechid, [[BenPaz]], & [[CDCB]] | Killed: Fred Rechid, [[BenPaz]], & [[CDCB]] | ||
Line 118: | Line 112: | ||
Task: Find a briefcase on a contestant's profile. | Task: Find a briefcase on a contestant's profile. | ||
Winners: | Winners: Cream & Hayden (Drasticals) | ||
Killed: Spongetron Robotpants | Killed: Spongetron Robotpants | ||
Line 178: | Line 172: | ||
Task: Compete in four tasks (finding letters on previously killed user's profiles, finding four bullets, and answering two sets of questions) for an overall winner. | Task: Compete in four tasks (finding letters on previously killed user's profiles, finding four bullets, and answering two sets of questions) for an overall winner. | ||
Winner: | Winner: Cream (Drasticals, The Fisherman) | ||
Killed: Trophy (Sheriff) & Hayden | Killed: Trophy (Sheriff) & Hayden | ||
Line 251: | Line 245: | ||
==Store== | ==Store== | ||
Items from [[Octerror Fest 2012]], [[Octerror Fest 2015]], and several other forum events for [[iFish]] were added to the store during the event. Due to artist's block, no new items were added for this year. Here is a list of what was available: | Items from [[Octerror Fest 2012]], [[Octerror Fest 2015]], and several other forum events for [[iFish]] were added to the store during the event. Due to artist's block, no new items were added for this year. Here is a list of what was available: | ||
Line 321: | Line 314: | ||
===General=== | ===General=== | ||
<gallery> | <gallery> | ||
File:AWYYhbh.png|The Teams Scoreboard during the event. | |||
File:AWYYhbh.png|The | |||
File:Frankenbob.png|The SpongeBob Frankenstein prize for whoever completed the Candy Hunt. | File:Frankenbob.png|The SpongeBob Frankenstein prize for whoever completed the Candy Hunt. | ||
File:5kMUFsq.png|The badge for Slashers (Managers) during the event. | File:5kMUFsq.png|The badge for Slashers (Managers) during the event. | ||
Line 332: | Line 323: | ||
File:0k6yXkR.png|The badge for Zombies (Nematodes) during the event. It is a remake of the Alive badge with a middle finger in its place. (joke badge) | File:0k6yXkR.png|The badge for Zombies (Nematodes) during the event. It is a remake of the Alive badge with a middle finger in its place. (joke badge) | ||
File:580136ae05140_HeartandBrainEatingFrankenstienPirate.png.261e83230ea545e79823d0e47c03a615.png|The winning iFish for the Krusty Krab Kostume Contest, belonging to spongeboblover. | File:580136ae05140_HeartandBrainEatingFrankenstienPirate.png.261e83230ea545e79823d0e47c03a615.png|The winning iFish for the Krusty Krab Kostume Contest, belonging to spongeboblover. | ||
File:Halloween.png|The WOF wheel for the last Halloween game. | |||
File:Wofof16room.png|The WOF room for the last Halloween game. | |||
</gallery> | </gallery> | ||
===Hooky 2=== | ===Hooky 2=== | ||
<gallery> | <gallery> | ||
File:ZrqpDwh.png|The Sheriff badge. | File:ZrqpDwh.png|The Sheriff badge. | ||
File:VYraMQS.png|The Alive badge, which was given to survivors during the game. | File:VYraMQS.png|The Alive badge, which was given to survivors during the game. | ||
File:9S8KiMQ.png|The Dead badge, given to whoever was killed during the game. | File:9S8KiMQ.png|The Dead badge, given to whoever was killed during the game. | ||
File:ODp18h3.png|The Fisherman badge, given to | File:ODp18h3.png|The Fisherman badge, given to Cream for winning. | ||
File:WRx7vy9.png|The Fisherman Coat, given to | File:WRx7vy9.png|The Fisherman Coat, given to Cream for winning. | ||
File:MYOG4qO.png|The [[Fisherman Hat]], given to | File:MYOG4qO.png|The [[Fisherman Hat]], given to Cream for winning. | ||
</gallery> | </gallery> | ||
===Skins=== | ===Skins=== | ||
Line 348: | Line 340: | ||
File:Screencapture-thesbcommunity-forums-1476455397088_(1).png|Octerror Fest 2016 skin. | File:Screencapture-thesbcommunity-forums-1476455397088_(1).png|Octerror Fest 2016 skin. | ||
File:Fdlogo.png.565c8950213dd175a8d6c728e86db80c.png|The Flying Dutchman banner. | File:Fdlogo.png.565c8950213dd175a8d6c728e86db80c.png|The Flying Dutchman banner. | ||
File:Screen_Shot_2016-10-14_at_10.50.44_AM.png|Octerror Fest 2013 skin. | File:Screen_Shot_2016-10-14_at_10.50.44_AM.png|Octerror Fest 2013 skin. | ||
</gallery> | </gallery> | ||
===SpongeCraft=== | ===SpongeCraft=== | ||
Line 356: | Line 346: | ||
File:Screen_Shot_2016-10-19_at_8.14.44_PM.png|Site of the first tournament at [[Black Rock]], the Building Contest. | File:Screen_Shot_2016-10-19_at_8.14.44_PM.png|Site of the first tournament at [[Black Rock]], the Building Contest. | ||
File:MxpNkLq.png|Site of the second tournament, the Zombie Apocalypse. | File:MxpNkLq.png|Site of the second tournament, the Zombie Apocalypse. | ||
</gallery> | </gallery> | ||
Line 366: | Line 351: | ||
* It was the first Octerror Fest where every game counts for the teams event (not just SpongeCraft), similar to March Madness, but not lasting the whole month. | * It was the first Octerror Fest where every game counts for the teams event (not just SpongeCraft), similar to March Madness, but not lasting the whole month. | ||
* It was the second teams-related event where everyone could play in it. | * It was the second teams-related event where everyone could play in it. | ||
* This was the first Octerror Fest to not have a logo that said "Octerror Fest" or a logo made by tvguy. | * This was the first Octerror Fest to not have a logo that said "Octerror Fest" or a logo made by tvguy. | ||
* The [[Grave Shovel]] and [[Lantern]] items were originally going to be released at this edition, but were instead saved for 2017. | * The [[Grave Shovel]] and [[Lantern]] items were originally going to be released at this edition, but were instead saved for 2017. | ||
[[Category: | [[Category:Events]] | ||
[[Category:Events of 2016]] | [[Category:Events of 2016]] |
Latest revision as of 22:27, 1 November 2024
The default skin's banner. | |
Information | |
---|---|
Start Date | October 14, 2016 |
End Date | October 31, 2016 |
Event Coordinators |
jjsthekid JCM |
Events |
SpongeBob Jeopardy! SpongeBob Wheel of Fortune Dunces & Dragons Music Parties SpongeCraft Tournaments Hooky 2 |
Skins |
Everyone: Octerror Fest 2016 The Flying Dutchman Loyal Customers: Krusty Krab Halloween Party! Octerror Fest 2013 |
Octerror Fest 2016 was the sixth Octerror Fest for The SpongeBob Community, which started October 14, 2016 and ended October 31, 2016. Unlike last year's, every game during the event counted for a teams tournament between the Band Geeks, Drasticals, and independent users, where everyone could play in it, similar to The Super Spongy Square Games. In the end, the Drasticals won the event. Loyal Customers received a sneak peek of it on September 30, 2016, and it was publicly announced October 6, 2016.
Scoreboard
Below was the final scoreboard on October 31, 2016.
Place | Team | Score |
---|---|---|
1st | Drasticals | 21 |
2nd | Band Geeks | 14 |
3rd | Independent | 3 |
General
Just like last year, during the event, the group names changed to SpongeBob Halloween related names. Managers, Cashiers and Customers became orange, purple and light blue instead of red, blue and teal.
Managers --> Slashers
Cashiers --> Floating Shopping Lists
Retired Employees --> Haunted Mattresses
Band Geeks --> Band Freaks
Drasticals --> Ghasticals
Loyal Customers --> Dutchman's Crew
Customers --> Ghosts
Nematodes --> Zombies
They also received exclusive badge redesigns to fit the names (except for Band Geeks and Drasticals), which can be found in the gallery below.
Like last year, SpongeCraft also received a Halloween makeover using a new design pack installed by MDPP. It turned everything on the server into a spooky/Halloween theme.
Events
SpongeBob Jeopardy!
Three games this month for Jeopardy counted on the scoreboard. The first one, "On the Lam", occurred on October 15th, 2016, was not Halloween related, but still counted. spongeboblover won it for the Band Geeks. The second one, "Dutchman's Duel", occurred on October 22nd, 2016, which was The Flying Dutchman themed. Cream won for it the Drasticals. The third and last one, "The Unknown", occurred on October 29th, 2016, which was The Simpsons Treehouse of Horror themed, which Trophy won for the Band Geeks.
SpongeBob Wheel of Fortune
Three games this month for Wheel of Fortune counted on the scoreboard. The first one, "Octerror Wheel", occurred on October 14th, 2016, which DarknessDG won for the Independents. The second one, "Hayloween", occurred on October 21st, 2016, which Hayden won for the Drasticals. The third one, "Trick or Win", occured on October 28th, 2016, which Hayden won for the Drasticals.
Dunces & Dragons
Three games this month for Dunces & Dragons counted on the scoreboard. The first one, "Ghost Town", occurred on October 16th, 2016, which Hayden won for the Drasticals. The second one, "The Dutchman's Ship", occurred on October 23rd, 2016, which DarknessDG won for the Independents. The third and last one, "Trick or Treat!", occurred on October 30th, 2016, which Trophy won for the Band Geeks.
Hooky 2: The Fisherman Returns
A Whodunit/And Then There Were None survival game, which was a sequel to "Hooky" from Octerror Fest 2015. 12 users signed up, and one of them was a killer in disguise, The Fisherman. Users had to complete challenges and puzzles to figure out who The Fisherman was, as users were killed off each night. There were some new changes compared to the first Hooky. Unlike last year, the top two people to finish the challenge were immune from being killed, instead of just one (up until Challenge 7). There was also a power-up store to buy some advantages. Whoever was first to complete the challenges would gain a point for their side on the scoreboard. The winner was Cream as Sandy Cheeks, who was The Fisherman, and finished first for the final challenge. Cream received 5,000 doubloons, exclusive Fisherman Coat and Hat for iFish, and The Fisherman badge for winning.
Challenge 1
Date: October 17th, 2016
Task: Look around the Octerror Fest 2016 forum for three clues about the Fisherman.
Winners: Fred Rechid & Spongetron Robotpants (Band Geeks)
Killed: Ol Bold and Brash
Challenge 2
Date: October 18th, 2016
Task: Decode 8 cryptograms.
Winners: Cream & Hayden (Drasticals)
Killed: Fred Rechid, BenPaz, & CDCB
Challenge 3
Date: October 19th, 2016
Task: Find a briefcase on a contestant's profile.
Winners: Cream & Hayden (Drasticals)
Killed: Spongetron Robotpants
Challenge 4
Date: October 20th, 2016
Task: Unlock a briefcase.
Winners: SpongeOddFan & Hayden (Drasticals)
Killed: tyeamwork
Challenge 5
Date: October 24th, 2016
Task: Decode ten cryptograms in A1Z26.
Winners: Hayden & SpongeOddFan (Drasticals)
Killed: SpongeBob's Number 1 Fan
Challenge 6
Date: October 25th, 2016
Task: Find four hooks in the mansion halls.
Winners: Hayden (Drasticals) & Fred Rechid (revived, Band Geeks)
Killed: ZaidCatDog
Challenge 7
Date: October 26th, 2016
Task: Crack a color code to escape a room of traps.
Winner: Trophy (Band Geeks)
Killed: SpongeOddFan
Challenge 8
Date: October 27th, 2016
Task: Decode twelve cryptogram puzzles in Atbash, hidden on three previously killed user's profiles.
Winner: Trophy (Band Geeks)
Killed: Fred Rechid (again)
Challenge 9
Date: October 30th, 2016
Task: Compete in four tasks (finding letters on previously killed user's profiles, finding four bullets, and answering two sets of questions) for an overall winner.
Winner: Cream (Drasticals, The Fisherman)
Killed: Trophy (Sheriff) & Hayden
SpongeCraft Tournaments
Tournament 1
Date: October 15th, 2016
Game: Halloween Building Contest
Winner: TheOpenWindowManiac (Drasticals)
Tournament 2
Date: October 22nd, 2016
Game: Zombie Apocalypse
Winner: TheOpenWindowManiac (Drasticals)
Tournament 3
Date: October 29th, 2016
Game: Monster Hunter
Winner: spongeboblover (Band Geeks)
SBC Music Ghoul Party Fridays
Tournament 1
Date: October 14th, 2016
Song: Dead Man's Party (Oingo Boingo)
DJ: Trophy (Band Geeks)
Likes: 6
Tournament 2
Date: October 21st, 2016
Song: Disturbia (Rihanna)
DJ: SpongeBob's #1 Fan (Independent)
Likes: 5
Tournament 3
Date: October 28th, 2016
Song: Gravity Falls Weirdmageddon Intro
DJ: Ol Bold and Brash (Drasticals)
Likes: 7
Scary Story Contest
The 5th annual Scary Story contest was judged by jjs, JCM and crushingmayhem. The winner was Trophy's "All Alone", who received 2,000 doubloons, 20 reputation points (aka likes), a point for the Band Geeks on the scoreboard, and half off a store item of choice.
Krusty Krab Kostume Kontest
A contest involving iFish, similar to the one from last year. Users could submit a Halloween themed fish character, which were judged by tyeamwork, Patty Sponge and crushingmayhem, the moderators. The winner was spongeboblover's iFish, who received 2,000 doubloons, 20 reputation points, a point for the Band Geeks on the scoreboard, and half off a store item of choice.
Candy Scavenger Hunt
Another Candy Hunt held by jjs. Whoever found the six pieces of candy throughout the forum would receive 500 doubloons, a point for their team on the scoreboard, and an exclusive SpongeBob Frankenstein icon to display in your store items.
Cards Against Humanity
A Halloween themed Cards Against Humanity game occurred October 29th, and the winner was teenj12 for the Drasticals, who won 1,000 Doubloons and a point for them on the scoreboard.
Store
Items from Octerror Fest 2012, Octerror Fest 2015, and several other forum events for iFish were added to the store during the event. Due to artist's block, no new items were added for this year. Here is a list of what was available:
Everyone:
Loyal Customer Exclusive:
Gallery
General
Hooky 2
The Fisherman Hat, given to Cream for winning.
Skins
SpongeCraft
Site of the first tournament at Black Rock, the Building Contest.
Trivia
- It was the first Octerror Fest where every game counts for the teams event (not just SpongeCraft), similar to March Madness, but not lasting the whole month.
- It was the second teams-related event where everyone could play in it.
- This was the first Octerror Fest to not have a logo that said "Octerror Fest" or a logo made by tvguy.
- The Grave Shovel and Lantern items were originally going to be released at this edition, but were instead saved for 2017.