Difference between revisions of "The Super SpongeBash Games 2024"
Line 23: | Line 23: | ||
|data16 = Bikini Atoll <br /> [[Episode Explosion Extravaganza!]] | |data16 = Bikini Atoll <br /> [[Episode Explosion Extravaganza!]] | ||
}} | }} | ||
'''The Super Spongy Square Games 2024''' is | '''The Super Spongy Square Games 2024''' is an event was a sequel to both [[The Super Spongy Square Games|The Super Spongy Square Games 2020]] and [[SpongeBash]]. It is an Olympics event and celebrated SpongeBob's 25th anniversary. It began July 12, [[2024]] and concluded July 31, 2024. The medal system returned and whoever had the most gold, silver, bronze and total medals by the end of the event received prizes. | ||
==Medal Table== | ==Medal Table== | ||
For having the most gold medals, [[dmandaman]] received the Gold Medal badge, 4,000 doubloons, 400 experience points and a free King Neptune. For having the most total medals, dman also received an additional 3,000 doubloons and 300 experience points. For having the most silver medals, [[Bob Carotte|Carotte]] received the Silver Medal badge, 3,000 doubloons and 300 experience points. Lastly, for having the most bronze medals, [[President Squidward|Prez]] received the Bronze Medal badge, free bronze color change, 2,000 doubloons and 200 experience points. | |||
{|class='wikitable' style='font-size:95%; padding:5px' | |||
!Place | |||
!User | |||
!style='color:gold'|Gold | |||
!style='color:silver'|Silver | |||
!style='color:#CD7F32'|Bronze | |||
!Total | |||
|- | |||
|style='background:white;color:black'|1st | |||
|style='background:silver;color:black'|Dman | |||
|8 | |||
|3 | |||
|2 | |||
|13 | |||
|- | |||
|style='background:white;color:black'|2nd | |||
|style='background:orange;color:white'|Carotte | |||
|4 | |||
|5 | |||
|2 | |||
|11 | |||
|- | |||
|style='background:white;color:black'|3rd | |||
|style='background:#78ab46;color:white'|Prez | |||
|2 | |||
|1 | |||
|7 | |||
|10 | |||
|- | |||
|style='background:white;color:black'|4th | |||
|style='background:#ff00ff;color:white'|DarknessDG | |||
|3 | |||
|4 | |||
|3 | |||
|10 | |||
|- | |||
|style='background:white;color:black'|5th | |||
|style='background:#57def2;color:black'|Winter | |||
|3 | |||
|3 | |||
|2 | |||
|8 | |||
|- | |||
|style='background:white;color:black'|6th | |||
|style='background:#57def2;color:black'|WhoBob | |||
|2 | |||
|4 | |||
|2 | |||
|8 | |||
|- | |||
|style='background:white;color:black'|7th | |||
|style='background:gold;color:black'|Meko | |||
|2 | |||
|4 | |||
|0 | |||
|6 | |||
|- | |||
|style='background:white;color:black'|8th | |||
|style='background:orange;color:white'|Meep | |||
|0 | |||
|0 | |||
|5 | |||
|5 | |||
|- | |||
|style='background:white;color:black'|9th | |||
|style='background:#78ab46;color:white'|Fred | |||
|2 | |||
|1 | |||
|0 | |||
|3 | |||
|- | |||
|} | |||
==Events== | ==Events== | ||
Line 463: | Line 537: | ||
|- | |- | ||
|style='color:#CD7F32'|'''Bronze''' || dmandaman | |style='color:#CD7F32'|'''Bronze''' || dmandaman | ||
|} | |||
'''Game 3''' | |||
'''Date:''' July 31st, 2024 | |||
'''Theme:''' Post-Sequel SpongeBob | |||
'''Results:''' | |||
{| class="wikitable sortable" | |||
|- | |||
! Medal !! Winner | |||
|- | |||
|style='color:gold'|'''Gold''' || Prez | |||
|- | |||
|style='color:silver'|'''Silver''' || WhoBob | |||
|- | |||
|style='color:#CD7F32'|'''Bronze''' || Carotte | |||
|} | |} | ||
Line 510: | Line 603: | ||
===Anchor Toss=== | ===Anchor Toss=== | ||
In this minigame, users would toss anchors a certain amount of yards and they could receive either nothing, doubloons or experience points depending on the yards. Whoever had the total accumulated yards by the end of the event received the gold medal. | |||
'''Results:''' | |||
{| class="wikitable sortable" | |||
|- | |||
! Medal !! Winner | |||
|- | |||
|style='color:gold'|'''Gold''' || [[SpongeOddFan|SOF]] | |||
|- | |||
|style='color:silver'|'''Silver''' || dmandaman | |||
|- | |||
|style='color:#CD7F32'|'''Bronze''' || Trophy | |||
|} | |||
==Trivia== | ==Trivia== | ||
* First event in SBC history to be a fusion of two previous event ideas. | * First event in SBC history to be a fusion of two previous event ideas. | ||
* This is the first event where you | * This is the first event where you could win a music party since [[Snowcember Ball 2019]], although not by having the most liked song. | ||
* First Super Spongy Square Games to not have teams. | * First Super Spongy Square Games to not have teams. | ||
* WhoBob was the first user to obtain all three medal colors. | * WhoBob was the first user to obtain all three medal colors. |
Revision as of 00:07, 1 August 2024
Information | |
---|---|
Start Date | July 12, 2024 |
End Date | July 31, 2024 |
Events |
SpongeBob Pictionary Cards Against Humanity Turntable Parties Discord Activities Jackbox Spongy Surprises Kahoot Flash Archive Games |
Skins |
Bikini Atoll Episode Explosion Extravaganza! |
The Super Spongy Square Games 2024 is an event was a sequel to both The Super Spongy Square Games 2020 and SpongeBash. It is an Olympics event and celebrated SpongeBob's 25th anniversary. It began July 12, 2024 and concluded July 31, 2024. The medal system returned and whoever had the most gold, silver, bronze and total medals by the end of the event received prizes.
Medal Table
For having the most gold medals, dmandaman received the Gold Medal badge, 4,000 doubloons, 400 experience points and a free King Neptune. For having the most total medals, dman also received an additional 3,000 doubloons and 300 experience points. For having the most silver medals, Carotte received the Silver Medal badge, 3,000 doubloons and 300 experience points. Lastly, for having the most bronze medals, Prez received the Bronze Medal badge, free bronze color change, 2,000 doubloons and 200 experience points.
Place | User | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1st | Dman | 8 | 3 | 2 | 13 |
2nd | Carotte | 4 | 5 | 2 | 11 |
3rd | Prez | 2 | 1 | 7 | 10 |
4th | DarknessDG | 3 | 4 | 3 | 10 |
5th | Winter | 3 | 3 | 2 | 8 |
6th | WhoBob | 2 | 4 | 2 | 8 |
7th | Meko | 2 | 4 | 0 | 6 |
8th | Meep | 0 | 0 | 5 | 5 |
9th | Fred | 2 | 1 | 0 | 3 |
Events
Cards Against Humanity
Game 1:
Date: July 12th, 2024
Results:
Medal | Winner |
---|---|
Gold | Meko |
Silver | WinterArcanine |
Bronze | Prez |
Game 2:
Date: July 19th, 2024
Results:
Medal | Winner |
---|---|
Gold | WinterArcanine |
Silver | WhoBob |
Bronze | Meep |
Game 3:
Date: July 26th, 2024
Results:
Medal | Winner |
---|---|
Gold | Carotte |
Silver | Fa |
Bronze | Prez |
Turntable Parties
For the first time in nearly five years, users could win music events again. To obtain each medal, hints for a certain song would be posted, and whoever correctly played the song received the medal.
Party 1:
Date: July 12th, 2024
Results:
Medal | Song | Winner |
---|---|---|
Gold | Superior (SpongeBob) | DarknessDG |
Silver | Ridin' The Hook (SpongeBob) | WhoBob |
Bronze | Barnacles (SpongeBob) | Meep |
Party 2:
Date: July 19th, 2024
Results:
Medal | Song | Winner |
---|---|---|
Gold | My Tighty Whiteys (SpongeBob) | Prez |
Silver | A Day Like This (SpongeBob) | DarknessDG |
Bronze | F.U.N. Song (SpongeBob) | Meep |
Party 3:
Date: July 26th, 2024
Results:
Medal | Song | Winner |
---|---|---|
Gold | Hey, Mean Mr. Bossman (SpongeBob) | DarknessDG |
Silver | That's What Friends Do (SpongeBob) | SBManiac |
Bronze | Electric Zoo (SpongeBob) | Meep |
SpongeBob Pictionary
Game 1:
Date: July 13th, 2024
Theme: SpongeBob Birthday Episodes
Results:
Medal | Winner |
---|---|
Gold | Carotte |
Silver | The Appetizer |
Bronze | WhoBob |
Game 2:
Date: July 20th, 2024
Theme: SpongeBob Season 12
Results:
Medal | Winner |
---|---|
Gold | Carotte |
Silver | WhoBob |
Bronze | Salmon |
Note: Due to Pictionary's rule against consecutive repeat winners, WhoBob was marked the "official" winner of the game but Carotte obtained the gold medal.
Game 3:
Date: July 27th, 2024
Theme: SpongeBob Crew
Results:
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | Carotte |
Bronze | The Appetizer |
Discord Activities
Game 1:
Date: July 13th, 2024
Game: Letter League
Results:
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | Meko |
Bronze | Jjs |
Game 2:
Date: July 20th, 2024
Game: Blazing 8's
Results:
Medal | Winner |
---|---|
Gold | WhoBob |
Silver | WinterArcanine |
Bronze | Prez |
Game 3:
Date: July 27th, 2024
Game: Death by AI
Results:
Medal | Winner |
---|---|
Gold | WinterArcanine |
Silver | Meko |
Bronze | Prez |
SpongeCraft Frontiers: Parkour Challenge
This game used a parkour course built by Meko in Twinleaf Town.
Date: July 14th, 2024
Results:
Medal | Winner |
---|---|
Gold | WhoBob |
Silver | Meko |
Bronze | DarknessDG |
Jackbox
Games 1 & 2
Date: July 15th, 2024
Games: Earwax and Survive the Internet
Results: (Earwax)
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | DarknessDG |
Bronze | Prez |
Results: (Survive the Internet)
Medal | Winner |
---|---|
Gold | Carotte |
Silver | dmandaman |
Bronze | Prez |
Games 3 & 4
Date: July 22nd, 2024
Games: Quiplash and Fibbage
Results: (Quiplash)
Medal | Winner |
---|---|
Gold | Honest Slug |
Silver | Carotte |
Bronze | DarknessDG |
Results: (Fibbage)
Medal | Winner |
---|---|
Gold | DarknessDG |
Silver | Prez |
Bronze | dmandaman |
Games 5 & 6
Date: July 29th, 2024
Games: Blather Round and Dictionarium
Results: (Blather Round)
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | Fred Rechid |
Bronze | Prez |
Results: (Dictionarium)
Medal | Winner |
---|---|
Gold | Fred Rechid |
Silver | DarknessDG |
Bronze | Carotte |
Spongy Surprises
Game 1:
Date: July 16th, 2024
Game: Discord Scavenger Hunt
Results:
Medal | Winner |
---|---|
Gold | Meko |
Silver | dmandaman |
Bronze | WinterArcanine |
Game 2:
Date: July 23rd, 2024
Game: Jigsaw Puzzles
Results:
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | Carotte |
Bronze | Meep |
Game 3:
Date: July 30th, 2024
Game: Wordle
Results:
Medal | Winner |
---|---|
Gold | WinterArcanine |
Silver | Carotte |
Bronze | WhoBob |
Kahoot
Game 1
Date: July 17th, 2024
Theme: Pre-Movie SpongeBob
Results:
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | Carotte |
Bronze | Trophy |
Game 2
Date: July 24th, 2024
Theme: Post-Movie SpongeBob
Results:
Medal | Winner |
---|---|
Gold | Fred Rechid |
Silver | WinterArcanine |
Bronze | dmandaman |
Game 3
Date: July 31st, 2024
Theme: Post-Sequel SpongeBob
Results:
Medal | Winner |
---|---|
Gold | Prez |
Silver | WhoBob |
Bronze | Carotte |
Flash Archive Games
Game 1
Date: July 18th, 2024
Game: Demolition Sponge
Results:
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | DarknessDG |
Bronze | WinterArcanine |
Game 2
Date: July 25th, 2024
Game: Kash Krab
Results:
Medal | Winner |
---|---|
Gold | dmandaman |
Silver | Meko |
Bronze | DarknessDG |
Episode Screening
On July 17th, 2024, an episode stream was held on Discord for the following episodes: Have You Seen This Snail, Wet Painters, Can You Spare a Dime, Chocolate With Nuts and Dying for Pie. These are the top five episodes from SBC's Top 30 Best Episodes Ever.
Forum Minigame
Anchor Toss
In this minigame, users would toss anchors a certain amount of yards and they could receive either nothing, doubloons or experience points depending on the yards. Whoever had the total accumulated yards by the end of the event received the gold medal.
Results:
Medal | Winner |
---|---|
Gold | SOF |
Silver | dmandaman |
Bronze | Trophy |
Trivia
- First event in SBC history to be a fusion of two previous event ideas.
- This is the first event where you could win a music party since Snowcember Ball 2019, although not by having the most liked song.
- First Super Spongy Square Games to not have teams.
- WhoBob was the first user to obtain all three medal colors.
- First event to have a scavenger hunt on Discord instead of the forum.