Difference between revisions of "Snowcember Ball 2021"
HawkbitAlpha (talk | contribs) |
|||
(25 intermediate revisions by one other user not shown) | |||
Line 26: | Line 26: | ||
}} | }} | ||
'''Snowcember Ball 2021''' is the tenth annual Christmas/holidays event on SBC, and eighth one to use the name Snowcember Ball. It | '''Snowcember Ball 2021''' is the tenth annual Christmas/holidays event on SBC, and eighth one to use the name Snowcember Ball. It began December 10, [[2021]] and concluded on December 29, 2021. It contained a teams tournament between the Krusty Krew (Khristmas Krew), Chum Buddies (Christmas Baddies), and Solos (Carolers). In the end, the Chum Buddies won. | ||
==General== | ==General== | ||
Line 65: | Line 65: | ||
!Score | !Score | ||
|- | |- | ||
|style='background:white;color:black'| | |style='background:gold;color:black'|1st | ||
|style='background:#708090;color:white'|Chum Buddies (Christmas Baddies) | |||
|16 | |||
|- | |||
|style='background:silver;color:black'|2nd | |||
|style='background:#8B4513;color:white'|Krusty Krew (Khristmas Krew) | |style='background:#8B4513;color:white'|Krusty Krew (Khristmas Krew) | ||
| | |13 | ||
|- | |- | ||
|style='background: | |style='background:#bb8141;color:black'|3rd | ||
|style='background:teal;color:white'|Solos (Carolers) | |style='background:teal;color:white'|Solos (Carolers) | ||
| | |6 | ||
|} | |} | ||
==Christmas Present== | |||
For SBC's yearly Christmas present, as part of the rebooted badges system, four brand new badges were introduced (Voting Machine, Bran Flakes, Enchanted Tiki and Jellyfish Hunter), and ranks received new SpongeBob themed images. An in-depth guide explaining how the new achievements system works was also posted. | |||
==Events== | ==Events== | ||
Line 84: | Line 87: | ||
===Cards Against Humanity=== | ===Cards Against Humanity=== | ||
'''Game 1''' | |||
Date: December 10th, 2021 | |||
Winner: [[President Squidward]] (Solos) | |||
'''Game 2''' | |||
Date: December 17th, 2021 | |||
Winner: [[Fa]] (Krusty Krew) | |||
'''Game 3''' | |||
Date: December 24th, 2021 | |||
Winner: [[teenj12]] (Solos) | |||
===SBC Music Jingle Bell Fridays=== | ===SBC Music Jingle Bell Fridays=== | ||
A turntable party was held every Friday night at 8pm EST. | |||
'''Party 1 Raffle Winners:''' | |||
500 Doubloons: Prez | |||
Tree Star Pin: SBManiac | |||
Holiday Tie: [[Burgerpants|Ding]] | |||
Hanukkah Candlebra: [[Fred Rechid]] | |||
'''Party 2 Raffle Winners:''' | |||
500 Doubloons: Ding | |||
Tree Star Pin: [[dmandaman]] | |||
Fruitcake 2021: [[SOF]] | |||
'''Party 3 Raffle Winners:''' | |||
500 Doubloons: [[DarknessDG]] | |||
Tree Star Pin: teenj | |||
Writing Stick: [[JCM]] | |||
===SpongeBob Pictionary=== | ===SpongeBob Pictionary=== | ||
Two games this month counted for the event. The first one, "Wholesome 100" on December 11th, was the 100th game of Pictionary, won by DarknessDG for the Chum Buddies. The second one, "Santa's Coming Tonight!" on December 18th, was a Christmas game won by dman for the Krusty Krew. | |||
===Among Us=== | ===Among Us=== | ||
'''Game 1''' | |||
Date: December 11th, 2021 | |||
Winners: Fa, dmandaman and [[sbl]] (Krusty Krew) | |||
Map: Polus | |||
'''Game 2''' | |||
Date: December 18th, 2021 | |||
Winner: [[Honest Slug]] (Chum Buddies) | |||
Map: Polus | |||
===Christmas Trivia Contest 2021=== | |||
Christmas Trivia now uses Kahoot. There were a total of 10 rounds, with the first two on December 13th and the last two on December 23rd. The overall winner was Fa, who received a point for the Krusty Krew, new Christmas Trivia Champion badge, 500 experience points and the Tree Star Pin. | |||
'''Overall Scores:''' | |||
* Fa: 59,734 | |||
* WhoBob: 39,578 | |||
* SOF: 24,551 | |||
* Dman: 21,661 | |||
* Salmon: 16,864 | |||
* Fred: 8,025 | |||
* JCM: 0 | |||
'''Round 1''' | |||
Date: December 13th, 2021 | |||
Theme: SpongeBob Christmas | |||
Winner: Fa (Krusty Krew) | |||
'''Round 2''' | |||
Date: December 13th, 2021 | |||
Theme: Christmas Movies | |||
Winner: [[SOF]] (Chum Buddies) | |||
'''Round 3''' | |||
Date: December 14th, 2021 | |||
Theme: Christmas Music | |||
Winner: Fa (Krusty Krew) | |||
'''Round 4''' | |||
Date: December 15th, 2021 | |||
Theme: Christmas Episodes | |||
Winner: [[WhoBob]] (Chum Buddies) | |||
'''Round 5''' | |||
Date: December 16th, 2021 | |||
Theme: Christmas Books | |||
Winner: Fa (Krusty Krew) | |||
'''Round 6''' | |||
Date: December 20th, 2021 | |||
Theme: Christmas Food | |||
Winner: WhoBob (Chum Buddies) | |||
'''Round 7''' | |||
Date: December 21st, 2021 | |||
Theme: Kwanzaa & Hanukkah | |||
Winner: SOF (Chum Buddies) | |||
'''Round 8''' | |||
Date: December 22nd, 2021 | |||
Theme: Christmas Games | |||
Winner: [[Salmon]] (Solos) | |||
'''Round 9''' | |||
Date: December 23rd, 2021 | |||
Theme: Winter Sports | |||
Winner: SOF (Chum Buddies) | |||
'''Round 10''' | |||
Date: December 23rd, 2021 | |||
Theme: Christmas International | |||
Winner: WhoBob (Chum Buddies) | |||
===Jackbox=== | ===Jackbox=== | ||
'''Game 1''' | |||
Date: December 13th, 2021 | |||
Game: Quiplash | |||
Winner: dman (Krusty Krew) | |||
'''Game 2''' | |||
Date: December 20th, 2021 | |||
Game: Survive the Internet | |||
Winner: sbl (Krusty Krew) | |||
'''Game 3''' | |||
Date: December 27th, 2021 | |||
Game: Earwax | |||
Winner: WhoBob (Chum Buddies) | |||
===Snowcember Movie Nights=== | ===Snowcember Movie Nights=== | ||
Two screenings were held during the month on Discord, using its GoLive feature. The first screening was of "Happy Feet" on December 16th, 2021. The second screening was of the three SpongeBob Christmas specials on December 23rd, 2021, which consisted of: Christmas Who?, It's a SpongeBob Christmas!, and SpongeBob's Road to Christmas. | |||
===Advent Calendar=== | ===Advent Calendar=== | ||
During the event, users could complete this group of side quests. Whoever finished all 12 challenges would receive: 1,000 doubloons, 200 experience points, point for your team, Gold Ornament costume, and the Coral Tree badge. | |||
'''Day 1 - Holiday Riddles #1:''' Solve holiday riddles. | |||
'''Day 2 - Scrambled Words #1:''' Unscramble words. | |||
'''Day 3 - Trivia Questions:''' Answer SpongeBob trivia. | |||
'''Day 4 - Pictures:''' Identify which SpongeBob episode the picture is from. | |||
'''Day 5 - Number Combinations:''' Identify numbers. | |||
'''Day 6 - Wrist Watch:''' Find Patrick's wrist watch. | |||
'''Day 7 - Holiday Riddles #2:''' Solve more holiday riddles. | |||
'''Day 8 - Scrambled Words #2:''' Unscramble more words. | |||
'''Day 9 - Song Lyrics:''' Fill in the lyrics. | |||
'''Day 10 - Coffee:''' Find Squidward's coffee. | |||
'''Day 11 - SpongeBob SnowPants:''' Get to at least level 4 in this flash game. | |||
'''Day 12 - Jigsaw Puzzle:''' Complete a jigsaw puzzle. | |||
===SBC Secret Santa Program 2021=== | ===SBC Secret Santa Program 2021=== | ||
The Secret Santa Program returned again, hosted by SOF. The event allowed users to get gifts for other users secretly, with identities of the gift givers being revealed after the gifts have been given out. For the first time, this year allowed users to get past items that are not currently in the store (with exceptions), essentially fusing iWish for iFish with Secret Santa. The gifts were given out on December 23rd, along with the identities of the Secret Santas. 5 users participated in this event. | |||
===Krusty Krab Christmas Party=== | ===Krusty Krab Christmas Party=== | ||
An iFish contest. Users had to submit a Christmas themed fish. The judges were OWM, jjs and Patty. The winning fish was WhoBob's, who received 1,000 doubloons, a point for the Chum Buddies and 200 experience points. | |||
===Snowcember Story Contest=== | ===Snowcember Story Contest=== | ||
A story contest. Users had to submit a holiday-themed writing. The judges were JCM, OwM and jjs. [[Steel Sponge]]'s story "Fire and Ice" won, who received 1,000 doubloons, 200 experience points, a point for the Solos and a trophy. | |||
===Snowman Hunt=== | |||
Another scavenger hunt. This time, users had to find six snowmen around the forum. Whoever found them would receive a point for their side, 400 doubloons, 100 experience points, and an exclusive Patrick Christmas Tree collectable pin. | |||
===Christmas Discord Party & All-Nighter=== | |||
A Discord Party and All-Nighter were held together on December 25th. | |||
There was a raffle, with the following prizes and winners: | |||
'''5,000 Doubloons:''' dman | |||
'''Tree Star Pin:''' sbl | |||
'''Patrick Scarf:''' Fa | |||
'''SBC 2022 Sneak Peek:''' Winter | |||
'''Free Username Color Change:''' Storm | |||
'''100 Experience Points:''' WhoBob | |||
The All-Nighter was won by JCM (EST) and Cha (PST), who received 500 doubloons, 100 experience points and the Tree Star pin. | |||
==Minigames== | |||
===Gone Sledding=== | |||
Users have to sled down a mountain, reaching a certain point, and the outcome would be randomly generated. Users could either win a Tree Star collectable pin, doubloons or nothing. | |||
===Snowball Throw=== | |||
Users have to throw snowballs at a target, and the outcome would be randomly generated. Users could either win a Tree Star collectable pin, doubloons or nothing. | |||
===Sneaky Santa=== | |||
Users have to steal presents from Christmas trees, and the outcome would be randomly generated. Users could either win a Tree Star collectable pin, doubloons or nothing. | |||
==Store== | |||
72 items were added to the store during the event. 16 of them were new, created by sbl and jjs, while the rest returned from previous Snowcember Balls. '''Bold''' indicates new. | |||
'''Everyone:''' | |||
* '''Blue Fur Hat''' | |||
* '''Holiday Tie''' | |||
* '''Toy Wagon''' | |||
* '''Bag of Coal''' | |||
* '''Wreath''' | |||
* '''Festive Sweater''' | |||
* '''Gold Ornament''' | |||
* '''Cookie Background''' | |||
* '''Writing Stick''' | |||
* '''Fruitcake 2021''' | |||
* '''Jerktonium''' | |||
* '''Patrick Scarf''' | |||
* '''Candy Cane Trance Eyes''' | |||
* '''Snow Ammo Helmet''' | |||
* '''Snow Helix''' | |||
* '''Welcome Santa''' | |||
* Mrs. Claus Hair | |||
* Mrs. Claus Dress | |||
* Santa Jack Skellington Head | |||
* Santa Jack Skellington Costume | |||
* Mrs. Gingerbread Costume | |||
* Jack Frost Hair | |||
* Jack Frost Suit | |||
* Jack Forst Shoes | |||
* Holiday Ham Costume | |||
* Hanukkah Candlebra | |||
* Kwanza Kinara | |||
* Bah, Hambug! Christmas Sweater | |||
* Carrot Nose | |||
* It's A SpongeBob Christmas Sweater! | |||
* Milk and Cookies | |||
* Patrick Christmas Sweater | |||
* Peppermint Suit | |||
* Plankton Christmas Sweater | |||
* Reindeer Face | |||
* Reindeer Hooves | |||
* Reindeer Outfit | |||
* Sleigh Bells | |||
* Snowy Parka | |||
* SpongeBob Christmas Sweater | |||
* Toboggan | |||
* Earmuffs | |||
* Elf Dress | |||
* Elf Ears | |||
* Elf Hat 2018 | |||
* Elf Nose | |||
* Elf Shirt | |||
* Elf Shoes | |||
'''Loyal Customers:''' | |||
* Jingle Bell Hat | |||
* Red Nose | |||
* Reindeer Hat | |||
* Silver Bell | |||
* Teddy Bear | |||
* Tree Costume | |||
* Ugly Xmas Sweater - SpongeBob | |||
* Abominable Snow Mollusk Body | |||
* Abominable Snow Mollusk Head | |||
* Penguin Costume | |||
* Knitted Sweater | |||
* New Hairstyle | |||
* Red Scarf | |||
* Gingerbread Costume | |||
* Gingerbread Mask | |||
* Jerk Face 2018 | |||
* Ugly Xmas Sweater - Carolers | |||
* Ugly Xmas Sweater - Fruitcakes | |||
* Ugly Xmas Sweater - Presents | |||
* Bauble Eyes | |||
* Candy Cane 2018 | |||
* Wooden Clarinet | |||
* Wrench | |||
* SpongeBob Cookie | |||
=== | ==Gallery== | ||
<gallery> | |||
File:Song-Very1stXmas.jpeg|Discord server icon. | |||
File:Christmastrivianew.png|The new Christmas Trivia Champion badge, given to Fa for winning. | |||
File:Snowcember_banner.png|Santa Star banner. | |||
File:Christmaspresentsbanner.png|Christmas Presents banner. | |||
File:Pattree.png|The Patrick Christmas Tree pin, given to whoever completed the Snowman Hunt. | |||
File:Treestar.png|The Tree Star pin, given to whoever won it from minigames or raffles. | |||
</gallery> | |||
===All-Nighter | ==Trivia== | ||
* First Snowcember Ball to not have a hunt for presents or snowballs. | |||
* This was the final Snowcember Ball to have a teams tournament. | |||
* Final event to have an All-Nighter. | |||
[[Category: | [[Category:Events]] | ||
[[Category:Events of 2021]] | [[Category:Events of 2021]] |
Latest revision as of 23:35, 28 January 2024
The logo, made by LocalAquatic. | |
Information | |
---|---|
Start Date | December 10, 2021 |
End Date | December 29, 2021 |
Event Coordinators |
jjsthekid OWM |
Events |
SpongeBob Pictionary Among Us Christmas Trivia Music Parties Movie Nights Stop What You Are Doing Jackbox |
Skins |
Everyone: Santa Star Christmas Presents Christmas Cookies Loyal Customers: Christmas Sweater Snowball Community |
Snowcember Ball 2021 is the tenth annual Christmas/holidays event on SBC, and eighth one to use the name Snowcember Ball. It began December 10, 2021 and concluded on December 29, 2021. It contained a teams tournament between the Krusty Krew (Khristmas Krew), Chum Buddies (Christmas Baddies), and Solos (Carolers). In the end, the Chum Buddies won.
General
During the event, like previous years, the group names changed to general Christmas/SpongeBob Christmas related names. Cashiers and Loyal Customers became dark green and dark blue instead of blue and light green.
Managers --> Santas
Cashiers --> Elves
Fry Cooks --> Decorators
Retired Employees --> Reindeer
Krusty Krew --> Khristmas Krew
Chum Buddies --> Christmas Baddies
Loyal Customers --> Snow Mollusks
Customers --> Carolers
Nematodes --> Jerks
In addition, they also got exclusive holiday badges, which can be found in the gallery below. They also show on Discord next to usernames.
On Discord, the category names were changed:
SBC --> SnowBC
Tangy Bobby --> Frozen Tundra
Fake News Media --> Fruitcake Island
Snowcember Cup Scoreboard
Place | Team | Score |
---|---|---|
1st | Chum Buddies (Christmas Baddies) | 16 |
2nd | Krusty Krew (Khristmas Krew) | 13 |
3rd | Solos (Carolers) | 6 |
Christmas Present
For SBC's yearly Christmas present, as part of the rebooted badges system, four brand new badges were introduced (Voting Machine, Bran Flakes, Enchanted Tiki and Jellyfish Hunter), and ranks received new SpongeBob themed images. An in-depth guide explaining how the new achievements system works was also posted.
Events
Stop What You Are Doing: Holiday Edition
The 38th SWYAD was held during the event. Like past Snowcember Balls, the theme was to change your username to something holiday themed.
Cards Against Humanity
Game 1
Date: December 10th, 2021
Winner: President Squidward (Solos)
Game 2
Date: December 17th, 2021
Winner: Fa (Krusty Krew)
Game 3
Date: December 24th, 2021
Winner: teenj12 (Solos)
SBC Music Jingle Bell Fridays
A turntable party was held every Friday night at 8pm EST.
Party 1 Raffle Winners:
500 Doubloons: Prez
Tree Star Pin: SBManiac
Holiday Tie: Ding
Hanukkah Candlebra: Fred Rechid
Party 2 Raffle Winners:
500 Doubloons: Ding
Tree Star Pin: dmandaman
Fruitcake 2021: SOF
Party 3 Raffle Winners:
500 Doubloons: DarknessDG
Tree Star Pin: teenj
Writing Stick: JCM
SpongeBob Pictionary
Two games this month counted for the event. The first one, "Wholesome 100" on December 11th, was the 100th game of Pictionary, won by DarknessDG for the Chum Buddies. The second one, "Santa's Coming Tonight!" on December 18th, was a Christmas game won by dman for the Krusty Krew.
Among Us
Game 1
Date: December 11th, 2021
Winners: Fa, dmandaman and sbl (Krusty Krew)
Map: Polus
Game 2
Date: December 18th, 2021
Winner: Honest Slug (Chum Buddies)
Map: Polus
Christmas Trivia Contest 2021
Christmas Trivia now uses Kahoot. There were a total of 10 rounds, with the first two on December 13th and the last two on December 23rd. The overall winner was Fa, who received a point for the Krusty Krew, new Christmas Trivia Champion badge, 500 experience points and the Tree Star Pin.
Overall Scores:
- Fa: 59,734
- WhoBob: 39,578
- SOF: 24,551
- Dman: 21,661
- Salmon: 16,864
- Fred: 8,025
- JCM: 0
Round 1
Date: December 13th, 2021
Theme: SpongeBob Christmas
Winner: Fa (Krusty Krew)
Round 2
Date: December 13th, 2021
Theme: Christmas Movies
Winner: SOF (Chum Buddies)
Round 3
Date: December 14th, 2021
Theme: Christmas Music
Winner: Fa (Krusty Krew)
Round 4
Date: December 15th, 2021
Theme: Christmas Episodes
Winner: WhoBob (Chum Buddies)
Round 5
Date: December 16th, 2021
Theme: Christmas Books
Winner: Fa (Krusty Krew)
Round 6
Date: December 20th, 2021
Theme: Christmas Food
Winner: WhoBob (Chum Buddies)
Round 7
Date: December 21st, 2021
Theme: Kwanzaa & Hanukkah
Winner: SOF (Chum Buddies)
Round 8
Date: December 22nd, 2021
Theme: Christmas Games
Winner: Salmon (Solos)
Round 9
Date: December 23rd, 2021
Theme: Winter Sports
Winner: SOF (Chum Buddies)
Round 10
Date: December 23rd, 2021
Theme: Christmas International
Winner: WhoBob (Chum Buddies)
Jackbox
Game 1
Date: December 13th, 2021
Game: Quiplash
Winner: dman (Krusty Krew)
Game 2
Date: December 20th, 2021
Game: Survive the Internet
Winner: sbl (Krusty Krew)
Game 3
Date: December 27th, 2021
Game: Earwax
Winner: WhoBob (Chum Buddies)
Snowcember Movie Nights
Two screenings were held during the month on Discord, using its GoLive feature. The first screening was of "Happy Feet" on December 16th, 2021. The second screening was of the three SpongeBob Christmas specials on December 23rd, 2021, which consisted of: Christmas Who?, It's a SpongeBob Christmas!, and SpongeBob's Road to Christmas.
Advent Calendar
During the event, users could complete this group of side quests. Whoever finished all 12 challenges would receive: 1,000 doubloons, 200 experience points, point for your team, Gold Ornament costume, and the Coral Tree badge.
Day 1 - Holiday Riddles #1: Solve holiday riddles.
Day 2 - Scrambled Words #1: Unscramble words.
Day 3 - Trivia Questions: Answer SpongeBob trivia.
Day 4 - Pictures: Identify which SpongeBob episode the picture is from.
Day 5 - Number Combinations: Identify numbers.
Day 6 - Wrist Watch: Find Patrick's wrist watch.
Day 7 - Holiday Riddles #2: Solve more holiday riddles.
Day 8 - Scrambled Words #2: Unscramble more words.
Day 9 - Song Lyrics: Fill in the lyrics.
Day 10 - Coffee: Find Squidward's coffee.
Day 11 - SpongeBob SnowPants: Get to at least level 4 in this flash game.
Day 12 - Jigsaw Puzzle: Complete a jigsaw puzzle.
SBC Secret Santa Program 2021
The Secret Santa Program returned again, hosted by SOF. The event allowed users to get gifts for other users secretly, with identities of the gift givers being revealed after the gifts have been given out. For the first time, this year allowed users to get past items that are not currently in the store (with exceptions), essentially fusing iWish for iFish with Secret Santa. The gifts were given out on December 23rd, along with the identities of the Secret Santas. 5 users participated in this event.
Krusty Krab Christmas Party
An iFish contest. Users had to submit a Christmas themed fish. The judges were OWM, jjs and Patty. The winning fish was WhoBob's, who received 1,000 doubloons, a point for the Chum Buddies and 200 experience points.
Snowcember Story Contest
A story contest. Users had to submit a holiday-themed writing. The judges were JCM, OwM and jjs. Steel Sponge's story "Fire and Ice" won, who received 1,000 doubloons, 200 experience points, a point for the Solos and a trophy.
Snowman Hunt
Another scavenger hunt. This time, users had to find six snowmen around the forum. Whoever found them would receive a point for their side, 400 doubloons, 100 experience points, and an exclusive Patrick Christmas Tree collectable pin.
Christmas Discord Party & All-Nighter
A Discord Party and All-Nighter were held together on December 25th.
There was a raffle, with the following prizes and winners:
5,000 Doubloons: dman
Tree Star Pin: sbl
Patrick Scarf: Fa
SBC 2022 Sneak Peek: Winter
Free Username Color Change: Storm
100 Experience Points: WhoBob
The All-Nighter was won by JCM (EST) and Cha (PST), who received 500 doubloons, 100 experience points and the Tree Star pin.
Minigames
Gone Sledding
Users have to sled down a mountain, reaching a certain point, and the outcome would be randomly generated. Users could either win a Tree Star collectable pin, doubloons or nothing.
Snowball Throw
Users have to throw snowballs at a target, and the outcome would be randomly generated. Users could either win a Tree Star collectable pin, doubloons or nothing.
Sneaky Santa
Users have to steal presents from Christmas trees, and the outcome would be randomly generated. Users could either win a Tree Star collectable pin, doubloons or nothing.
Store
72 items were added to the store during the event. 16 of them were new, created by sbl and jjs, while the rest returned from previous Snowcember Balls. Bold indicates new.
Everyone:
- Blue Fur Hat
- Holiday Tie
- Toy Wagon
- Bag of Coal
- Wreath
- Festive Sweater
- Gold Ornament
- Cookie Background
- Writing Stick
- Fruitcake 2021
- Jerktonium
- Patrick Scarf
- Candy Cane Trance Eyes
- Snow Ammo Helmet
- Snow Helix
- Welcome Santa
- Mrs. Claus Hair
- Mrs. Claus Dress
- Santa Jack Skellington Head
- Santa Jack Skellington Costume
- Mrs. Gingerbread Costume
- Jack Frost Hair
- Jack Frost Suit
- Jack Forst Shoes
- Holiday Ham Costume
- Hanukkah Candlebra
- Kwanza Kinara
- Bah, Hambug! Christmas Sweater
- Carrot Nose
- It's A SpongeBob Christmas Sweater!
- Milk and Cookies
- Patrick Christmas Sweater
- Peppermint Suit
- Plankton Christmas Sweater
- Reindeer Face
- Reindeer Hooves
- Reindeer Outfit
- Sleigh Bells
- Snowy Parka
- SpongeBob Christmas Sweater
- Toboggan
- Earmuffs
- Elf Dress
- Elf Ears
- Elf Hat 2018
- Elf Nose
- Elf Shirt
- Elf Shoes
Loyal Customers:
- Jingle Bell Hat
- Red Nose
- Reindeer Hat
- Silver Bell
- Teddy Bear
- Tree Costume
- Ugly Xmas Sweater - SpongeBob
- Abominable Snow Mollusk Body
- Abominable Snow Mollusk Head
- Penguin Costume
- Knitted Sweater
- New Hairstyle
- Red Scarf
- Gingerbread Costume
- Gingerbread Mask
- Jerk Face 2018
- Ugly Xmas Sweater - Carolers
- Ugly Xmas Sweater - Fruitcakes
- Ugly Xmas Sweater - Presents
- Bauble Eyes
- Candy Cane 2018
- Wooden Clarinet
- Wrench
- SpongeBob Cookie
Gallery
Trivia
- First Snowcember Ball to not have a hunt for presents or snowballs.
- This was the final Snowcember Ball to have a teams tournament.
- Final event to have an All-Nighter.